#4 Zach Brown (OH) - South Mountain Community College
m
9
k/s
2.28
h %
.176
a/s
0.06
b/s
0.44
sa/s
0.11
d/s
1.17
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | - | ||
| Sets | 36 | - | ||
| Kills | 82 | - | ||
| Kills per set | 2.28 | - | ||
| Errors | 36 | - | ||
| Total Attacks | 262 | - | ||
| Total Attacks per set | 7.28 | - | ||
| Hitting Percentage | .176 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.06 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 4 | - | ||
| Service Errors | 21 | - | ||
| Service Aces per set | 0.11 | - | ||
| Receptions | 160 | - | ||
| Reception Errors | 17 | - | ||
| Digs | 42 | - | ||
| Digs per set | 1.17 | - | ||
| Block Solo | 6 | - | ||
| Block Assist | 10 | - | ||
| Block Total | 16 | - | ||
| Blocks per set | 0.44 | - | ||
| Block Errors | 7 | - | ||
| Ball Handling Errors | 30 | - | ||
| Points | 97.0 | - | ||
| Points per set | 2.7 | - | ||
| Matches started | 8 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 8 | 2 | 19 | .316 | 0 | 0 | 1 | 22 | 7 | 5 | 1 | 1 | 1 | 2 | 6 | 9.5 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 9 | 5 | 34 | .118 | 0 | 1 | 4 | 15 | 1 | 4 | 0 | 3 | 5 | 3 | 7 | 11.5 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 5 | 12 | 5 | 31 | .226 | 0 | 1 | 6 | 18 | 1 | 5 | 2 | 1 | 1 | 3 | 4 | 15.5 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 3 | 2 | 6 | 20 | -.200 | 0 | 0 | 2 | 16 | 0 | 5 | 1 | 1 | 0 | 2 | 5 | 3.5 |
| Mar 6 | at Park-Gilbert | W, 3-1 | - | 3 | 13 | 0 | 33 | .394 | 0 | 0 | 3 | 19 | 2 | 5 | 0 | 1 | 0 | 1 | 3 | 13.5 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 12 | 4 | 35 | .229 | 1 | 1 | 1 | 23 | 1 | 8 | 0 | 1 | 0 | 1 | 1 | 13.5 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 14 | 6 | 35 | .229 | 0 | 1 | 3 | 13 | 2 | 4 | 2 | 2 | 0 | 4 | 3 | 18.0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 3 | 7 | 2 | 23 | .217 | 1 | 0 | 1 | 18 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 7.0 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 5 | 6 | 32 | -.031 | 0 | 0 | 0 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 9 | 36 | 82 | 2.28 | 36 | 262 | .176 | 2 | 0.06 | 4 | 0.11 | 160 | 17 | 42 | 1.17 | 6 | 10 | 16 | 0.44 | 97.0 | 2.7 |
| Total | 9 | 36 | 82 | 2.28 | 36 | 262 | .176 | 2 | 0.06 | 4 | 0.11 | 160 | 17 | 42 | 1.17 | 6 | 10 | 16 | 0.44 | 97.0 | 2.7 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 36 | 82 | 2.28 | 36 | 262 | .176 | 2 | 0.06 | 4 | 0.11 | 160 | 17 | 42 | 1.17 | 6 | 10 | 16 | 0.44 | 97.0 | 2.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 18 | 34 | 1.89 | 18 | 116 | .138 | 0 | 0.00 | 2 | 0.11 | 71 | 11 | 14 | 0.78 | 3 | 5 | 8 | 0.44 | 41.5 | 2.3 |
| Away | 5 | 18 | 48 | 2.67 | 18 | 146 | .205 | 2 | 0.11 | 2 | 0.11 | 89 | 6 | 28 | 1.56 | 3 | 5 | 8 | 0.44 | 55.5 | 3.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 8 | 25 | 3.13 | 5 | 64 | .313 | 0 | 0.00 | 1 | 0.13 | 37 | 3 | 10 | 1.25 | 2 | 2 | 4 | 0.50 | 29.0 | 3.6 |
| Losses | 7 | 28 | 57 | 2.04 | 31 | 198 | .131 | 2 | 0.07 | 3 | 0.11 | 123 | 14 | 32 | 1.14 | 4 | 8 | 12 | 0.43 | 68.0 | 2.4 |
| - | |||||||||||||||||||||
| February | 4 | 17 | 31 | 1.82 | 18 | 104 | .125 | 0 | 0.00 | 2 | 0.12 | 71 | 9 | 19 | 1.12 | 4 | 6 | 10 | 0.59 | 40.0 | 2.4 |
| March | 4 | 15 | 46 | 3.07 | 12 | 126 | .270 | 2 | 0.13 | 2 | 0.13 | 73 | 6 | 23 | 1.53 | 2 | 4 | 6 | 0.40 | 52.0 | 3.5 |
| April | 1 | 4 | 5 | 1.25 | 6 | 32 | -.031 | 0 | 0.00 | 0 | 0.00 | 16 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 5.0 | 1.3 |