#12 Mario Abril (OH) - South Mountain Community College
m
7
k/s
1.15
h %
.000
a/s
0.20
b/s
0.25
sa/s
0.10
d/s
0.55
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | - | ||
| Sets | 20 | - | ||
| Kills | 23 | - | ||
| Kills per set | 1.15 | - | ||
| Errors | 23 | - | ||
| Total Attacks | 75 | - | ||
| Total Attacks per set | 3.75 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 4 | - | ||
| Assists per set | 0.20 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 2 | - | ||
| Service Errors | 8 | - | ||
| Service Aces per set | 0.10 | - | ||
| Receptions | 9 | - | ||
| Reception Errors | 0 | - | ||
| Digs | 11 | - | ||
| Digs per set | 0.55 | - | ||
| Block Solo | 1 | - | ||
| Block Assist | 4 | - | ||
| Block Total | 5 | - | ||
| Blocks per set | 0.25 | - | ||
| Block Errors | 5 | - | ||
| Ball Handling Errors | 7 | - | ||
| Points | 28.0 | - | ||
| Points per set | 1.4 | - | ||
| Matches started | 4 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 4 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 3 | 3.0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | - | 2 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2.0 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 1 | 2 | 2 | 6 | .000 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 4.0 |
| Feb 24 | at GCU Club Team | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Park-Gilbert | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Arizona Christian University | L, 3-1 | 1 | 4 | 7 | 5 | 22 | .091 | 2 | 1 | 4 | 4 | 0 | 8 | 0 | 1 | 0 | 1 | 0 | 8.5 |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | 1 | 5 | 4 | 4 | 13 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 4.0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | - | 2 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4.5 |
| Apr 7 | GCU Club Team | L, 3-1 | - | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 7 | 20 | 23 | 1.15 | 23 | 75 | .000 | 4 | 0.20 | 2 | 0.10 | 9 | 0 | 11 | 0.55 | 1 | 4 | 5 | 0.25 | 28.0 | 1.4 |
| Total | 7 | 20 | 23 | 1.15 | 23 | 75 | .000 | 4 | 0.20 | 2 | 0.10 | 9 | 0 | 11 | 0.55 | 1 | 4 | 5 | 0.25 | 28.0 | 1.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 23 | 1.15 | 23 | 75 | .000 | 4 | 0.20 | 2 | 0.10 | 9 | 0 | 11 | 0.55 | 1 | 4 | 5 | 0.25 | 28.0 | 1.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 9 | 8 | 0.89 | 10 | 30 | -.067 | 1 | 0.11 | 1 | 0.11 | 5 | 0 | 2 | 0.22 | 1 | 2 | 3 | 0.33 | 11.0 | 1.2 |
| Away | 3 | 11 | 15 | 1.36 | 13 | 45 | .044 | 3 | 0.27 | 1 | 0.09 | 4 | 0 | 9 | 0.82 | 0 | 2 | 2 | 0.18 | 17.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 1 | 2 | 2.00 | 2 | 6 | .000 | 0 | 0.00 | 1 | 1.00 | 0 | 0 | 1 | 1.00 | 0 | 2 | 2 | 2.00 | 4.0 | 4.0 |
| Losses | 6 | 19 | 21 | 1.11 | 21 | 69 | .000 | 4 | 0.21 | 1 | 0.05 | 9 | 0 | 10 | 0.53 | 1 | 2 | 3 | 0.16 | 24.0 | 1.3 |
| - | |||||||||||||||||||||
| February | 3 | 7 | 6 | 0.86 | 8 | 22 | -.091 | 1 | 0.14 | 1 | 0.14 | 4 | 0 | 2 | 0.29 | 1 | 2 | 3 | 0.43 | 9.0 | 1.3 |
| March | 3 | 11 | 15 | 1.36 | 13 | 45 | .044 | 3 | 0.27 | 1 | 0.09 | 4 | 0 | 9 | 0.82 | 0 | 2 | 2 | 0.18 | 17.0 | 1.5 |
| April | 1 | 2 | 2 | 1.00 | 2 | 8 | .000 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 2.0 | 1.0 |