#10 Karson Bingham (OH) - South Mountain Community College
m
8
k/s
0.83
h %
.000
a/s
0.09
b/s
0.13
sa/s
0.26
d/s
1.04
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 8 | - | ||
| Sets | 23 | - | ||
| Kills | 19 | - | ||
| Kills per set | 0.83 | - | ||
| Errors | 19 | - | ||
| Total Attacks | 68 | - | ||
| Total Attacks per set | 2.96 | - | ||
| Hitting Percentage | .000 | - | ||
| Assists | 2 | - | ||
| Assists per set | 0.09 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 6 | - | ||
| Service Errors | 15 | - | ||
| Service Aces per set | 0.26 | - | ||
| Receptions | 75 | - | ||
| Reception Errors | 5 | - | ||
| Digs | 24 | - | ||
| Digs per set | 1.04 | - | ||
| Block Solo | 0 | - | ||
| Block Assist | 3 | - | ||
| Block Total | 3 | - | ||
| Blocks per set | 0.13 | - | ||
| Block Errors | 6 | - | ||
| Ball Handling Errors | 8 | - | ||
| Points | 26.5 | - | ||
| Points per set | 1.2 | - | ||
| Matches started | 1 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine-Mesa | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | - | 3 | 6 | 5 | 16 | .063 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 2 | 1 | 7.0 |
| Feb 22 | Park-Gilbert | W, 3-2 | - | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 4.0 |
| Feb 24 | at GCU Club Team | L, 3-1 | - | 3 | 6 | 8 | 21 | -.095 | 0 | 1 | 1 | 18 | 0 | 8 | 0 | 1 | 2 | 1 | 2 | 7.5 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | - | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 |
| Mar 23 | at Arizona Christian University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | - | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1.0 |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 1 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Apr 7 | GCU Club Team | L, 3-1 | - | 4 | 0 | 1 | 3 | -.333 | 1 | 1 | 1 | 21 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 1.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 8 | 23 | 19 | 0.83 | 19 | 68 | .000 | 2 | 0.09 | 6 | 0.26 | 75 | 5 | 24 | 1.04 | 0 | 3 | 3 | 0.13 | 26.5 | 1.2 |
| Total | 8 | 23 | 19 | 0.83 | 19 | 68 | .000 | 2 | 0.09 | 6 | 0.26 | 75 | 5 | 24 | 1.04 | 0 | 3 | 3 | 0.13 | 26.5 | 1.2 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 23 | 19 | 0.83 | 19 | 68 | .000 | 2 | 0.09 | 6 | 0.26 | 75 | 5 | 24 | 1.04 | 0 | 3 | 3 | 0.13 | 26.5 | 1.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 11 | 11 | 1.00 | 11 | 38 | .000 | 1 | 0.09 | 1 | 0.09 | 39 | 3 | 10 | 0.91 | 0 | 2 | 2 | 0.18 | 13.0 | 1.2 |
| Away | 4 | 12 | 8 | 0.67 | 8 | 30 | .000 | 1 | 0.08 | 5 | 0.42 | 36 | 2 | 14 | 1.17 | 0 | 1 | 1 | 0.08 | 13.5 | 1.1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 3 | 6 | 2.00 | 3 | 18 | .167 | 0 | 0.00 | 0 | 0.00 | 9 | 0 | 3 | 1.00 | 0 | 0 | 0 | 0.00 | 6.0 | 2.0 |
| Losses | 6 | 20 | 13 | 0.65 | 16 | 50 | -.060 | 2 | 0.10 | 6 | 0.30 | 66 | 5 | 21 | 1.05 | 0 | 3 | 3 | 0.15 | 20.5 | 1.0 |
| - | |||||||||||||||||||||
| February | 3 | 8 | 16 | 2.00 | 16 | 47 | .000 | 0 | 0.00 | 1 | 0.13 | 26 | 2 | 11 | 1.38 | 0 | 3 | 3 | 0.38 | 18.5 | 2.3 |
| March | 4 | 11 | 3 | 0.27 | 2 | 18 | .056 | 1 | 0.09 | 4 | 0.36 | 28 | 2 | 6 | 0.55 | 0 | 0 | 0 | 0.00 | 7.0 | 0.6 |
| April | 1 | 4 | 0 | 0.00 | 1 | 3 | -.333 | 1 | 0.25 | 1 | 0.25 | 21 | 1 | 7 | 1.75 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |