#20 John Engelbert (MB/OH) - South Mountain Community College
m
9
k/s
1.69
h %
.098
a/s
0.28
b/s
0.69
sa/s
0.38
d/s
1.19
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | - | ||
| Sets | 32 | - | ||
| Kills | 54 | - | ||
| Kills per set | 1.69 | - | ||
| Errors | 37 | - | ||
| Total Attacks | 174 | - | ||
| Total Attacks per set | 5.44 | - | ||
| Hitting Percentage | .098 | - | ||
| Assists | 9 | - | ||
| Assists per set | 0.28 | - | ||
| Service Total Attempts | 0 | - | ||
| Service Aces | 12 | - | ||
| Service Errors | 15 | - | ||
| Service Aces per set | 0.38 | - | ||
| Receptions | 100 | - | ||
| Reception Errors | 4 | - | ||
| Digs | 38 | - | ||
| Digs per set | 1.19 | - | ||
| Block Solo | 2 | - | ||
| Block Assist | 20 | - | ||
| Block Total | 22 | - | ||
| Blocks per set | 0.69 | - | ||
| Block Errors | 4 | - | ||
| Ball Handling Errors | 20 | - | ||
| Points | 78.0 | - | ||
| Points per set | 2.4 | - | ||
| Matches started | 9 | - | ||
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 25 # | Arizona Christian University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 27 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 12 | 4 | 27 | .296 | 1 | 6 | 4 | 25 | 1 | 0 | 0 | 2 | 1 | 2 | 10 | 19.0 |
| Feb 3 | Benedictine-Mesa | L, 3-1 | 1 | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 4 | 17 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 6.0 |
| Feb 13 | Ottawa University (AZ) | L, 3-2 | 1 | 5 | 7 | 7 | 27 | .000 | 1 | 0 | 0 | 14 | 0 | 9 | 0 | 5 | 2 | 5 | 4 | 9.5 |
| Feb 22 | Park-Gilbert | W, 3-2 | 1 | 3 | 5 | 6 | 20 | -.050 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10.0 |
| Feb 24 | at GCU Club Team | L, 3-1 | 1 | 2 | 1 | 4 | 9 | -.333 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 2.0 |
| Mar 6 | at Park-Gilbert | W, 3-1 | 1 | 4 | 3 | 1 | 22 | .091 | 0 | 1 | 3 | 9 | 0 | 7 | 1 | 3 | 0 | 4 | 1 | 6.5 |
| Mar 8 | at Ottawa University (AZ) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | Viterbo University | L, 3-1 | 1 | 4 | 3 | 6 | 21 | -.143 | 1 | 1 | 0 | 15 | 1 | 3 | 1 | 1 | 0 | 2 | 2 | 5.5 |
| Mar 23 | at Arizona Christian University | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Ottawa University (AZ) | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Benedictine-Mesa | L, 3-0 | 1 | 2 | 6 | 1 | 10 | .500 | 1 | 0 | 2 | 3 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 6.5 |
| Apr 7 | GCU Club Team | L, 3-1 | 1 | 4 | 11 | 5 | 24 | .250 | 2 | 1 | 1 | 5 | 0 | 12 | 0 | 2 | 0 | 2 | 0 | 13.0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 32 | 54 | 1.69 | 37 | 174 | .098 | 9 | 0.28 | 12 | 0.38 | 100 | 4 | 38 | 1.19 | 2 | 20 | 22 | 0.69 | 78.0 | 2.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 6 | 24 | 44 | 1.83 | 31 | 133 | .098 | 7 | 0.29 | 11 | 0.46 | 86 | 3 | 27 | 1.13 | 1 | 14 | 15 | 0.63 | 63.0 | 2.6 |
| Away | 3 | 8 | 10 | 1.25 | 6 | 41 | .098 | 2 | 0.25 | 1 | 0.13 | 14 | 1 | 11 | 1.38 | 1 | 6 | 7 | 0.88 | 15.0 | 1.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 2 | 7 | 8 | 1.14 | 7 | 42 | .024 | 2 | 0.29 | 4 | 0.57 | 19 | 0 | 7 | 1.00 | 1 | 7 | 8 | 1.14 | 16.5 | 2.4 |
| Losses | 7 | 25 | 46 | 1.84 | 30 | 132 | .121 | 7 | 0.28 | 8 | 0.32 | 81 | 4 | 31 | 1.24 | 1 | 13 | 14 | 0.56 | 61.5 | 2.5 |
| - | |||||||||||||||||||||
| January | 1 | 5 | 12 | 2.40 | 4 | 27 | .296 | 1 | 0.20 | 6 | 1.20 | 25 | 1 | 0 | 0.00 | 0 | 2 | 2 | 0.40 | 19.0 | 3.8 |
| February | 4 | 13 | 19 | 1.46 | 20 | 70 | -.014 | 4 | 0.31 | 3 | 0.23 | 43 | 1 | 13 | 1.00 | 0 | 11 | 11 | 0.85 | 27.5 | 2.1 |
| March | 3 | 10 | 12 | 1.20 | 8 | 53 | .075 | 2 | 0.20 | 2 | 0.20 | 27 | 2 | 13 | 1.30 | 2 | 5 | 7 | 0.70 | 18.5 | 1.9 |
| April | 1 | 4 | 11 | 2.75 | 5 | 24 | .250 | 2 | 0.50 | 1 | 0.25 | 5 | 0 | 12 | 3.00 | 0 | 2 | 2 | 0.50 | 13.0 | 3.3 |