-
- Height:
- 6-5
-
- Weight:
- 192
-
- Hometown:
- Chandler, AZ
-
- Position:
- W
-
- Year:
- FR
-
- High School:
- Compass Prep
-
- gp
- 25
-
- pts/g
- 8.5
-
- fg %
- 47.3
-
- 3pt %
- 7.7
-
- ft %
- 65.5
-
- reb/g
- 4.6
-
- a/g
- 1.5
Bio
2025-26
Appeared in 25 games and made 11 starts ... averaged 8.5 points, 4.6 rebounds, and 1.5 assists per game ... averaged 9.4 points, 3.9 rebounds, and 1.6 assists in 18 ACCAC Division II games ... scored in double-figures 11 times, finishing with a season-high 16 points in a win over Glendale CC on Jan. 17 ... had 15 points twice, both times against Phoenix College ... grabbed a season-high 12 rebounds in Region I Division II Semifinal against Scottsdale CC on Mar. 5 ... dished out a season-high six assists in win over Community Christian College on Nov. 21 ... had a season-high three steals twice ... posted a season-high three blocked shots in win over Glendale CC on Feb. 11.
Compass Prep
Played for head coach Peajche Howard ... earned 4A Desert Sky Honorable Mention honors in 2023 ... as a junior at Mesquite HS, averaged 11.6 points, 7.7 rebounds, 2.1 assists, and 1.3 blocks per game ... scored a season-high 22 points in a win over Marcos de Niza HS ... grabbed a season-high 13 rebounds against Seton Catholic Prep.
Personal
Son of Abigail Roberts and Timothy Pless ... has five siblings ... favorites include bbq, the movie "Uncle Drew," actors Adam Sandler and Will Ferrell, NFL legend Cam Newton, and the Carolina Panthers ... names his father, Newton, and Michael Jordan as his personal heroes because these are they men that inspire him to be better.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 18 | ||
| Games started | 11 | 9 | ||
| Minutes | 510 | 389 | ||
| Minutes per game | 20.4 | 21.6 | ||
| FG | 87-184 | 68-137 | ||
| FG Pct | 47.3 | 49.6 | ||
| 3PT | 1-13 | 1-9 | ||
| 3PT Pct | 7.7 | 11.1 | ||
| FT | 38-58 | 33-52 | ||
| FT Pct | 65.5 | 63.5 | ||
| Off rebounds | 42 | 28 | ||
| Def rebounds | 73 | 43 | ||
| Total rebounds | 115 | 71 | ||
| Rebounds per game | 4.6 | 3.9 | ||
| Personal fouls | 53 | 41 | ||
| Disqualifications | 1 | 1 | ||
| Assists | 38 | 28 | ||
| Turnovers | 38 | 33 | ||
| Assist to turnover ratio | 1.0 | 0.8 | ||
| Steals | 17 | 16 | ||
| Blocks | 12 | 10 | ||
| Points | 213 | 170 | ||
| Points per game | 8.5 | 9.4 | ||
| Points per 40 min | 16.7 | 17.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | - | 13 | 3-8 | 37.5 | 0-0 | - | 2-2 | 100.0 | 8 |
| Nov 2 | vs. GCU Club Team | W, 79-60 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Yavapai College | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | - | - | - | - | - | - | - | - | - |
| Nov 15 | College of Southern Nevada | W, 79-58 | - | - | - | - | - | - | - | - | - |
| Nov 21 | Community Christian College | W, 79-45 | - | 20 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Nov 22 | Community Christian College | W, 77-56 | - | 16 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | - | 6 | 1-2 | 50.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 3 | at Glendale Community College | W, 78-64 | - | 19 | 6-12 | 50.0 | 0-1 | 0.0 | 0-0 | - | 12 |
| Dec 6 | Phoenix College | W, 62-51 | - | 25 | 5-12 | 41.7 | 0-1 | 0.0 | 5-6 | 83.3 | 15 |
| Dec 10 | Pima Community College | L, 82-61 | - | 19 | 4-7 | 57.1 | 0-1 | 0.0 | 0-2 | 0.0 | 8 |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | - | - | - | - | - | - | - | - | - |
| Dec 31 | Miles Community College | W, 76-74 | - | 24 | 5-8 | 62.5 | 0-0 | - | 0-0 | - | 10 |
| Jan 3 | AZ Sol | W, 110-29 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | W, 68-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Mesa Community College | W, 73-69 | - | 18 | 4-6 | 66.7 | 0-0 | - | 0-0 | - | 8 |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | - | 24 | 4-11 | 36.4 | 0-2 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 17 | Glendale Community College | W, 82-78 | 1 | 32 | 7-11 | 63.6 | 0-0 | - | 2-4 | 50.0 | 16 |
| Jan 21 | at Phoenix College | W, 68-54 | 1 | 18 | 0-3 | 0.0 | 0-0 | - | 5-8 | 62.5 | 5 |
| Jan 24 | at Pima Community College | L, 51-50 | 1 | 32 | 4-10 | 40.0 | 1-1 | 100.0 | 1-2 | 50.0 | 10 |
| Jan 28 | Premier Prep | W, 101-59 | 1 | 18 | 4-6 | 66.7 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 31 | Scottsdale Community College | W, 85-75 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 4 | Mesa Community College | W, 70-60 | 1 | 22 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | 1 | 18 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
| Feb 11 | at Glendale Community College | W, 68-65 | 1 | 25 | 4-8 | 50.0 | 0-0 | - | 1-2 | 50.0 | 9 |
| Feb 14 | Phoenix College | W, 84-59 | 1 | 23 | 6-13 | 46.2 | 0-0 | - | 3-5 | 60.0 | 15 |
| Feb 18 | Pima Community College | L, 77-65 | 1 | 31 | 5-9 | 55.6 | 0-1 | 0.0 | 2-3 | 66.7 | 12 |
| Feb 25 | Scottsdale Community College | W, 75-73 | - | 24 | 6-12 | 50.0 | 0-1 | 0.0 | 1-3 | 33.3 | 13 |
| Feb 28 | at Mesa Community College | W, 82-74 | 1 | 27 | 3-5 | 60.0 | 0-0 | - | 5-6 | 83.3 | 11 |
| Mar 5 | Scottsdale Community College | L, 65-57 | 1 | 27 | 2-10 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | - | 13 | 5 | 4 | 9 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 2 | vs. GCU Club Team | W, 79-60 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 7 | at Yavapai College | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | College of Southern Nevada | W, 79-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 21 | Community Christian College | W, 79-45 | - | 20 | 2 | 5 | 7 | 6 | 1 | 6.0 | 0 | 2 | 0 | - |
| Nov 22 | Community Christian College | W, 77-56 | - | 16 | 0 | 5 | 5 | 1 | 0 | - | 0 | 0 | 3 | - |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | - | 6 | 3 | 0 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | at Glendale Community College | W, 78-64 | - | 19 | 3 | 1 | 4 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Dec 6 | Phoenix College | W, 62-51 | - | 25 | 0 | 2 | 2 | 1 | 1 | 1.0 | 3 | 2 | 2 | - |
| Dec 10 | Pima Community College | L, 82-61 | - | 19 | 2 | 1 | 3 | 0 | 3 | 0.0 | 0 | 0 | 4 | - |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 31 | Miles Community College | W, 76-74 | - | 24 | 4 | 3 | 7 | 0 | 0 | - | 0 | 0 | 3 | - |
| Jan 3 | AZ Sol | W, 110-29 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Scottsdale Community College | W, 68-65 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | at Mesa Community College | W, 73-69 | - | 18 | 2 | 5 | 7 | 1 | 3 | 0.3 | 1 | 1 | 1 | - |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | - | 24 | 2 | 6 | 8 | 4 | 2 | 2.0 | 3 | 0 | 4 | - |
| Jan 17 | Glendale Community College | W, 82-78 | 1 | 32 | 3 | 4 | 7 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Jan 21 | at Phoenix College | W, 68-54 | 1 | 18 | 2 | 3 | 5 | 2 | 6 | 0.3 | 0 | 1 | 2 | - |
| Jan 24 | at Pima Community College | L, 51-50 | 1 | 32 | 3 | 2 | 5 | 1 | 1 | 1.0 | 2 | 0 | 1 | - |
| Jan 28 | Premier Prep | W, 101-59 | 1 | 18 | 0 | 3 | 3 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Jan 31 | Scottsdale Community College | W, 85-75 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Feb 4 | Mesa Community College | W, 70-60 | 1 | 22 | 1 | 2 | 3 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | 1 | 18 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 4 | - |
| Feb 11 | at Glendale Community College | W, 68-65 | 1 | 25 | 1 | 6 | 7 | 3 | 1 | 3.0 | 1 | 3 | 2 | - |
| Feb 14 | Phoenix College | W, 84-59 | 1 | 23 | 1 | 2 | 3 | 4 | 2 | 2.0 | 1 | 0 | 2 | - |
| Feb 18 | Pima Community College | L, 77-65 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 1 | 2 | - |
| Feb 25 | Scottsdale Community College | W, 75-73 | - | 24 | 3 | 3 | 6 | 1 | 0 | - | 1 | 1 | 1 | - |
| Feb 28 | at Mesa Community College | W, 82-74 | 1 | 27 | 1 | 0 | 1 | 4 | 4 | 1.0 | 1 | 0 | 5 | 1 |
| Mar 5 | Scottsdale Community College | L, 65-57 | 1 | 27 | 3 | 9 | 12 | 1 | 0 | - | 0 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 20.4 | 3.5-7.4 | 47.3 | 0.0-0.5 | 7.7 | 1.5-2.3 | 65.5 | 8.5 |
| Total | 25 | 11 | 20.4 | 3.5-7.4 | 47.3 | 0.0-0.5 | 7.7 | 1.5-2.3 | 65.5 | 8.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 510 | 87-184 | 47.3 | 1-13 | 7.7 | 38-58 | 65.5 | 213 |
| Total | 25 | 11 | 510 | 87-184 | 47.3 | 1-13 | 7.7 | 38-58 | 65.5 | 213 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 20.4 | 6.8-14.4 | 47.3 | 0.1-1.0 | 7.7 | 3.0-4.5 | 65.5 | 16.7 |
| Total | 25 | 11 | 20.4 | 6.8-14.4 | 47.3 | 0.1-1.0 | 7.7 | 3.0-4.5 | 65.5 | 16.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 20.4 | 1.7 | 2.9 | 4.6 | 2.1 | 0.0 | 1.5 | 1.5 | 1.0 | 0.7 | 0.5 |
| Total | 25 | 11 | 20.4 | 1.7 | 2.9 | 4.6 | 2.1 | 0.0 | 1.5 | 1.5 | 1.0 | 0.7 | 0.5 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 510 | 42 | 73 | 115 | 53 | 1 | 38 | 38 | 1.0 | 17 | 12 |
| Total | 25 | 11 | 510 | 42 | 73 | 115 | 53 | 1 | 38 | 38 | 1.0 | 17 | 12 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 25 | 11 | 20.4 | 3.3 | 5.7 | 9.0 | 4.2 | 0.1 | 3.0 | 3.0 | 1.0 | 1.3 | 0.9 |
| Total | 25 | 11 | 20.4 | 3.3 | 5.7 | 9.0 | 4.2 | 0.1 | 3.0 | 3.0 | 1.0 | 1.3 | 0.9 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 20.4 | 3.5-7.4 | 47.3 | 0.0-0.5 | 7.7 | 1.5-2.3 | 65.5 | 8.5 |
| Conference | 18 | 9 | 21.6 | 3.8-7.6 | 49.6 | 0.1-0.5 | 11.1 | 1.8-2.9 | 63.5 | 9.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 6 | 23.4 | 4.2-8.9 | 47.6 | 0.0-0.8 | 0.0 | 1.6-2.6 | 63.9 | 10.1 |
| Away | 9 | 5 | 18.4 | 2.8-5.6 | 50.0 | 0.1-0.2 | 50.0 | 1.4-2.2 | 65.0 | 7.1 | |
| Neutral | 2 | - | 8.0 | 1.5-5.0 | 30.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 4.0 | |
| Result | Wins | 20 | 8 | 18.9 | 3.4-6.8 | 49.6 | 0.0-0.3 | 0.0 | 1.5-2.3 | 65.2 | 8.3 |
| Losses | 5 | 3 | 26.6 | 3.8-9.4 | 40.4 | 0.2-1.4 | 14.3 | 1.6-2.4 | 66.7 | 9.4 | |
| Month | November | 5 | - | 11.6 | 1.8-5.0 | 36.0 | 0.0-0.0 | - | 0.6-0.8 | 75.0 | 4.2 |
| December | 4 | - | 21.8 | 5.0-9.8 | 51.3 | 0.0-0.8 | 0.0 | 1.2-2.0 | 62.5 | 11.3 | |
| January | 8 | 4 | 21.0 | 3.2-6.5 | 50.0 | 0.1-0.8 | 16.7 | 2.0-3.1 | 64.0 | 8.6 | |
| February | 7 | 6 | 24.3 | 4.3-8.3 | 51.7 | 0.0-0.3 | 0.0 | 1.7-2.7 | 63.2 | 10.3 | |
| March | 1 | 1 | 27.0 | 2.0-10.0 | 20.0 | 0.0-2.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 510 | 87-184 | 47.3 | 1-13 | 7.7 | 38-58 | 65.5 | 213 |
| Conference | 18 | 9 | 389 | 68-137 | 49.6 | 1-9 | 11.1 | 33-52 | 63.5 | 170 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 14 | 6 | 328 | 59-124 | 47.6 | 0-11 | 0.0 | 23-36 | 63.9 | 141 |
| Away | 9 | 5 | 166 | 25-50 | 50.0 | 1-2 | 50.0 | 13-20 | 65.0 | 64 | |
| Neutral | 2 | - | 16 | 3-10 | 30.0 | 0-0 | - | 2-2 | 100.0 | 8 | |
| Result | Wins | 20 | 8 | 377 | 68-137 | 49.6 | 0-6 | 0.0 | 30-46 | 65.2 | 166 |
| Losses | 5 | 3 | 133 | 19-47 | 40.4 | 1-7 | 14.3 | 8-12 | 66.7 | 47 | |
| Month | November | 5 | - | 58 | 9-25 | 36.0 | 0-0 | - | 3-4 | 75.0 | 21 |
| December | 4 | - | 87 | 20-39 | 51.3 | 0-3 | 0.0 | 5-8 | 62.5 | 45 | |
| January | 8 | 4 | 168 | 26-52 | 50.0 | 1-6 | 16.7 | 16-25 | 64.0 | 69 | |
| February | 7 | 6 | 170 | 30-58 | 51.7 | 0-2 | 0.0 | 12-19 | 63.2 | 72 | |
| March | 1 | 1 | 27 | 2-10 | 20.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 20.4 | 6.8-14.4 | 47.3 | 0.1-1.0 | 7.7 | 3.0-4.5 | 65.5 | 16.7 |
| Conference | 18 | 9 | 21.6 | 7.0-14.1 | 49.6 | 0.1-0.9 | 11.1 | 3.4-5.3 | 63.5 | 17.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 14 | 6 | 23.4 | 7.2-15.1 | 47.6 | 0.0-1.3 | 0.0 | 2.8-4.4 | 63.9 | 17.2 |
| Away | 9 | 5 | 18.4 | 6.0-12.0 | 50.0 | 0.2-0.5 | 50.0 | 3.1-4.8 | 65.0 | 15.4 | |
| Neutral | 2 | - | 8.0 | 7.5-25.0 | 30.0 | 0.0-0.0 | - | 5.0-5.0 | 100.0 | 20.0 | |
| Result | Wins | 20 | 8 | 18.9 | 7.2-14.5 | 49.6 | 0.0-0.6 | 0.0 | 3.2-4.9 | 65.2 | 17.6 |
| Losses | 5 | 3 | 26.6 | 5.7-14.1 | 40.4 | 0.3-2.1 | 14.3 | 2.4-3.6 | 66.7 | 14.1 | |
| Month | November | 5 | - | 11.6 | 6.2-17.2 | 36.0 | 0.0-0.0 | - | 2.1-2.8 | 75.0 | 14.5 |
| December | 4 | - | 21.8 | 9.2-17.9 | 51.3 | 0.0-1.4 | 0.0 | 2.3-3.7 | 62.5 | 20.7 | |
| January | 8 | 4 | 21.0 | 6.2-12.4 | 50.0 | 0.2-1.4 | 16.7 | 3.8-6.0 | 64.0 | 16.4 | |
| February | 7 | 6 | 24.3 | 7.1-13.6 | 51.7 | 0.0-0.5 | 0.0 | 2.8-4.5 | 63.2 | 16.9 | |
| March | 1 | 1 | 27.0 | 3.0-14.8 | 20.0 | 0.0-3.0 | 0.0 | 3.0-3.0 | 100.0 | 8.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 20.4 | 1.7 | 2.9 | 4.6 | 2.1 | 0.0 | 1.5 | 1.5 | 1.0 | 0.7 | 0.5 |
| Conference | 18 | 9 | 21.6 | 1.6 | 2.4 | 3.9 | 2.3 | 0.1 | 1.6 | 1.8 | 0.8 | 0.9 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 23.4 | 1.6 | 3.6 | 5.1 | 2.4 | - | 1.8 | 1.3 | 1.4 | 0.9 | 0.4 |
| Away | 9 | 5 | 18.4 | 1.7 | 2.0 | 3.7 | 2.1 | 0.1 | 1.3 | 2.1 | 0.6 | 0.6 | 0.7 | |
| Neutral | 2 | - | 8.0 | 2.5 | 2.5 | 5.0 | 0.5 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 8 | 18.9 | 1.6 | 2.6 | 4.2 | 2.0 | 0.1 | 1.6 | 1.5 | 1.0 | 0.6 | 0.6 |
| Losses | 5 | 3 | 26.6 | 2.0 | 4.2 | 6.2 | 2.6 | - | 1.4 | 1.6 | 0.9 | 1.0 | 0.2 | |
| Month | November | 5 | - | 11.6 | 2.0 | 3.0 | 5.0 | 1.2 | - | 1.6 | 0.6 | 2.7 | 0.0 | 0.4 |
| December | 4 | - | 21.8 | 2.3 | 1.8 | 4.0 | 2.8 | - | 0.5 | 1.3 | 0.4 | 0.8 | 0.5 | |
| January | 8 | 4 | 21.0 | 1.6 | 3.3 | 4.9 | 2.0 | - | 1.8 | 2.1 | 0.8 | 1.3 | 0.3 | |
| February | 7 | 6 | 24.3 | 1.0 | 2.3 | 3.3 | 2.6 | 0.1 | 1.9 | 1.9 | 1.0 | 0.6 | 0.9 | |
| March | 1 | 1 | 27.0 | 3.0 | 9.0 | 12.0 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 510 | 42 | 73 | 115 | 53 | 1 | 38 | 38 | 1.0 | 17 | 12 |
| Conference | 18 | 9 | 389 | 28 | 43 | 71 | 41 | 1 | 28 | 33 | 0.8 | 16 | 10 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 328 | 22 | 50 | 72 | 33 | - | 25 | 18 | 1.4 | 12 | 6 |
| Away | 9 | 5 | 166 | 15 | 18 | 33 | 19 | 1 | 12 | 19 | 0.6 | 5 | 6 | |
| Neutral | 2 | - | 16 | 5 | 5 | 10 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 20 | 8 | 377 | 32 | 52 | 84 | 40 | 1 | 31 | 30 | 1.0 | 12 | 11 |
| Losses | 5 | 3 | 133 | 10 | 21 | 31 | 13 | - | 7 | 8 | 0.9 | 5 | 1 | |
| Month | November | 5 | - | 58 | 10 | 15 | 25 | 6 | - | 8 | 3 | 2.7 | 0 | 2 |
| December | 4 | - | 87 | 9 | 7 | 16 | 11 | - | 2 | 5 | 0.4 | 3 | 2 | |
| January | 8 | 4 | 168 | 13 | 26 | 39 | 16 | - | 14 | 17 | 0.8 | 10 | 2 | |
| February | 7 | 6 | 170 | 7 | 16 | 23 | 18 | 1 | 13 | 13 | 1.0 | 4 | 6 | |
| March | 1 | 1 | 27 | 3 | 9 | 12 | 2 | - | 1 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 11 | 20.4 | 3.3 | 5.7 | 9.0 | 4.2 | 0.1 | 3.0 | 3.0 | 1.0 | 1.3 | 0.9 |
| Conference | 18 | 9 | 21.6 | 2.9 | 4.4 | 7.3 | 4.2 | 0.1 | 2.9 | 3.4 | 0.8 | 1.6 | 1.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 14 | 6 | 23.4 | 2.7 | 6.1 | 8.8 | 4.0 | 0.0 | 3.0 | 2.2 | 1.4 | 1.5 | 0.7 |
| Away | 9 | 5 | 18.4 | 3.6 | 4.3 | 8.0 | 4.6 | 0.2 | 2.9 | 4.6 | 0.6 | 1.2 | 1.4 | |
| Neutral | 2 | - | 8.0 | 12.5 | 12.5 | 25.0 | 2.5 | 0.0 | 2.5 | 2.5 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 20 | 8 | 18.9 | 3.4 | 5.5 | 8.9 | 4.2 | 0.1 | 3.3 | 3.2 | 1.0 | 1.3 | 1.2 |
| Losses | 5 | 3 | 26.6 | 3.0 | 6.3 | 9.3 | 3.9 | 0.0 | 2.1 | 2.4 | 0.9 | 1.5 | 0.3 | |
| Month | November | 5 | - | 11.6 | 6.9 | 10.3 | 17.2 | 4.1 | 0.0 | 5.5 | 2.1 | 2.7 | 0.0 | 1.4 |
| December | 4 | - | 21.8 | 4.1 | 3.2 | 7.4 | 5.1 | 0.0 | 0.9 | 2.3 | 0.4 | 1.4 | 0.9 | |
| January | 8 | 4 | 21.0 | 3.1 | 6.2 | 9.3 | 3.8 | 0.0 | 3.3 | 4.0 | 0.8 | 2.4 | 0.5 | |
| February | 7 | 6 | 24.3 | 1.6 | 3.8 | 5.4 | 4.2 | 0.2 | 3.1 | 3.1 | 1.0 | 0.9 | 1.4 | |
| March | 1 | 1 | 27.0 | 4.4 | 13.3 | 17.8 | 3.0 | 0.0 | 1.5 | 0.0 | - | 0.0 | 0.0 |
News Mentions
Cougar Men's Basketball Falls to Scottsdale CC in Region I Division II Tournament
The South Mountain Community College men's basketball team (25-6) lost 65-57 to Scottsdale CC in an NJCAA Region I Division II Tournament...
March 6, 2026
SMCC Men's Hoops Hosts Scottsdale CC in Region I Division II Tournament Semifinal
The NJCAA Region I Division II Tournament begins Thursday evening when second-seeded South Mountain Community College hosting the third-seeded...
March 5, 2026
SMCC Men's Basketball Downs Mesa CC in Regular-Season Finale
The South Mountain Community College men's basketball team (25-5, 14-4 ACCAC Division II) defeated Mesa CC 82-74 in an ACCAC Division II road...
March 1, 2026
SMCC Men's Basketball Travels to Mesa CC for Regular Season Finale
The South Mountain Community College men's basketball team travels to Mesa Community College for the Cougars' ACCAC Division II regular-season...
February 27, 2026
Devone Pless Beats the Buzzer as SMCC Men's Hoops Defeats Scottsdale CC
Freshman Devone Pless tipped-in an inbounds with one second left to liff the South Mountain Community College men's basketball team to a 75-73...
February 26, 2026
SMCC Men's Basketball Hosts Scottsdale CC on Sophomore Night
The South Mountain Community College men’s basketball team begins the final week of the regular hosting Scottsdale Community College on...
February 25, 2026
SMCC Men's Basketball Falls to No. 4 Pima CC
The South Mountain Community College men's basketball team (23-5, 12-4 ACCAC Division II) lost 77-65 to No. 4 Pima CC in an ACCAC Division II...
February 19, 2026
SMCC Men's Hoops Hosts No. 4 Pima CC in ACCAC Showdown
The South Mountain Community College men’s basketball team will host No. 4 Pima CC in a battle of the top two teams in the ACCAC Division II...
February 18, 2026
SMCC Men's Basketball Posts 84-59 Victory over Phoenix College
