-
- Height:
- 6-6
-
- Weight:
- 183
-
- Hometown:
- Peoria, AZ
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Raymond S. Kellis HS
-
- gp
- 31
-
- pts/g
- 3.4
-
- fg %
- 59.7
-
- 3pt %
- -
-
- ft %
- 46.4
-
- reb/g
- 2.5
-
- a/g
- 0.2
Bio
2025-26
Appeared in 31 games and made 20 starts ... averaged 3.4 points and 2.5 rebounds per game ... averaged 2.1 points and 1.8 rebounds in 18 ACCAC Division II games ... scored in double-figures three times, finishing with a season-high 14 points in a win at Glendale CC on Dec. 3 ... also had a season-high 12 rebounds against the Gauchos on Dec. 3 ... had 10 points against Community Christian College on Nov. 22 ... had 13 points against Premier Prep on Jan. 28 ... dished out a season-high three assists against Benedictine-Mesa (JV) on Nov. 10 ... had a season-high three steals in a win over Phoenix College on Feb. 14.
Raymond S. Kellis High School
Played three years of varsity basketball for head coach Reginald Moore ... earned 5A Northwest Valley Honorable Mention honors in 2024 and 2025 ... averaged 6.6 points and 7.3 rebounds per game as a senior ... shot 60 percent from the floor and free-throw line ... scored 15 points in a win over Independence HS ... grabbed 17 rebounds in a win over Washington HS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 18 | ||
| Games started | 20 | 9 | ||
| Minutes | 434 | 234 | ||
| Minutes per game | 14.0 | 13.0 | ||
| FG | 46-77 | 16-32 | ||
| FG Pct | 59.7 | 50.0 | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 13-28 | 5-13 | ||
| FT Pct | 46.4 | 38.5 | ||
| Off rebounds | 31 | 14 | ||
| Def rebounds | 45 | 19 | ||
| Total rebounds | 76 | 33 | ||
| Rebounds per game | 2.5 | 1.8 | ||
| Personal fouls | 44 | 30 | ||
| Disqualifications | - | - | ||
| Assists | 5 | 0 | ||
| Turnovers | 20 | 13 | ||
| Assist to turnover ratio | 0.3 | 0.0 | ||
| Steals | 18 | 10 | ||
| Blocks | 0 | 0 | ||
| Points | 105 | 37 | ||
| Points per game | 3.4 | 2.1 | ||
| Points per 40 min | 9.7 | 6.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | 1 | 10 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | 1 | 17 | 2-4 | 50.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 2 | vs. GCU Club Team | W, 79-60 | 1 | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Yavapai College | L, 73-70 | 1 | 16 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | 1 | 20 | 3-5 | 60.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Nov 15 | College of Southern Nevada | W, 79-58 | 1 | 24 | 4-7 | 57.1 | 0-0 | - | 0-0 | - | 8 |
| Nov 21 | Community Christian College | W, 79-45 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 22 | Community Christian College | W, 77-56 | 1 | 16 | 5-8 | 62.5 | 0-0 | - | 0-1 | 0.0 | 10 |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | 1 | 20 | 1-4 | 25.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| Dec 3 | at Glendale Community College | W, 78-64 | 1 | 23 | 5-8 | 62.5 | 0-0 | - | 4-6 | 66.7 | 14 |
| Dec 6 | Phoenix College | W, 62-51 | 1 | 25 | 1-4 | 25.0 | 0-0 | - | 1-4 | 25.0 | 3 |
| Dec 10 | Pima Community College | L, 82-61 | 1 | 24 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | 1 | 15 | 3-4 | 75.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 31 | Miles Community College | W, 76-74 | 1 | 12 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Jan 3 | AZ Sol | W, 110-29 | 1 | 15 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 7 | at Scottsdale Community College | W, 68-65 | 1 | 16 | 2-2 | 100.0 | 0-0 | - | 0-2 | 0.0 | 4 |
| Jan 10 | at Mesa Community College | W, 73-69 | 1 | 21 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | 1 | 14 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Glendale Community College | W, 82-78 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Phoenix College | W, 68-54 | - | 8 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Pima Community College | L, 51-50 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 28 | Premier Prep | W, 101-59 | - | 24 | 6-7 | 85.7 | 0-0 | - | 1-2 | 50.0 | 13 |
| Jan 31 | Scottsdale Community College | W, 85-75 | 1 | 9 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | Mesa Community College | W, 70-60 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Glendale Community College | W, 68-65 | - | 15 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 14 | Phoenix College | W, 84-59 | 1 | 19 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Pima Community College | L, 77-65 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Scottsdale Community College | W, 75-73 | - | 10 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Mesa Community College | W, 82-74 | - | 14 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Mar 5 | Scottsdale Community College | L, 65-57 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | 1 | 10 | 3 | 1 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | 1 | 17 | 1 | 1 | 2 | 1 | 0 | - | 1 | 0 | 0 | - |
| Nov 2 | vs. GCU Club Team | W, 79-60 | 1 | 10 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 7 | at Yavapai College | L, 73-70 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | 1 | 20 | 1 | 4 | 5 | 3 | 0 | - | 2 | 0 | 1 | - |
| Nov 15 | College of Southern Nevada | W, 79-58 | 1 | 24 | 4 | 0 | 4 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Nov 21 | Community Christian College | W, 79-45 | 1 | 14 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 22 | Community Christian College | W, 77-56 | 1 | 16 | 2 | 2 | 4 | 0 | 2 | 0.0 | 0 | 0 | 2 | - |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | 1 | 20 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Dec 3 | at Glendale Community College | W, 78-64 | 1 | 23 | 6 | 6 | 12 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Dec 6 | Phoenix College | W, 62-51 | 1 | 25 | 1 | 3 | 4 | 0 | 1 | 0.0 | 2 | 0 | 1 | - |
| Dec 10 | Pima Community College | L, 82-61 | 1 | 24 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | 1 | 15 | 2 | 4 | 6 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 31 | Miles Community College | W, 76-74 | 1 | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Jan 3 | AZ Sol | W, 110-29 | 1 | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 1 | 0 | 0 | - |
| Jan 7 | at Scottsdale Community College | W, 68-65 | 1 | 16 | 2 | 3 | 5 | 0 | 2 | 0.0 | 1 | 0 | 4 | - |
| Jan 10 | at Mesa Community College | W, 73-69 | 1 | 21 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | 1 | 14 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 17 | Glendale Community College | W, 82-78 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 21 | at Phoenix College | W, 68-54 | - | 8 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Jan 24 | at Pima Community College | L, 51-50 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 28 | Premier Prep | W, 101-59 | - | 24 | 2 | 5 | 7 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Jan 31 | Scottsdale Community College | W, 85-75 | 1 | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 3 | - |
| Feb 4 | Mesa Community College | W, 70-60 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 2 | - |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 3 | - |
| Feb 11 | at Glendale Community College | W, 68-65 | - | 15 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Phoenix College | W, 84-59 | 1 | 19 | 2 | 3 | 5 | 0 | 1 | 0.0 | 3 | 0 | 2 | - |
| Feb 18 | Pima Community College | L, 77-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 25 | Scottsdale Community College | W, 75-73 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 4 | - |
| Feb 28 | at Mesa Community College | W, 82-74 | - | 14 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 1 | - |
| Mar 5 | Scottsdale Community College | L, 65-57 | - | 7 | 0 | 2 | 2 | 0 | 0 | - | 2 | 0 | 2 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 20 | 14.0 | 1.5-2.5 | 59.7 | 0.0-0.0 | - | 0.4-0.9 | 46.4 | 3.4 |
| Total | 31 | 20 | 14.0 | 1.5-2.5 | 59.7 | 0.0-0.0 | - | 0.4-0.9 | 46.4 | 3.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 20 | 434 | 46-77 | 59.7 | 0-0 | - | 13-28 | 46.4 | 105 |
| Total | 31 | 20 | 434 | 46-77 | 59.7 | 0-0 | - | 13-28 | 46.4 | 105 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 20 | 14.0 | 4.2-7.1 | 59.7 | 0.0-0.0 | - | 1.2-2.6 | 46.4 | 9.7 |
| Total | 31 | 20 | 14.0 | 4.2-7.1 | 59.7 | 0.0-0.0 | - | 1.2-2.6 | 46.4 | 9.7 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 20 | 14.0 | 1.0 | 1.5 | 2.5 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.6 | 0.0 |
| Total | 31 | 20 | 14.0 | 1.0 | 1.5 | 2.5 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.6 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 20 | 434 | 31 | 45 | 76 | 44 | - | 5 | 20 | 0.3 | 18 | 0 |
| Total | 31 | 20 | 434 | 31 | 45 | 76 | 44 | - | 5 | 20 | 0.3 | 18 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 31 | 20 | 14.0 | 2.9 | 4.1 | 7.0 | 4.1 | 0.0 | 0.5 | 1.8 | 0.3 | 1.7 | 0.0 |
| Total | 31 | 20 | 14.0 | 2.9 | 4.1 | 7.0 | 4.1 | 0.0 | 0.5 | 1.8 | 0.3 | 1.7 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 20 | 14.0 | 1.5-2.5 | 59.7 | 0.0-0.0 | - | 0.4-0.9 | 46.4 | 3.4 |
| Conference | 18 | 9 | 13.0 | 0.9-1.8 | 50.0 | 0.0-0.0 | - | 0.3-0.7 | 38.5 | 2.1 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 12 | 14.3 | 1.6-2.8 | 58.0 | 0.0-0.0 | - | 0.3-0.7 | 41.7 | 3.5 |
| Away | 10 | 5 | 13.9 | 1.2-1.9 | 63.2 | 0.0-0.0 | - | 0.6-1.2 | 50.0 | 3.0 | |
| Neutral | 3 | 3 | 12.3 | 1.7-2.7 | 62.5 | 0.0-0.0 | - | 0.7-1.3 | 50.0 | 4.0 | |
| Result | Wins | 25 | 17 | 14.6 | 1.8-2.9 | 61.6 | 0.0-0.0 | - | 0.4-1.0 | 44.0 | 4.0 |
| Losses | 6 | 3 | 11.5 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.3-0.5 | 66.7 | 0.7 | |
| Month | October | 1 | 1 | 10.0 | 3.0-3.0 | 100.0 | 0.0-0.0 | - | 0.0-2.0 | 0.0 | 6.0 |
| November | 8 | 8 | 17.1 | 2.1-4.0 | 53.1 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 4.8 | |
| December | 5 | 5 | 19.8 | 2.2-4.0 | 55.0 | 0.0-0.0 | - | 1.6-2.8 | 57.1 | 6.0 | |
| January | 9 | 5 | 12.6 | 1.2-1.9 | 64.7 | 0.0-0.0 | - | 0.1-0.4 | 25.0 | 2.6 | |
| February | 7 | 1 | 9.7 | 0.6-0.7 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.1 | |
| March | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 20 | 434 | 46-77 | 59.7 | 0-0 | - | 13-28 | 46.4 | 105 |
| Conference | 18 | 9 | 234 | 16-32 | 50.0 | 0-0 | - | 5-13 | 38.5 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 12 | 258 | 29-50 | 58.0 | 0-0 | - | 5-12 | 41.7 | 63 |
| Away | 10 | 5 | 139 | 12-19 | 63.2 | 0-0 | - | 6-12 | 50.0 | 30 | |
| Neutral | 3 | 3 | 37 | 5-8 | 62.5 | 0-0 | - | 2-4 | 50.0 | 12 | |
| Result | Wins | 25 | 17 | 365 | 45-73 | 61.6 | 0-0 | - | 11-25 | 44.0 | 101 |
| Losses | 6 | 3 | 69 | 1-4 | 25.0 | 0-0 | - | 2-3 | 66.7 | 4 | |
| Month | October | 1 | 1 | 10 | 3-3 | 100.0 | 0-0 | - | 0-2 | 0.0 | 6 |
| November | 8 | 8 | 137 | 17-32 | 53.1 | 0-0 | - | 4-8 | 50.0 | 38 | |
| December | 5 | 5 | 99 | 11-20 | 55.0 | 0-0 | - | 8-14 | 57.1 | 30 | |
| January | 9 | 5 | 113 | 11-17 | 64.7 | 0-0 | - | 1-4 | 25.0 | 23 | |
| February | 7 | 1 | 68 | 4-5 | 80.0 | 0-0 | - | 0-0 | - | 8 | |
| March | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 20 | 14.0 | 4.2-7.1 | 59.7 | 0.0-0.0 | - | 1.2-2.6 | 46.4 | 9.7 |
| Conference | 18 | 9 | 13.0 | 2.7-5.5 | 50.0 | 0.0-0.0 | - | 0.9-2.2 | 38.5 | 6.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 12 | 14.3 | 4.5-7.8 | 58.0 | 0.0-0.0 | - | 0.8-1.9 | 41.7 | 9.8 |
| Away | 10 | 5 | 13.9 | 3.5-5.5 | 63.2 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 8.6 | |
| Neutral | 3 | 3 | 12.3 | 5.4-8.6 | 62.5 | 0.0-0.0 | - | 2.2-4.3 | 50.0 | 13.0 | |
| Result | Wins | 25 | 17 | 14.6 | 4.9-8.0 | 61.6 | 0.0-0.0 | - | 1.2-2.7 | 44.0 | 11.1 |
| Losses | 6 | 3 | 11.5 | 0.6-2.3 | 25.0 | 0.0-0.0 | - | 1.2-1.7 | 66.7 | 2.3 | |
| Month | October | 1 | 1 | 10.0 | 12.0-12.0 | 100.0 | 0.0-0.0 | - | 0.0-8.0 | 0.0 | 24.0 |
| November | 8 | 8 | 17.1 | 5.0-9.3 | 53.1 | 0.0-0.0 | - | 1.2-2.3 | 50.0 | 11.1 | |
| December | 5 | 5 | 19.8 | 4.4-8.1 | 55.0 | 0.0-0.0 | - | 3.2-5.7 | 57.1 | 12.1 | |
| January | 9 | 5 | 12.6 | 3.9-6.0 | 64.7 | 0.0-0.0 | - | 0.4-1.4 | 25.0 | 8.1 | |
| February | 7 | 1 | 9.7 | 2.4-2.9 | 80.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7 | |
| March | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 20 | 14.0 | 1.0 | 1.5 | 2.5 | 1.4 | - | 0.2 | 0.6 | 0.3 | 0.6 | 0.0 |
| Conference | 18 | 9 | 13.0 | 0.8 | 1.1 | 1.8 | 1.7 | - | 0.0 | 0.7 | 0.0 | 0.6 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 12 | 14.3 | 1.0 | 1.6 | 2.6 | 1.2 | - | 0.2 | 0.7 | 0.3 | 0.7 | 0.0 |
| Away | 10 | 5 | 13.9 | 0.9 | 1.3 | 2.2 | 1.9 | - | 0.0 | 0.7 | 0.0 | 0.4 | 0.0 | |
| Neutral | 3 | 3 | 12.3 | 1.3 | 1.3 | 2.7 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 25 | 17 | 14.6 | 1.2 | 1.7 | 2.9 | 1.6 | - | 0.2 | 0.7 | 0.3 | 0.6 | 0.0 |
| Losses | 6 | 3 | 11.5 | 0.0 | 0.5 | 0.5 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.3 | 0.0 | |
| Month | October | 1 | 1 | 10.0 | 3.0 | 1.0 | 4.0 | 0.0 | - | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 17.1 | 1.3 | 1.5 | 2.8 | 1.4 | - | 0.5 | 0.5 | 1.0 | 0.4 | 0.0 | |
| December | 5 | 5 | 19.8 | 1.8 | 3.0 | 4.8 | 1.4 | - | 0.2 | 1.0 | 0.2 | 0.8 | 0.0 | |
| January | 9 | 5 | 12.6 | 0.7 | 1.3 | 2.0 | 1.2 | - | 0.0 | 0.8 | 0.0 | 0.6 | 0.0 | |
| February | 7 | 1 | 9.7 | 0.4 | 0.4 | 0.9 | 1.9 | - | 0.0 | 0.4 | 0.0 | 0.6 | 0.0 | |
| March | 1 | - | 7.0 | 0.0 | 2.0 | 2.0 | 2.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 20 | 434 | 31 | 45 | 76 | 44 | - | 5 | 20 | 0.3 | 18 | 0 |
| Conference | 18 | 9 | 234 | 14 | 19 | 33 | 30 | - | 0 | 13 | 0.0 | 10 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 12 | 258 | 18 | 28 | 46 | 22 | - | 4 | 12 | 0.3 | 13 | 0 |
| Away | 10 | 5 | 139 | 9 | 13 | 22 | 19 | - | 0 | 7 | 0.0 | 4 | 0 | |
| Neutral | 3 | 3 | 37 | 4 | 4 | 8 | 3 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 25 | 17 | 365 | 31 | 42 | 73 | 39 | - | 5 | 18 | 0.3 | 16 | 0 |
| Losses | 6 | 3 | 69 | 0 | 3 | 3 | 5 | - | 0 | 2 | 0.0 | 2 | 0 | |
| Month | October | 1 | 1 | 10 | 3 | 1 | 4 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| November | 8 | 8 | 137 | 10 | 12 | 22 | 11 | - | 4 | 4 | 1.0 | 3 | 0 | |
| December | 5 | 5 | 99 | 9 | 15 | 24 | 7 | - | 1 | 5 | 0.2 | 4 | 0 | |
| January | 9 | 5 | 113 | 6 | 12 | 18 | 11 | - | 0 | 7 | 0.0 | 5 | 0 | |
| February | 7 | 1 | 68 | 3 | 3 | 6 | 13 | - | 0 | 3 | 0.0 | 4 | 0 | |
| March | 1 | - | 7 | 0 | 2 | 2 | 2 | - | 0 | 0 | - | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 31 | 20 | 14.0 | 2.9 | 4.1 | 7.0 | 4.1 | 0.0 | 0.5 | 1.8 | 0.3 | 1.7 | 0.0 |
| Conference | 18 | 9 | 13.0 | 2.4 | 3.2 | 5.6 | 5.1 | 0.0 | 0.0 | 2.2 | 0.0 | 1.7 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 12 | 14.3 | 2.8 | 4.3 | 7.1 | 3.4 | 0.0 | 0.6 | 1.9 | 0.3 | 2.0 | 0.0 |
| Away | 10 | 5 | 13.9 | 2.6 | 3.7 | 6.3 | 5.5 | 0.0 | 0.0 | 2.0 | 0.0 | 1.2 | 0.0 | |
| Neutral | 3 | 3 | 12.3 | 4.3 | 4.3 | 8.6 | 3.2 | 0.0 | 1.1 | 1.1 | 1.0 | 1.1 | 0.0 | |
| Result | Wins | 25 | 17 | 14.6 | 3.4 | 4.6 | 8.0 | 4.3 | 0.0 | 0.5 | 2.0 | 0.3 | 1.8 | 0.0 |
| Losses | 6 | 3 | 11.5 | 0.0 | 1.7 | 1.7 | 2.9 | 0.0 | 0.0 | 1.2 | 0.0 | 1.2 | 0.0 | |
| Month | October | 1 | 1 | 10.0 | 12.0 | 4.0 | 16.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 8 | 17.1 | 2.9 | 3.5 | 6.4 | 3.2 | 0.0 | 1.2 | 1.2 | 1.0 | 0.9 | 0.0 | |
| December | 5 | 5 | 19.8 | 3.6 | 6.1 | 9.7 | 2.8 | 0.0 | 0.4 | 2.0 | 0.2 | 1.6 | 0.0 | |
| January | 9 | 5 | 12.6 | 2.1 | 4.2 | 6.4 | 3.9 | 0.0 | 0.0 | 2.5 | 0.0 | 1.8 | 0.0 | |
| February | 7 | 1 | 9.7 | 1.8 | 1.8 | 3.5 | 7.6 | 0.0 | 0.0 | 1.8 | 0.0 | 2.4 | 0.0 | |
| March | 1 | - | 7.0 | 0.0 | 11.4 | 11.4 | 11.4 | 0.0 | 0.0 | 0.0 | - | 11.4 | 0.0 |
News Mentions
SMCC Men's Hoops Hosts Scottsdale CC in Region I Division II Tournament Semifinal
The NJCAA Region I Division II Tournament begins Thursday evening when second-seeded South Mountain Community College hosting the third-seeded...
March 5, 2026
SMCC Men's Basketball Downs Mesa CC in Regular-Season Finale
The South Mountain Community College men's basketball team (25-5, 14-4 ACCAC Division II) defeated Mesa CC 82-74 in an ACCAC Division II road...
March 1, 2026
SMCC Men's Basketball Hosts Scottsdale CC on Sophomore Night
The South Mountain Community College men’s basketball team begins the final week of the regular hosting Scottsdale Community College on...
February 25, 2026
SMCC Men's Basketball Posts 84-59 Victory over Phoenix College
Five Cougars scored in double-figures as the South Mountain Community College men's basketball team defeated Phoenix College 84-59 in an ACCAC...
February 15, 2026
Cougar Men's Hoops Fends Off Gauchos for Key Road Win
Freshmen Gak Kueth and Jadden Jones and sophomore Parker Escalante connected on key baskets down the stretch to help lift the South Mountain...
February 12, 2026
SMCC Men's Basketball Travels to GCC for Wednesday Night Contest
