-
- Height:
- 6-2
-
- Weight:
- 185
-
- Hometown:
- Glendale, AZ
-
- Position:
- W
-
- Year:
- FR
-
- High School:
- Ironwood HS
-
- gp
- 30
-
- pts/g
- 4.9
-
- fg %
- 55.6
-
- 3pt %
- 35.5
-
- ft %
- 77.1
-
- reb/g
- 7.2
-
- a/g
- 2.0
Bio
2025-26
Appeared in 30 games and made 28 starts ... averaged 4.9 points, 7.2 rebounds, 2.0 assists, and 1.7 steals per game ... averaged 3.9 points, 6.4 rebounds, 1.6 assists, and 1.2 steals in 17 ACCAC Division II games ... scored in double-figures three times and posted a season-high 13 points against AZ Sol on Jan. 3 ... grabbed double-figure rebounds five times, posting a season-high 12 rebounds in separate victories over Community Christian College ... had 11 rebounds in a win Mesa CC on Jan. 10 ... dished out a season-high six assists and had a season-high seven steals in season opener against Arizona Christian (JV) on Oct. 31.
Ironwood High School
Played for head coach Jordan Augustine ... member of 2024 5A State Champion ... earned 5A Northwest Region Second Team honors in 2024 ... named 5A Northwest Region Defensive Player of the Year in 2024 ... averaged 5.5 points, 5.8 rebounds, 3.0 assists, and 1.5 steals per game as a senior ... shot 59 percent from the floor, 57 percent from the 3-point line, and 78 percent from the free-throw line ... posted a season-high 14 points in wins over Horizon HS and South Mountain HS ... grabbed 12 rebounds in a win over Centennial HS.
Personal
Son of Rocio Hernandez and Jermaine Jones ... has four siblings ... favorites include pizza, the movie "Whiplash," actor Chris Pratt, New York Knicks guard Josh Hart, and the Los Angeles Lakers ... names his mom his personal hero because she has always supported him throughout his life and has always been there for him.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 17 | ||
| Games started | 28 | 16 | ||
| Minutes | 814 | 487 | ||
| Minutes per game | 27.1 | 28.6 | ||
| FG | 55-99 | 24-51 | ||
| FG Pct | 55.6 | 47.1 | ||
| 3PT | 11-31 | 7-20 | ||
| 3PT Pct | 35.5 | 35.0 | ||
| FT | 27-35 | 11-17 | ||
| FT Pct | 77.1 | 64.7 | ||
| Off rebounds | 84 | 35 | ||
| Def rebounds | 132 | 73 | ||
| Total rebounds | 216 | 108 | ||
| Rebounds per game | 7.2 | 6.4 | ||
| Personal fouls | 76 | 45 | ||
| Disqualifications | 3 | 1 | ||
| Assists | 59 | 28 | ||
| Turnovers | 25 | 12 | ||
| Assist to turnover ratio | 2.4 | 2.3 | ||
| Steals | 51 | 21 | ||
| Blocks | 2 | 1 | ||
| Points | 148 | 66 | ||
| Points per game | 4.9 | 3.9 | ||
| Points per 40 min | 7.3 | 5.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | 1 | 27 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | 1 | 14 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 2 | vs. GCU Club Team | W, 79-60 | 1 | 29 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Nov 7 | at Yavapai College | L, 73-70 | 1 | 28 | 2-2 | 100.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | 1 | 24 | 4-5 | 80.0 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Nov 15 | College of Southern Nevada | W, 79-58 | - | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 21 | Community Christian College | W, 79-45 | 1 | 28 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 22 | Community Christian College | W, 77-56 | 1 | 24 | 1-1 | 100.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | 1 | 26 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 3 | at Glendale Community College | W, 78-64 | 1 | 36 | 0-3 | 0.0 | 0-3 | 0.0 | 0-1 | 0.0 | 0 |
| Dec 6 | Phoenix College | W, 62-51 | 1 | 23 | 1-5 | 20.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Dec 10 | Pima Community College | L, 82-61 | 1 | 23 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | 1 | 30 | 5-7 | 71.4 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Dec 31 | Miles Community College | W, 76-74 | 1 | 21 | 2-3 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 5 |
| Jan 3 | AZ Sol | W, 110-29 | 1 | 22 | 5-7 | 71.4 | 0-0 | - | 3-3 | 100.0 | 13 |
| Jan 7 | at Scottsdale Community College | W, 68-65 | 1 | 31 | 0-2 | 0.0 | 0-1 | 0.0 | 3-4 | 75.0 | 3 |
| Jan 10 | at Mesa Community College | W, 73-69 | 1 | 32 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | 1 | 25 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 17 | Glendale Community College | W, 82-78 | - | 30 | 3-4 | 75.0 | 1-2 | 50.0 | 0-1 | 0.0 | 7 |
| Jan 21 | at Phoenix College | W, 68-54 | 1 | 30 | 2-2 | 100.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Jan 24 | at Pima Community College | L, 51-50 | 1 | 21 | 3-3 | 100.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Jan 28 | Premier Prep | W, 101-59 | 1 | 21 | 1-5 | 20.0 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Jan 31 | Scottsdale Community College | W, 85-75 | 1 | 23 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 4 | Mesa Community College | W, 70-60 | 1 | 35 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | 1 | 39 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Feb 11 | at Glendale Community College | W, 68-65 | 1 | 32 | 2-3 | 66.7 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 14 | Phoenix College | W, 84-59 | 1 | 26 | 4-5 | 80.0 | 1-1 | 100.0 | 0-0 | - | 9 |
| Feb 18 | Pima Community College | L, 77-65 | 1 | 26 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 |
| Feb 25 | Scottsdale Community College | W, 75-73 | 1 | 29 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 28 | at Mesa Community College | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Scottsdale Community College | L, 65-57 | 1 | 36 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | 1 | 27 | 4 | 4 | 8 | 6 | 2 | 3.0 | 7 | 0 | 1 | - |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | 1 | 14 | 2 | 3 | 5 | 2 | 0 | - | 2 | 0 | 2 | - |
| Nov 2 | vs. GCU Club Team | W, 79-60 | 1 | 29 | 6 | 2 | 8 | 1 | 1 | 1.0 | 3 | 1 | 3 | - |
| Nov 7 | at Yavapai College | L, 73-70 | 1 | 28 | 2 | 2 | 4 | 1 | 2 | 0.5 | 1 | 0 | 5 | 1 |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | 1 | 24 | 4 | 5 | 9 | 3 | 0 | - | 2 | 0 | 2 | - |
| Nov 15 | College of Southern Nevada | W, 79-58 | - | 23 | 4 | 3 | 7 | 1 | 0 | - | 0 | 0 | 4 | - |
| Nov 21 | Community Christian College | W, 79-45 | 1 | 28 | 3 | 9 | 12 | 2 | 0 | - | 2 | 0 | 1 | - |
| Nov 22 | Community Christian College | W, 77-56 | 1 | 24 | 4 | 8 | 12 | 3 | 0 | - | 0 | 0 | 4 | - |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | 1 | 26 | 3 | 4 | 7 | 2 | 0 | - | 1 | 0 | 3 | - |
| Dec 3 | at Glendale Community College | W, 78-64 | 1 | 36 | 0 | 6 | 6 | 3 | 0 | - | 2 | 0 | 4 | - |
| Dec 6 | Phoenix College | W, 62-51 | 1 | 23 | 4 | 4 | 8 | 0 | 0 | - | 1 | 1 | 1 | - |
| Dec 10 | Pima Community College | L, 82-61 | 1 | 23 | 2 | 3 | 5 | 2 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | 1 | 30 | 6 | 4 | 10 | 3 | 2 | 1.5 | 2 | 0 | 0 | - |
| Dec 31 | Miles Community College | W, 76-74 | 1 | 21 | 4 | 5 | 9 | 1 | 1 | 1.0 | 2 | 0 | 3 | - |
| Jan 3 | AZ Sol | W, 110-29 | 1 | 22 | 2 | 8 | 10 | 4 | 2 | 2.0 | 4 | 0 | 1 | - |
| Jan 7 | at Scottsdale Community College | W, 68-65 | 1 | 31 | 0 | 9 | 9 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Jan 10 | at Mesa Community College | W, 73-69 | 1 | 32 | 3 | 8 | 11 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | 1 | 25 | 2 | 1 | 3 | 1 | 0 | - | 2 | 0 | 2 | - |
| Jan 17 | Glendale Community College | W, 82-78 | - | 30 | 3 | 5 | 8 | 2 | 0 | - | 2 | 0 | 4 | - |
| Jan 21 | at Phoenix College | W, 68-54 | 1 | 30 | 2 | 6 | 8 | 3 | 0 | - | 0 | 0 | 3 | - |
| Jan 24 | at Pima Community College | L, 51-50 | 1 | 21 | 1 | 0 | 1 | 0 | 0 | - | 2 | 0 | 5 | 1 |
| Jan 28 | Premier Prep | W, 101-59 | 1 | 21 | 6 | 3 | 9 | 4 | 2 | 2.0 | 2 | 0 | 0 | - |
| Jan 31 | Scottsdale Community College | W, 85-75 | 1 | 23 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 3 | - |
| Feb 4 | Mesa Community College | W, 70-60 | 1 | 35 | 3 | 6 | 9 | 2 | 2 | 1.0 | 4 | 0 | 2 | - |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | 1 | 39 | 4 | 5 | 9 | 3 | 0 | - | 1 | 0 | 3 | - |
| Feb 11 | at Glendale Community College | W, 68-65 | 1 | 32 | 3 | 5 | 8 | 2 | 2 | 1.0 | 0 | 0 | 2 | - |
| Feb 14 | Phoenix College | W, 84-59 | 1 | 26 | 2 | 6 | 8 | 2 | 3 | 0.7 | 2 | 0 | 1 | - |
| Feb 18 | Pima Community College | L, 77-65 | 1 | 26 | 1 | 2 | 3 | 2 | 1 | 2.0 | 1 | 0 | 3 | - |
| Feb 25 | Scottsdale Community College | W, 75-73 | 1 | 29 | 1 | 2 | 3 | 1 | 0 | - | 1 | 0 | 1 | - |
| Feb 28 | at Mesa Community College | W, 82-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | Scottsdale Community College | L, 65-57 | 1 | 36 | 2 | 3 | 5 | 0 | 1 | 0.0 | 3 | 0 | 5 | 1 |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 27.1 | 1.8-3.3 | 55.6 | 0.4-1.0 | 35.5 | 0.9-1.2 | 77.1 | 4.9 |
| Total | 30 | 28 | 27.1 | 1.8-3.3 | 55.6 | 0.4-1.0 | 35.5 | 0.9-1.2 | 77.1 | 4.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 814 | 55-99 | 55.6 | 11-31 | 35.5 | 27-35 | 77.1 | 148 |
| Total | 30 | 28 | 814 | 55-99 | 55.6 | 11-31 | 35.5 | 27-35 | 77.1 | 148 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 27.1 | 2.7-4.9 | 55.6 | 0.5-1.5 | 35.5 | 1.3-1.7 | 77.1 | 7.3 |
| Total | 30 | 28 | 27.1 | 2.7-4.9 | 55.6 | 0.5-1.5 | 35.5 | 1.3-1.7 | 77.1 | 7.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 27.1 | 2.8 | 4.4 | 7.2 | 2.5 | 0.1 | 2.0 | 0.8 | 2.4 | 1.7 | 0.1 |
| Total | 30 | 28 | 27.1 | 2.8 | 4.4 | 7.2 | 2.5 | 0.1 | 2.0 | 0.8 | 2.4 | 1.7 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 814 | 84 | 132 | 216 | 76 | 3 | 59 | 25 | 2.4 | 51 | 2 |
| Total | 30 | 28 | 814 | 84 | 132 | 216 | 76 | 3 | 59 | 25 | 2.4 | 51 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 28 | 27.1 | 4.1 | 6.5 | 10.6 | 3.7 | 0.1 | 2.9 | 1.2 | 2.4 | 2.5 | 0.1 |
| Total | 30 | 28 | 27.1 | 4.1 | 6.5 | 10.6 | 3.7 | 0.1 | 2.9 | 1.2 | 2.4 | 2.5 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 27.1 | 1.8-3.3 | 55.6 | 0.4-1.0 | 35.5 | 0.9-1.2 | 77.1 | 4.9 |
| Conference | 17 | 16 | 28.6 | 1.4-3.0 | 47.1 | 0.4-1.2 | 35.0 | 0.6-1.0 | 64.7 | 3.9 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 16 | 26.1 | 1.9-3.6 | 52.3 | 0.4-1.1 | 35.0 | 1.1-1.4 | 76.0 | 5.2 |
| Away | 9 | 9 | 30.6 | 1.6-2.8 | 56.0 | 0.3-1.0 | 33.3 | 0.9-1.1 | 80.0 | 4.3 | |
| Neutral | 3 | 3 | 23.3 | 2.3-3.0 | 77.8 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 5.0 | |
| Result | Wins | 24 | 22 | 27.3 | 2.1-3.7 | 56.2 | 0.5-1.2 | 39.3 | 0.8-1.0 | 80.0 | 5.5 |
| Losses | 6 | 6 | 26.5 | 0.8-1.7 | 50.0 | 0.0-0.5 | 0.0 | 1.2-1.7 | 70.0 | 2.8 | |
| Month | October | 1 | 1 | 27.0 | 3.0-4.0 | 75.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.0 |
| November | 8 | 7 | 24.5 | 2.0-2.8 | 72.7 | 0.4-0.9 | 42.9 | 0.8-0.9 | 85.7 | 5.1 | |
| December | 5 | 5 | 26.6 | 1.6-3.8 | 42.1 | 0.2-1.6 | 12.5 | 1.2-1.8 | 66.7 | 4.6 | |
| January | 9 | 8 | 26.1 | 1.9-3.3 | 56.7 | 0.2-1.0 | 22.2 | 1.4-1.7 | 86.7 | 5.4 | |
| February | 6 | 6 | 31.2 | 1.8-3.7 | 50.0 | 0.8-1.0 | 83.3 | 0.3-0.7 | 50.0 | 4.8 | |
| March | 1 | 1 | 36.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 814 | 55-99 | 55.6 | 11-31 | 35.5 | 27-35 | 77.1 | 148 |
| Conference | 17 | 16 | 487 | 24-51 | 47.1 | 7-20 | 35.0 | 11-17 | 64.7 | 66 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 18 | 16 | 469 | 34-65 | 52.3 | 7-20 | 35.0 | 19-25 | 76.0 | 94 |
| Away | 9 | 9 | 275 | 14-25 | 56.0 | 3-9 | 33.3 | 8-10 | 80.0 | 39 | |
| Neutral | 3 | 3 | 70 | 7-9 | 77.8 | 1-2 | 50.0 | 0-0 | - | 15 | |
| Result | Wins | 24 | 22 | 655 | 50-89 | 56.2 | 11-28 | 39.3 | 20-25 | 80.0 | 131 |
| Losses | 6 | 6 | 159 | 5-10 | 50.0 | 0-3 | 0.0 | 7-10 | 70.0 | 17 | |
| Month | October | 1 | 1 | 27 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| November | 8 | 7 | 196 | 16-22 | 72.7 | 3-7 | 42.9 | 6-7 | 85.7 | 41 | |
| December | 5 | 5 | 133 | 8-19 | 42.1 | 1-8 | 12.5 | 6-9 | 66.7 | 23 | |
| January | 9 | 8 | 235 | 17-30 | 56.7 | 2-9 | 22.2 | 13-15 | 86.7 | 49 | |
| February | 6 | 6 | 187 | 11-22 | 50.0 | 5-6 | 83.3 | 2-4 | 50.0 | 29 | |
| March | 1 | 1 | 36 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 27.1 | 2.7-4.9 | 55.6 | 0.5-1.5 | 35.5 | 1.3-1.7 | 77.1 | 7.3 |
| Conference | 17 | 16 | 28.6 | 2.0-4.2 | 47.1 | 0.6-1.6 | 35.0 | 0.9-1.4 | 64.7 | 5.4 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 18 | 16 | 26.1 | 2.9-5.5 | 52.3 | 0.6-1.7 | 35.0 | 1.6-2.1 | 76.0 | 8.0 |
| Away | 9 | 9 | 30.6 | 2.0-3.6 | 56.0 | 0.4-1.3 | 33.3 | 1.2-1.5 | 80.0 | 5.7 | |
| Neutral | 3 | 3 | 23.3 | 4.0-5.1 | 77.8 | 0.6-1.1 | 50.0 | 0.0-0.0 | - | 8.6 | |
| Result | Wins | 24 | 22 | 27.3 | 3.1-5.4 | 56.2 | 0.7-1.7 | 39.3 | 1.2-1.5 | 80.0 | 8.0 |
| Losses | 6 | 6 | 26.5 | 1.3-2.5 | 50.0 | 0.0-0.8 | 0.0 | 1.8-2.5 | 70.0 | 4.3 | |
| Month | October | 1 | 1 | 27.0 | 4.4-5.9 | 75.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 8.9 |
| November | 8 | 7 | 24.5 | 3.3-4.5 | 72.7 | 0.6-1.4 | 42.9 | 1.2-1.4 | 85.7 | 8.4 | |
| December | 5 | 5 | 26.6 | 2.4-5.7 | 42.1 | 0.3-2.4 | 12.5 | 1.8-2.7 | 66.7 | 6.9 | |
| January | 9 | 8 | 26.1 | 2.9-5.1 | 56.7 | 0.3-1.5 | 22.2 | 2.2-2.6 | 86.7 | 8.3 | |
| February | 6 | 6 | 31.2 | 2.4-4.7 | 50.0 | 1.1-1.3 | 83.3 | 0.4-0.9 | 50.0 | 6.2 | |
| March | 1 | 1 | 36.0 | 0.0-2.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 27.1 | 2.8 | 4.4 | 7.2 | 2.5 | 0.1 | 2.0 | 0.8 | 2.4 | 1.7 | 0.1 |
| Conference | 17 | 16 | 28.6 | 2.1 | 4.3 | 6.4 | 2.6 | 0.1 | 1.6 | 0.7 | 2.3 | 1.2 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 16 | 26.1 | 3.0 | 4.3 | 7.3 | 2.1 | 0.1 | 1.9 | 0.8 | 2.4 | 1.7 | 0.1 |
| Away | 9 | 9 | 30.6 | 2.0 | 5.0 | 7.0 | 3.6 | 0.2 | 1.8 | 0.9 | 2.0 | 0.9 | 0.0 | |
| Neutral | 3 | 3 | 23.3 | 4.0 | 3.0 | 7.0 | 2.0 | - | 3.0 | 1.0 | 3.0 | 4.0 | 0.3 | |
| Result | Wins | 24 | 22 | 27.3 | 3.1 | 5.0 | 8.1 | 2.3 | - | 2.2 | 0.9 | 2.5 | 1.7 | 0.1 |
| Losses | 6 | 6 | 26.5 | 1.7 | 1.8 | 3.5 | 3.5 | 0.5 | 1.0 | 0.7 | 1.5 | 1.7 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 4.0 | 4.0 | 8.0 | 1.0 | - | 6.0 | 2.0 | 3.0 | 7.0 | 0.0 |
| November | 8 | 7 | 24.5 | 3.5 | 4.5 | 8.0 | 3.0 | 0.1 | 1.9 | 0.4 | 5.0 | 1.4 | 0.1 | |
| December | 5 | 5 | 26.6 | 3.2 | 4.4 | 7.6 | 1.8 | - | 1.8 | 0.6 | 3.0 | 1.6 | 0.2 | |
| January | 9 | 8 | 26.1 | 2.2 | 4.6 | 6.8 | 2.8 | 0.1 | 1.9 | 0.9 | 2.1 | 1.4 | 0.0 | |
| February | 6 | 6 | 31.2 | 2.3 | 4.3 | 6.7 | 2.0 | - | 2.0 | 1.3 | 1.5 | 1.5 | 0.0 | |
| March | 1 | 1 | 36.0 | 2.0 | 3.0 | 5.0 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 3.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 814 | 84 | 132 | 216 | 76 | 3 | 59 | 25 | 2.4 | 51 | 2 |
| Conference | 17 | 16 | 487 | 35 | 73 | 108 | 45 | 1 | 28 | 12 | 2.3 | 21 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 16 | 469 | 54 | 78 | 132 | 38 | 1 | 34 | 14 | 2.4 | 31 | 1 |
| Away | 9 | 9 | 275 | 18 | 45 | 63 | 32 | 2 | 16 | 8 | 2.0 | 8 | 0 | |
| Neutral | 3 | 3 | 70 | 12 | 9 | 21 | 6 | - | 9 | 3 | 3.0 | 12 | 1 | |
| Result | Wins | 24 | 22 | 655 | 74 | 121 | 195 | 55 | - | 53 | 21 | 2.5 | 41 | 2 |
| Losses | 6 | 6 | 159 | 10 | 11 | 21 | 21 | 3 | 6 | 4 | 1.5 | 10 | 0 | |
| Month | October | 1 | 1 | 27 | 4 | 4 | 8 | 1 | - | 6 | 2 | 3.0 | 7 | 0 |
| November | 8 | 7 | 196 | 28 | 36 | 64 | 24 | 1 | 15 | 3 | 5.0 | 11 | 1 | |
| December | 5 | 5 | 133 | 16 | 22 | 38 | 9 | - | 9 | 3 | 3.0 | 8 | 1 | |
| January | 9 | 8 | 235 | 20 | 41 | 61 | 25 | 1 | 17 | 8 | 2.1 | 13 | 0 | |
| February | 6 | 6 | 187 | 14 | 26 | 40 | 12 | - | 12 | 8 | 1.5 | 9 | 0 | |
| March | 1 | 1 | 36 | 2 | 3 | 5 | 5 | 1 | 0 | 1 | 0.0 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 30 | 28 | 27.1 | 4.1 | 6.5 | 10.6 | 3.7 | 0.1 | 2.9 | 1.2 | 2.4 | 2.5 | 0.1 |
| Conference | 17 | 16 | 28.6 | 2.9 | 6.0 | 8.9 | 3.7 | 0.1 | 2.3 | 1.0 | 2.3 | 1.7 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 18 | 16 | 26.1 | 4.6 | 6.7 | 11.3 | 3.2 | 0.1 | 2.9 | 1.2 | 2.4 | 2.6 | 0.1 |
| Away | 9 | 9 | 30.6 | 2.6 | 6.5 | 9.2 | 4.7 | 0.3 | 2.3 | 1.2 | 2.0 | 1.2 | 0.0 | |
| Neutral | 3 | 3 | 23.3 | 6.9 | 5.1 | 12.0 | 3.4 | 0.0 | 5.1 | 1.7 | 3.0 | 6.9 | 0.6 | |
| Result | Wins | 24 | 22 | 27.3 | 4.5 | 7.4 | 11.9 | 3.4 | 0.0 | 3.2 | 1.3 | 2.5 | 2.5 | 0.1 |
| Losses | 6 | 6 | 26.5 | 2.5 | 2.8 | 5.3 | 5.3 | 0.8 | 1.5 | 1.0 | 1.5 | 2.5 | 0.0 | |
| Month | October | 1 | 1 | 27.0 | 5.9 | 5.9 | 11.9 | 1.5 | 0.0 | 8.9 | 3.0 | 3.0 | 10.4 | 0.0 |
| November | 8 | 7 | 24.5 | 5.7 | 7.3 | 13.1 | 4.9 | 0.2 | 3.1 | 0.6 | 5.0 | 2.2 | 0.2 | |
| December | 5 | 5 | 26.6 | 4.8 | 6.6 | 11.4 | 2.7 | 0.0 | 2.7 | 0.9 | 3.0 | 2.4 | 0.3 | |
| January | 9 | 8 | 26.1 | 3.4 | 7.0 | 10.4 | 4.3 | 0.2 | 2.9 | 1.4 | 2.1 | 2.2 | 0.0 | |
| February | 6 | 6 | 31.2 | 3.0 | 5.6 | 8.6 | 2.6 | 0.0 | 2.6 | 1.7 | 1.5 | 1.9 | 0.0 | |
| March | 1 | 1 | 36.0 | 2.2 | 3.3 | 5.6 | 5.6 | 1.1 | 0.0 | 1.1 | 0.0 | 3.3 | 0.0 |
News Mentions
Cougar Men's Basketball Falls to Scottsdale CC in Region I Division II Tournament
