Scottsdale Community College at South Mountain Community College January 29, 2025

(8-12, 5-5 ACCAC)
80
(8-14, 3-7 ACCAC)
86
Final 1 2 OT T
Scottsdale Community College 26 42 12 80
South Mountain Community College 30 38 18 86

Box Score

Scottsdale Community College
South Mountain Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kenyan Jackman-Thomas 33 5-9 1-5 1-3 1 8 9 1 2 0 4 3 12
03 - Zach Anderson 34 5-13 2-6 0-0 1 2 3 1 0 0 3 3 12
11 - Alex Williams 26 0-5 0-1 7-14 5 2 7 0 0 1 0 3 7
13 - Tyson Helms 31 7-13 2-5 5-5 0 0 0 6 4 0 1 4 21
23 - Jaevyn Yancey 24 6-14 0-0 0-1 3 5 8 2 0 0 0 2 12
RESERVES  
00 - Tyson White 24 2-5 0-1 1-1 4 5 9 1 1 0 2 1 5
04 - Tayden Arizona 17 0-4 0-1 0-0 1 0 1 0 1 0 2 3 0
10 - Isaiah Olayinka 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
12 - Tylan Holleman 9 2-2 0-0 2-3 1 1 2 0 0 0 1 2 6
14 - Logan Willis 8 1-3 1-3 0-0 0 2 2 0 0 0 0 0 3
24 - Terik Hamblin 5 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
32 - Emmanuel Eduwen 10 1-3 0-0 0-0 1 3 4 0 0 0 1 0 2
TM - TEAM 4 3 7 0 0
TOTALS   29-75 6-25 16-27 22 31 53 11 8 1 16 21 80
    38.7% 24.0% 59.3%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cash Callaway 38 5-18 1-7 6-8 1 4 5 5 4 0 4 1 17
04 - Jacob Taylor 26 5-11 2-4 0-0 0 6 6 0 2 0 2 5 12
11 - Drew Hoxie 37 8-14 0-0 1-2 1 7 8 2 0 3 1 5 17
23 - Julius Williams 44 6-10 0-0 7-11 2 4 6 4 0 0 1 0 19
55 - Jayven Driscoll 30 2-3 0-0 2-3 7 3 10 1 0 0 1 5 6
RESERVES  
01 - McKay Anderson 29 4-10 2-6 1-3 2 2 4 2 4 0 2 0 11
14 - Nathan Robinson 12 1-4 0-3 0-0 1 3 4 0 0 1 2 5 2
15 - David Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Yourkoski 9 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 0 3 3 0 0
TOTALS   31-70 5-20 19-29 14 32 46 14 10 4 13 21 86
    44.3% 25.0% 65.5%  

Game Information

Date/Time: January 29, 2025 - 7:30 p.m.
Location: SMCC Gym (Phoenix, Ariz.)
Technical fouls: Scottsdale Community College-1 ( TEAM) ; South Mountain Community College-None .

Play By Play

Team Stats

Team Statistics

Stat Scottsdale Community College South Mountain Community College
Field Goal 29-75 31-70
Field Goal % 38.7% 44.3%
3 Point 6-25 5-20
3 Point % 24.0% 25.0%
Free Throw 16-27 19-29
Free Throw % 59.3% 65.5%
Rebounds 53 46
Assists 11 14
Turnovers 16 13
Points off Turnovers 14 17
2nd Chance Points 20 18
Points in the Paint 42 42
Fastbreak Points 12 4
Bench Points 16 15
Largest Lead 9 11
Time of Largest Lead 2nd-15:19 1st-08:06
Trends Ties: 6; Lead Changes: 16
Field Goals %
Scottsdale Community College
38.7%
44.3%
South Mountain Community College
3 Point %
Scottsdale Community College
24.0%
25.0%
South Mountain Community College
Rebounds
Scottsdale Community College
53
46
South Mountain Community College
Turnovers
Scottsdale Community College
16
13
South Mountain Community College

Period1 Box Score

Scottsdale Community College
South Mountain Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kenyan Jackman-Thomas 15 2-5 0-3 1-2 0 4 4 0 0 0 1 0 5
03 - Zach Anderson 14 1-5 0-1 0-0 1 1 2 1 0 0 1 0 2
11 - Alex Williams 11 0-3 0-1 1-4 2 1 3 0 0 1 0 1 1
13 - Tyson Helms 12 2-4 1-1 0-0 0 0 0 0 1 0 1 0 5
23 - Jaevyn Yancey 9 2-4 0-0 0-1 1 3 4 1 0 0 0 1 4
RESERVES  
00 - Tyson White 10 0-2 0-1 0-0 2 2 4 1 0 0 2 1 0
04 - Tayden Arizona 10 0-4 0-1 0-0 0 0 0 0 1 0 1 0 0
10 - Isaiah Olayinka 3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Tylan Holleman 5 2-2 0-0 0-0 1 0 1 0 0 0 0 1 4
14 - Logan Willis 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
24 - Terik Hamblin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emmanuel Eduwen 7 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
TM - TEAM 2 1 3 0 0
TOTALS   11-34 2-11 2-7 8 12 20 3 2 1 7 4 26
    32.4% 18.2% 28.6%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cash Callaway 17 2-9 1-3 0-0 1 1 2 2 2 0 1 1 5
04 - Jacob Taylor 18 4-8 2-3 0-0 0 4 4 0 1 0 2 1 10
11 - Drew Hoxie 15 4-7 0-0 0-0 1 3 4 1 0 0 1 2 8
23 - Julius Williams 19 1-2 0-0 1-5 0 3 3 2 0 0 1 0 3
55 - Jayven Driscoll 15 1-1 0-0 0-0 5 2 7 1 0 0 1 0 2
RESERVES  
01 - McKay Anderson 8 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
14 - Nathan Robinson 5 1-3 0-2 0-0 1 1 2 0 0 0 1 3 2
15 - David Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Yourkoski 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   13-32 3-9 1-5 8 14 22 6 4 0 7 7 30
    40.6% 33.3% 20.0%  

Period2 Box Score

Scottsdale Community College
South Mountain Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kenyan Jackman-Thomas 13 3-4 1-2 0-1 1 4 5 0 1 0 3 0 7
03 - Zach Anderson 15 2-5 1-3 0-0 0 1 1 0 0 0 1 3 5
11 - Alex Williams 12 0-2 0-0 6-10 3 1 4 0 0 0 0 2 6
13 - Tyson Helms 15 4-7 1-4 2-2 0 0 0 5 3 0 0 3 11
23 - Jaevyn Yancey 13 3-9 0-0 0-0 2 2 4 1 0 0 0 1 6
RESERVES  
00 - Tyson White 11 2-2 0-0 1-1 1 3 4 0 0 0 0 0 5
04 - Tayden Arizona 4 0-0 0-0 0-0 1 0 1 0 0 0 1 2 0
10 - Isaiah Olayinka 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
12 - Tylan Holleman 4 0-0 0-0 2-3 0 1 1 0 0 0 1 1 2
14 - Logan Willis 4 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0
24 - Terik Hamblin 5 0-2 0-1 0-0 1 0 1 0 0 0 2 0 0
32 - Emmanuel Eduwen 3 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 2 2 4 0 0
TOTALS   14-34 3-12 11-17 9 16 25 6 4 0 8 12 42
    41.2% 25.0% 64.7%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cash Callaway 16 2-7 0-4 1-2 0 3 3 3 1 0 3 0 5
04 - Jacob Taylor 8 1-3 0-1 0-0 0 2 2 0 1 0 0 4 2
11 - Drew Hoxie 17 3-6 0-0 1-2 0 2 2 1 0 2 0 1 7
23 - Julius Williams 20 4-7 0-0 4-4 2 1 3 2 0 0 0 0 12
55 - Jayven Driscoll 15 1-2 0-0 2-3 2 1 3 0 0 0 0 5 4
RESERVES  
01 - McKay Anderson 16 3-6 2-4 0-1 0 2 2 2 3 0 0 0 8
14 - Nathan Robinson 7 0-1 0-1 0-0 0 2 2 0 0 1 1 2 0
15 - David Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Yourkoski 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   14-32 2-10 8-12 4 13 17 8 5 3 4 12 38
    43.8% 20.0% 66.7%  

Period3 Box Score

Scottsdale Community College
South Mountain Community College

Scottsdale Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Kenyan Jackman-Thomas 5 0-0 0-0 0-0 0 0 0 1 1 0 0 3 0
03 - Zach Anderson 5 2-3 1-2 0-0 0 0 0 0 0 0 1 0 5
11 - Alex Williams 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Tyson Helms 4 1-2 0-0 3-3 0 0 0 1 0 0 0 1 5
23 - Jaevyn Yancey 2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
00 - Tyson White 3 0-1 0-0 0-0 1 0 1 0 1 0 0 0 0
04 - Tayden Arizona 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 - Isaiah Olayinka 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tylan Holleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Logan Willis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Terik Hamblin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Emmanuel Eduwen 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0 0 0 0 0
TOTALS   4-7 1-2 3-3 1 0 1 2 2 0 1 5 12
    57.1% 50.0% 100.0%  

South Mountain Community College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Cash Callaway 5 1-2 0-0 5-6 0 0 0 0 1 0 0 0 7
04 - Jacob Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Drew Hoxie 5 1-1 0-0 0-0 0 2 2 0 0 1 0 2 2
23 - Julius Williams 5 1-1 0-0 2-2 0 0 0 0 0 0 0 0 4
55 - Jayven Driscoll 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
01 - McKay Anderson 5 1-2 0-1 1-2 2 0 2 0 0 0 2 0 3
14 - Nathan Robinson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - David Jackson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - David Yourkoski 5 0-0 0-0 2-2 0 0 0 0 0 0 0 0 2
TM - TEAM 0 1 1 0 0
TOTALS   4-6 0-1 10-12 2 2 4 0 1 1 2 2 18
    66.7% 0% 83.3%