25 Dionte LaMaide
-
- Height:
- 6-8
-
- Weight:
- 190
-
- Hometown:
- Scottsdale, AZ
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Saguaro HS
-
- gp
- 3
-
- pts/g
- 3.0
-
- fg %
- 66.7
-
- 3pt %
- -
-
- ft %
- 50.0
-
- reb/g
- 4.0
-
- a/g
- 0.3
Bio
2024-25
Appeared in two games ... had seven points and seven rebounds against Park-Gilbert JV on Nov. 2.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Phoenix College | W, 77-71 |
| Feb 15 | at Pima Community College | L, 111-54 |
| Feb 22 | at Scottsdale Community College | W, 77-61 |
| Feb 26 | Mesa Community College | W, 67-63 |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 |
| Mar 5 | at Pima Community College | L, 80-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 3 | - | ||
| Games started | - | - | ||
| Minutes | 23 | - | ||
| Minutes per game | 7.7 | - | ||
| FG | 4-6 | 0-0 | ||
| FG Pct | 66.7 | - | ||
| 3PT | 0-0 | 0-0 | ||
| 3PT Pct | - | - | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 3 | - | ||
| Def rebounds | 9 | - | ||
| Total rebounds | 12 | - | ||
| Rebounds per game | 4.0 | - | ||
| Personal fouls | 0 | - | ||
| Disqualifications | - | - | ||
| Assists | 1 | - | ||
| Turnovers | 1 | - | ||
| Assist to turnover ratio | 1.0 | - | ||
| Steals | 1 | - | ||
| Blocks | 0 | - | ||
| Points | 9 | 0 | ||
| Points per game | 3.0 | - | ||
| Points per 40 min | 15.7 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Arizona Christian University (JV) | W, 77-70 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 2 | vs. Park University-Gilbert | W, 93-57 | - | 10 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Nov 3 | vs. GCU Club Team | L, 78-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 6 | AZ Sol | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | College of Southern Nevada | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | New Mexico Military Institute | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at College of Southern Nevada | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Glendale Community College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Phoenix College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pima Community College | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Scottsdale Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Community Christian College | W, 129-76 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Community Christian College | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Williston State College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Gillette College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mesa Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Glendale Community College | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Phoenix College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pima Community College | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Air Force Prep | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Scottsdale Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chandler-Gilbert Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Glendale Community College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Phoenix College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pima Community College | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Scottsdale Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mesa Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 80-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Arizona Christian University (JV) | W, 77-70 | - | 8 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. Park University-Gilbert | W, 93-57 | - | 10 | 2 | 5 | 7 | 1 | 1 | 1.0 | 1 | 0 | 0 | - |
| Nov 3 | vs. GCU Club Team | L, 78-56 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 6 | AZ Sol | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | College of Southern Nevada | L, 99-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | New Mexico Military Institute | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at College of Southern Nevada | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Glendale Community College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Phoenix College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pima Community College | L, 93-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Scottsdale Community College | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Community Christian College | W, 129-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Community Christian College | W, 99-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Williston State College | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Gillette College | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mesa Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Glendale Community College | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Phoenix College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pima Community College | L, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Air Force Prep | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Scottsdale Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chandler-Gilbert Community College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Glendale Community College | L, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Phoenix College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pima Community College | L, 111-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Scottsdale Community College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mesa Community College | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7.7 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 3 | - | 7.7 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.0 | |
| Result | Wins | 2 | - | 9.0 | 2.0-3.0 | 66.7 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 4.5 |
| Losses | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 7.7 | 1.3-2.0 | 66.7 | 0.0-0.0 | - | 0.3-0.7 | 50.0 | 3.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 23 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 3 | - | 23 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 | |
| Result | Wins | 2 | - | 18 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
| Losses | 1 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 3 | - | 23 | 4-6 | 66.7 | 0-0 | - | 1-2 | 50.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7.7 | 7.0-10.4 | 66.7 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 15.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 3 | - | 7.7 | 7.0-10.4 | 66.7 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 15.7 | |
| Result | Wins | 2 | - | 9.0 | 8.9-13.3 | 66.7 | 0.0-0.0 | - | 2.2-4.4 | 50.0 | 20.0 |
| Losses | 1 | - | 5.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 3 | - | 7.7 | 7.0-10.4 | 66.7 | 0.0-0.0 | - | 1.7-3.5 | 50.0 | 15.7 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7.7 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 3 | - | 7.7 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 1.5 | 4.0 | 5.5 | 0.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.7 | 1.0 | 3.0 | 4.0 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.3 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 23 | 3 | 9 | 12 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 3 | - | 23 | 3 | 9 | 12 | 0 | - | 1 | 1 | 1.0 | 1 | 0 | |
| Result | Wins | 2 | - | 18 | 3 | 8 | 11 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
| Losses | 1 | - | 5 | 0 | 1 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 3 | - | 23 | 3 | 9 | 12 | 0 | - | 1 | 1 | 1.0 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 3 | - | 7.7 | 5.2 | 15.7 | 20.9 | 0.0 | 0.0 | 1.7 | 1.7 | 1.0 | 1.7 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 3 | - | 7.7 | 5.2 | 15.7 | 20.9 | 0.0 | 0.0 | 1.7 | 1.7 | 1.0 | 1.7 | 0.0 | |
| Result | Wins | 2 | - | 9.0 | 6.7 | 17.8 | 24.4 | 0.0 | 0.0 | 2.2 | 2.2 | 1.0 | 2.2 | 0.0 |
| Losses | 1 | - | 5.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 3 | - | 7.7 | 5.2 | 15.7 | 20.9 | 0.0 | 0.0 | 1.7 | 1.7 | 1.0 | 1.7 | 0.0 |
News Mentions
Cougar Men's Hoops Opens Year with Pair of Wins
The South Mountain Community College men's basketball team (2-1) posted wins over the Arizona Christian University JV Team and the Park University...
November 4, 2024