-
- Height:
- 6-3
-
- Weight:
- 214
-
- Hometown:
- Phoenix, AZ
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Central HS
-
- gp
- 18
-
- pts/g
- 2.9
-
- fg %
- 55.0
-
- 3pt %
- 0.0
-
- ft %
- 66.7
-
- reb/g
- 2.9
-
- a/g
- 0.3
Bio
2025-26
Appeared in 18 games ... averaged 2.9 points and 2.9 rebounds per game ... scored a season-high 12 points against AZ Sol on Jan. 3 ... grabbed a season-high 10 rebounds in win over Park-Gilbert (JV) on Dec. 13 ... had a season-high two assists twice.
Central High School
Played two years of varsity basketball for head coach Darren Bustos ... member of 2025 5A State Champions ... named 2025 5A Metro Second Team and 2024 5A Metro Honorable Mention ... averaged 9.7 points, 9.6 rebounds, 1.6 assists, and 1.8 steals per game as a senior ... shot 60 percent from the floor and 36 percent from 3-point range ... posted season-highs of 29 points and 24 rebounds in a win over Camelback HS.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 9 | ||
| Games started | - | - | ||
| Minutes | 151 | 50 | ||
| Minutes per game | 8.4 | 5.6 | ||
| FG | 22-40 | 5-10 | ||
| FG Pct | 55.0 | 50.0 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 8-12 | 4-5 | ||
| FT Pct | 66.7 | 80.0 | ||
| Off rebounds | 21 | 6 | ||
| Def rebounds | 31 | 13 | ||
| Total rebounds | 52 | 19 | ||
| Rebounds per game | 2.9 | 2.1 | ||
| Personal fouls | 18 | 8 | ||
| Disqualifications | - | - | ||
| Assists | 6 | 0 | ||
| Turnovers | 4 | 2 | ||
| Assist to turnover ratio | 1.5 | 0.0 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 52 | 14 | ||
| Points per game | 2.9 | 1.6 | ||
| Points per 40 min | 13.8 | 11.2 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | - | 14 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | - | 20 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 2 | vs. GCU Club Team | W, 79-60 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | at Yavapai College | L, 73-70 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Nov 15 | College of Southern Nevada | W, 79-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 21 | Community Christian College | W, 79-45 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Community Christian College | W, 77-56 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 3 | at Glendale Community College | W, 78-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Phoenix College | W, 62-51 | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pima Community College | L, 82-61 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | - | 20 | 4-5 | 80.0 | 0-0 | - | 1-3 | 33.3 | 9 |
| Dec 31 | Miles Community College | W, 76-74 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 3 | AZ Sol | W, 110-29 | - | 15 | 6-10 | 60.0 | 0-0 | - | 0-0 | - | 12 |
| Jan 7 | at Scottsdale Community College | W, 68-65 | - | 8 | 2-2 | 100.0 | 0-0 | - | 2-3 | 66.7 | 6 |
| Jan 10 | at Mesa Community College | W, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | Glendale Community College | W, 82-78 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 21 | at Phoenix College | W, 68-54 | - | 8 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 24 | at Pima Community College | L, 51-50 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Premier Prep | W, 101-59 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Scottsdale Community College | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mesa Community College | W, 70-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 68-65 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Phoenix College | W, 84-59 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Pima Community College | L, 77-65 | - | - | - | - | - | - | - | - | - |
| Feb 25 | Scottsdale Community College | W, 75-73 | - | 4 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Mesa Community College | W, 82-74 | - | 5 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Mar 5 | Scottsdale Community College | L, 65-57 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 | vs. ACCAC Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | at Justice College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 | AZ Sol | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Park University-Gilbert | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | vs. Arizona Christian University (JV) | W, 106-54 | - | 14 | 3 | 2 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 1 | vs. Park University-Gilbert (JV) | W, 102-58 | - | 20 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 2 | vs. GCU Club Team | W, 79-60 | - | 9 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 0 | 3 | - |
| Nov 7 | at Yavapai College | L, 73-70 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 10 | Benedictine-Mesa (JV) | W, 116-35 | - | 13 | 2 | 3 | 5 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | College of Southern Nevada | W, 79-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 21 | Community Christian College | W, 79-45 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 22 | Community Christian College | W, 77-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Chandler-Gilbert Community College | W, 65-56 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Dec 3 | at Glendale Community College | W, 78-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Phoenix College | W, 62-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 10 | Pima Community College | L, 82-61 | - | 6 | 1 | 3 | 4 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 13 | Park-Gilbert (JV) | W, 109-49 | - | 20 | 4 | 6 | 10 | 2 | 1 | 2.0 | 1 | 0 | 2 | - |
| Dec 31 | Miles Community College | W, 76-74 | - | 7 | 1 | 2 | 3 | 2 | 0 | - | 0 | 0 | 1 | - |
| Jan 3 | AZ Sol | W, 110-29 | - | 15 | 2 | 0 | 2 | 1 | 0 | - | 0 | 0 | 0 | - |
| Jan 7 | at Scottsdale Community College | W, 68-65 | - | 8 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 10 | at Mesa Community College | W, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 14 | Chandler-Gilbert Community College | L, 65-60 | - | 5 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 17 | Glendale Community College | W, 82-78 | - | 5 | 0 | 2 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 21 | at Phoenix College | W, 68-54 | - | 8 | 3 | 3 | 6 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 24 | at Pima Community College | L, 51-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 28 | Premier Prep | W, 101-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | Scottsdale Community College | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 4 | Mesa Community College | W, 70-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Chandler-Gilbert Community College | W, 67-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Glendale Community College | W, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Phoenix College | W, 84-59 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Feb 18 | Pima Community College | L, 77-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | Scottsdale Community College | W, 75-73 | - | 4 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | at Mesa Community College | W, 82-74 | - | 5 | 0 | 2 | 2 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Mar 5 | Scottsdale Community College | L, 65-57 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 8.4 | 1.2-2.2 | 55.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 2.9 |
| Total | 18 | - | 8.4 | 1.2-2.2 | 55.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 2.9 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 151 | 22-40 | 55.0 | 0-2 | 0.0 | 8-12 | 66.7 | 52 |
| Total | 18 | - | 151 | 22-40 | 55.0 | 0-2 | 0.0 | 8-12 | 66.7 | 52 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 8.4 | 5.8-10.6 | 55.0 | 0.0-0.5 | 0.0 | 2.1-3.2 | 66.7 | 13.8 |
| Total | 18 | - | 8.4 | 5.8-10.6 | 55.0 | 0.0-0.5 | 0.0 | 2.1-3.2 | 66.7 | 13.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 8.4 | 1.2 | 1.7 | 2.9 | 1.0 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 |
| Total | 18 | - | 8.4 | 1.2 | 1.7 | 2.9 | 1.0 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 151 | 21 | 31 | 52 | 18 | - | 6 | 4 | 1.5 | 1 | 0 |
| Total | 18 | - | 151 | 21 | 31 | 52 | 18 | - | 6 | 4 | 1.5 | 1 | 0 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 18 | - | 8.4 | 5.6 | 8.2 | 13.8 | 4.8 | 0.0 | 1.6 | 1.1 | 1.5 | 0.3 | 0.0 |
| Total | 18 | - | 8.4 | 5.6 | 8.2 | 13.8 | 4.8 | 0.0 | 1.6 | 1.1 | 1.5 | 0.3 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 8.4 | 1.2-2.2 | 55.0 | 0.0-0.1 | 0.0 | 0.4-0.7 | 66.7 | 2.9 |
| Conference | 9 | - | 5.6 | 0.6-1.1 | 50.0 | 0.0-0.1 | 0.0 | 0.4-0.6 | 80.0 | 1.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 8.3 | 1.4-2.3 | 60.9 | 0.0-0.1 | 0.0 | 0.2-0.5 | 40.0 | 3.0 |
| Away | 5 | - | 5.0 | 0.6-1.2 | 50.0 | 0.0-0.0 | - | 0.8-1.0 | 80.0 | 2.0 | |
| Neutral | 3 | - | 14.3 | 1.7-3.7 | 45.5 | 0.0-0.3 | 0.0 | 0.7-0.7 | 100.0 | 4.0 | |
| Result | Wins | 15 | - | 9.2 | 1.5-2.6 | 56.4 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 3.5 |
| Losses | 3 | - | 4.3 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 14.0 | 4.0-4.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 8.0 |
| November | 6 | - | 7.8 | 0.3-1.7 | 20.0 | 0.0-0.2 | 0.0 | 0.5-0.7 | 75.0 | 1.2 | |
| December | 3 | - | 11.0 | 1.7-2.3 | 71.4 | 0.0-0.3 | 0.0 | 0.3-1.0 | 33.3 | 3.7 | |
| January | 5 | - | 8.2 | 2.0-3.4 | 58.8 | 0.0-0.0 | - | 0.4-0.6 | 66.7 | 4.4 | |
| February | 3 | - | 5.3 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.7-0.7 | 100.0 | 1.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 151 | 22-40 | 55.0 | 0-2 | 0.0 | 8-12 | 66.7 | 52 |
| Conference | 9 | - | 50 | 5-10 | 50.0 | 0-1 | 0.0 | 4-5 | 80.0 | 14 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | - | 83 | 14-23 | 60.9 | 0-1 | 0.0 | 2-5 | 40.0 | 30 |
| Away | 5 | - | 25 | 3-6 | 50.0 | 0-0 | - | 4-5 | 80.0 | 10 | |
| Neutral | 3 | - | 43 | 5-11 | 45.5 | 0-1 | 0.0 | 2-2 | 100.0 | 12 | |
| Result | Wins | 15 | - | 138 | 22-39 | 56.4 | 0-1 | 0.0 | 8-12 | 66.7 | 52 |
| Losses | 3 | - | 13 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 | |
| Month | October | 1 | - | 14 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| November | 6 | - | 47 | 2-10 | 20.0 | 0-1 | 0.0 | 3-4 | 75.0 | 7 | |
| December | 3 | - | 33 | 5-7 | 71.4 | 0-1 | 0.0 | 1-3 | 33.3 | 11 | |
| January | 5 | - | 41 | 10-17 | 58.8 | 0-0 | - | 2-3 | 66.7 | 22 | |
| February | 3 | - | 16 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 8.4 | 5.8-10.6 | 55.0 | 0.0-0.5 | 0.0 | 2.1-3.2 | 66.7 | 13.8 |
| Conference | 9 | - | 5.6 | 4.0-8.0 | 50.0 | 0.0-0.8 | 0.0 | 3.2-4.0 | 80.0 | 11.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | - | 8.3 | 6.7-11.1 | 60.9 | 0.0-0.5 | 0.0 | 1.0-2.4 | 40.0 | 14.5 |
| Away | 5 | - | 5.0 | 4.8-9.6 | 50.0 | 0.0-0.0 | - | 6.4-8.0 | 80.0 | 16.0 | |
| Neutral | 3 | - | 14.3 | 4.7-10.2 | 45.5 | 0.0-0.9 | 0.0 | 1.9-1.9 | 100.0 | 11.2 | |
| Result | Wins | 15 | - | 9.2 | 6.4-11.3 | 56.4 | 0.0-0.3 | 0.0 | 2.3-3.5 | 66.7 | 15.1 |
| Losses | 3 | - | 4.3 | 0.0-3.1 | 0.0 | 0.0-3.1 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Month | October | 1 | - | 14.0 | 11.4-11.4 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 22.9 |
| November | 6 | - | 7.8 | 1.7-8.5 | 20.0 | 0.0-0.9 | 0.0 | 2.6-3.4 | 75.0 | 6.0 | |
| December | 3 | - | 11.0 | 6.1-8.5 | 71.4 | 0.0-1.2 | 0.0 | 1.2-3.6 | 33.3 | 13.3 | |
| January | 5 | - | 8.2 | 9.8-16.6 | 58.8 | 0.0-0.0 | - | 2.0-2.9 | 66.7 | 21.5 | |
| February | 3 | - | 5.3 | 2.5-5.0 | 50.0 | 0.0-0.0 | - | 5.0-5.0 | 100.0 | 10.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 8.4 | 1.2 | 1.7 | 2.9 | 1.0 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 |
| Conference | 9 | - | 5.6 | 0.7 | 1.4 | 2.1 | 0.9 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 8.3 | 1.1 | 1.7 | 2.8 | 1.2 | - | 0.5 | 0.1 | 5.0 | 0.1 | 0.0 |
| Away | 5 | - | 5.0 | 0.8 | 1.4 | 2.2 | 0.6 | - | 0.0 | 0.4 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 14.3 | 2.0 | 2.3 | 4.3 | 1.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 9.2 | 1.3 | 1.8 | 3.1 | 1.1 | - | 0.4 | 0.3 | 1.5 | 0.1 | 0.0 |
| Losses | 3 | - | 4.3 | 0.3 | 1.3 | 1.7 | 0.7 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 3.0 | 2.0 | 5.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 7.8 | 0.8 | 1.3 | 2.2 | 1.2 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
| December | 3 | - | 11.0 | 2.0 | 3.7 | 5.7 | 1.3 | - | 1.3 | 0.3 | 4.0 | 0.3 | 0.0 | |
| January | 5 | - | 8.2 | 1.2 | 1.6 | 2.8 | 0.8 | - | 0.2 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 5.3 | 0.3 | 0.7 | 1.0 | 1.0 | - | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 151 | 21 | 31 | 52 | 18 | - | 6 | 4 | 1.5 | 1 | 0 |
| Conference | 9 | - | 50 | 6 | 13 | 19 | 8 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 83 | 11 | 17 | 28 | 12 | - | 5 | 1 | 5.0 | 1 | 0 |
| Away | 5 | - | 25 | 4 | 7 | 11 | 3 | - | 0 | 2 | 0.0 | 0 | 0 | |
| Neutral | 3 | - | 43 | 6 | 7 | 13 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
| Result | Wins | 15 | - | 138 | 20 | 27 | 47 | 16 | - | 6 | 4 | 1.5 | 1 | 0 |
| Losses | 3 | - | 13 | 1 | 4 | 5 | 2 | - | 0 | 0 | - | 0 | 0 | |
| Month | October | 1 | - | 14 | 3 | 2 | 5 | 0 | - | 0 | 0 | - | 0 | 0 |
| November | 6 | - | 47 | 5 | 8 | 13 | 7 | - | 1 | 1 | 1.0 | 0 | 0 | |
| December | 3 | - | 33 | 6 | 11 | 17 | 4 | - | 4 | 1 | 4.0 | 1 | 0 | |
| January | 5 | - | 41 | 6 | 8 | 14 | 4 | - | 1 | 0 | - | 0 | 0 | |
| February | 3 | - | 16 | 1 | 2 | 3 | 3 | - | 0 | 2 | 0.0 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 18 | - | 8.4 | 5.6 | 8.2 | 13.8 | 4.8 | 0.0 | 1.6 | 1.1 | 1.5 | 0.3 | 0.0 |
| Conference | 9 | - | 5.6 | 4.8 | 10.4 | 15.2 | 6.4 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | - | 8.3 | 5.3 | 8.2 | 13.5 | 5.8 | 0.0 | 2.4 | 0.5 | 5.0 | 0.5 | 0.0 |
| Away | 5 | - | 5.0 | 6.4 | 11.2 | 17.6 | 4.8 | 0.0 | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | |
| Neutral | 3 | - | 14.3 | 5.6 | 6.5 | 12.1 | 2.8 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 | |
| Result | Wins | 15 | - | 9.2 | 5.8 | 7.8 | 13.6 | 4.6 | 0.0 | 1.7 | 1.2 | 1.5 | 0.3 | 0.0 |
| Losses | 3 | - | 4.3 | 3.1 | 12.3 | 15.4 | 6.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | October | 1 | - | 14.0 | 8.6 | 5.7 | 14.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| November | 6 | - | 7.8 | 4.3 | 6.8 | 11.1 | 6.0 | 0.0 | 0.9 | 0.9 | 1.0 | 0.0 | 0.0 | |
| December | 3 | - | 11.0 | 7.3 | 13.3 | 20.6 | 4.8 | 0.0 | 4.8 | 1.2 | 4.0 | 1.2 | 0.0 | |
| January | 5 | - | 8.2 | 5.9 | 7.8 | 13.7 | 3.9 | 0.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 3 | - | 5.3 | 2.5 | 5.0 | 7.5 | 7.5 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 |
News Mentions
SMCC Men's Basketball Downs Mesa CC in Regular-Season Finale
The South Mountain Community College men's basketball team (25-5, 14-4 ACCAC Division II) defeated Mesa CC 82-74 in an ACCAC Division II road...
March 1, 2026
Cougar Men's Basketball Picks Up Road Win at Phoenix College
The South Mountain Community College men's basketball team improved to 17-3 and 7-2 in ACCAC Division II play with a 68-54 victory at Phoenix...
January 22, 2026
SMCC Men's Basketball Fends Off SCC to Post 68-65 Road Victory
The South Mountain Community College men's basketball team (14-2, 4-1 ACCAC Division II) held off a late rally from Scottsdale CC to post a 68-65...
January 9, 2026
Cougar Men's Hoops Opens 2026 with Win over AZ Sol
The South Mountain Community College men's basketball team (13-2) defeated AZ Sol 110-29 in a non-conference contest at the SMCC Gym on Saturday,...
January 5, 2026
Semajay James' Late Heroics Lift SMCC Men's Hoops Over Miles CC
Freshman Semajay James grabbed a loose ball and scored the winning basket moments before the buzzer sounded to lift the South Mountain Community...
January 1, 2026
SMCC Men's Basketball Rebounds With Win over Park-Gilbert (JV)
The South Mountain Community College men's basketball team (11-2) defeated Park-Gilbert (JV) 109-49 in a non-conference game at the SMCC Gym on...
December 14, 2025
SMCC Men's Basketball Powers Past Benedictine-Mesa (JV) in Home Opener
Six Cougars finished in double-figures as the South Mountain Community College men's basketball team (4-1) rolled to a 116-35 victory over...
November 11, 2025
Cougar Men's Hoops Posts Undefeated Opening Weekend
Playing three games in three days, the South Mountain Community College men's basketball team (3-0) won all three to open head coach Cory Hoff's...
November 2, 2025
Meet the 2025-26 SMCC Men's Basketball Team
South Mountain Community College first-year head coach Cory Hoff announced the 2025-26 roster for the Cougars. Despite being hired in June, Hoff...
September 9, 2025