-
- Height:
- 6-4
-
- Weight:
- 190
-
- Hometown:
- Detroit, MI
-
- Position:
- F
-
- Year:
- FR
-
- High School:
- Skyline HS
-
- gp
- 11
-
- pts/g
- 15.7
-
- fg %
- 52.1
-
- 3pt %
- 39.5
-
- ft %
- 50.0
-
- reb/g
- 4.7
-
- a/g
- 2.1
Bio
2024-25
Appeared in and started 11 games as a freshman ... averaged 15.7 points, 4.7 rebounds, 2.1 assists, and 1.4 steals per game ... averaged 10.2 points, 5.2 rebounds, 1.8 assists, and 1.4 steals in five ACCAC games ... scored in double-figures 10 times, including a season-high 30 points against Community Christian on Dec. 14 ... finished with 27 points against New Mexico Military Institute on Nov. 15, and 23 against Williston State College on Dec. 20 ... grabbed a season-high nine rebounds twice ... dished out a season-high six assists against Community Christian on Dec. 13 ... had a season-high four steals twice.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Phoenix College | W, 77-71 |
| Feb 15 | at Pima Community College | L, 111-54 |
| Feb 22 | at Scottsdale Community College | W, 77-61 |
| Feb 26 | Mesa Community College | W, 67-63 |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 |
| Mar 5 | at Pima Community College | L, 80-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 5 | ||
| Games started | 11 | 5 | ||
| Minutes | 268 | 104 | ||
| Minutes per game | 24.4 | 20.8 | ||
| FG | 73-140 | 21-45 | ||
| FG Pct | 52.1 | 46.7 | ||
| 3PT | 15-38 | 3-12 | ||
| 3PT Pct | 39.5 | 25.0 | ||
| FT | 12-24 | 6-12 | ||
| FT Pct | 50.0 | 50.0 | ||
| Off rebounds | 17 | 8 | ||
| Def rebounds | 35 | 18 | ||
| Total rebounds | 52 | 26 | ||
| Rebounds per game | 4.7 | 5.2 | ||
| Personal fouls | 29 | 13 | ||
| Disqualifications | 2 | 2 | ||
| Assists | 23 | 9 | ||
| Turnovers | 27 | 18 | ||
| Assist to turnover ratio | 0.9 | 0.5 | ||
| Steals | 15 | 7 | ||
| Blocks | 4 | 2 | ||
| Points | 173 | 51 | ||
| Points per game | 15.7 | 10.2 | ||
| Points per 40 min | 25.8 | 19.6 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Arizona Christian University (JV) | W, 77-70 | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Park University-Gilbert | W, 93-57 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. GCU Club Team | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | AZ Sol | W, 77-57 | - | - | - | - | - | - | - | - | - |
| Nov 9 | College of Southern Nevada | L, 99-56 | - | - | - | - | - | - | - | - | - |
| Nov 15 | New Mexico Military Institute | L, 75-74 | 1 | 31 | 11-17 | 64.7 | 4-6 | 66.7 | 1-1 | 100.0 | 27 |
| Nov 16 | at College of Southern Nevada | L, 82-71 | 1 | 24 | 7-12 | 58.3 | 1-2 | 50.0 | 0-2 | 0.0 | 15 |
| Nov 20 | Glendale Community College | W, 79-76 | 1 | 26 | 4-10 | 40.0 | 0-3 | 0.0 | 3-4 | 75.0 | 11 |
| Nov 23 | at Phoenix College | W, 65-56 | 1 | 28 | 6-11 | 54.5 | 2-4 | 50.0 | 1-3 | 33.3 | 15 |
| Dec 4 | at Pima Community College | L, 93-58 | 1 | 31 | 7-16 | 43.8 | 0-3 | 0.0 | 0-2 | 0.0 | 14 |
| Dec 11 | at Scottsdale Community College | L, 76-75 | 1 | 14 | 4-7 | 57.1 | 1-2 | 50.0 | 2-3 | 66.7 | 11 |
| Dec 13 | Community Christian College | W, 129-76 | 1 | 34 | 9-17 | 52.9 | 5-9 | 55.6 | 1-2 | 50.0 | 24 |
| Dec 14 | Community Christian College | W, 99-66 | 1 | 29 | 13-23 | 56.5 | 1-4 | 25.0 | 3-5 | 60.0 | 30 |
| Dec 20 | Williston State College | L, 87-79 | 1 | 32 | 11-18 | 61.1 | 0-2 | 0.0 | 1-2 | 50.0 | 23 |
| Dec 21 | Gillette College | L, 87-68 | 1 | 14 | 1-8 | 12.5 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 8 | Mesa Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Glendale Community College | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Phoenix College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pima Community College | L, 102-77 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | Air Force Prep | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Scottsdale Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chandler-Gilbert Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Glendale Community College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Phoenix College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pima Community College | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Scottsdale Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mesa Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 80-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Arizona Christian University (JV) | W, 77-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 2 | vs. Park University-Gilbert | W, 93-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. GCU Club Team | L, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | AZ Sol | W, 77-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 9 | College of Southern Nevada | L, 99-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | New Mexico Military Institute | L, 75-74 | 1 | 31 | 1 | 2 | 3 | 0 | 2 | 0.0 | 2 | 0 | 4 | - |
| Nov 16 | at College of Southern Nevada | L, 82-71 | 1 | 24 | 1 | 1 | 2 | 3 | 1 | 3.0 | 1 | 0 | 4 | - |
| Nov 20 | Glendale Community College | W, 79-76 | 1 | 26 | 3 | 2 | 5 | 4 | 3 | 1.3 | 1 | 0 | 5 | 1 |
| Nov 23 | at Phoenix College | W, 65-56 | 1 | 28 | 1 | 8 | 9 | 2 | 7 | 0.3 | 4 | 1 | 1 | - |
| Dec 4 | at Pima Community College | L, 93-58 | 1 | 31 | 2 | 4 | 6 | 0 | 5 | 0.0 | 1 | 0 | 2 | - |
| Dec 11 | at Scottsdale Community College | L, 76-75 | 1 | 14 | 2 | 3 | 5 | 1 | 3 | 0.3 | 1 | 1 | 5 | 1 |
| Dec 13 | Community Christian College | W, 129-76 | 1 | 34 | 2 | 5 | 7 | 6 | 0 | - | 0 | 0 | 2 | - |
| Dec 14 | Community Christian College | W, 99-66 | 1 | 29 | 4 | 5 | 9 | 2 | 2 | 1.0 | 1 | 1 | 2 | - |
| Dec 20 | Williston State College | L, 87-79 | 1 | 32 | 1 | 4 | 5 | 2 | 4 | 0.5 | 4 | 0 | 2 | - |
| Dec 21 | Gillette College | L, 87-68 | 1 | 14 | 0 | 0 | 0 | 1 | 0 | - | 0 | 1 | 2 | - |
| Jan 8 | Mesa Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Glendale Community College | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Phoenix College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pima Community College | L, 102-77 | 1 | 5 | 0 | 1 | 1 | 2 | 0 | - | 0 | 0 | 0 | - |
| Jan 25 | Air Force Prep | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Scottsdale Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chandler-Gilbert Community College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Glendale Community College | L, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Phoenix College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pima Community College | L, 111-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Scottsdale Community College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mesa Community College | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 24.4 | 6.6-12.7 | 52.1 | 1.4-3.5 | 39.5 | 1.1-2.2 | 50.0 | 15.7 |
| Total | 11 | 11 | 24.4 | 6.6-12.7 | 52.1 | 1.4-3.5 | 39.5 | 1.1-2.2 | 50.0 | 15.7 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 268 | 73-140 | 52.1 | 15-38 | 39.5 | 12-24 | 50.0 | 173 |
| Total | 11 | 11 | 268 | 73-140 | 52.1 | 15-38 | 39.5 | 12-24 | 50.0 | 173 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 24.4 | 10.9-20.9 | 52.1 | 2.2-5.7 | 39.5 | 1.8-3.6 | 50.0 | 25.8 |
| Total | 11 | 11 | 24.4 | 10.9-20.9 | 52.1 | 2.2-5.7 | 39.5 | 1.8-3.6 | 50.0 | 25.8 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 24.4 | 1.5 | 3.2 | 4.7 | 2.6 | 0.2 | 2.1 | 2.5 | 0.9 | 1.4 | 0.4 |
| Total | 11 | 11 | 24.4 | 1.5 | 3.2 | 4.7 | 2.6 | 0.2 | 2.1 | 2.5 | 0.9 | 1.4 | 0.4 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 268 | 17 | 35 | 52 | 29 | 2 | 23 | 27 | 0.9 | 15 | 4 |
| Total | 11 | 11 | 268 | 17 | 35 | 52 | 29 | 2 | 23 | 27 | 0.9 | 15 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 11 | 11 | 24.4 | 2.5 | 5.2 | 7.8 | 4.3 | 0.3 | 3.4 | 4.0 | 0.9 | 2.2 | 0.6 |
| Total | 11 | 11 | 24.4 | 2.5 | 5.2 | 7.8 | 4.3 | 0.3 | 3.4 | 4.0 | 0.9 | 2.2 | 0.6 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 24.4 | 6.6-12.7 | 52.1 | 1.4-3.5 | 39.5 | 1.1-2.2 | 50.0 | 15.7 |
| Conference | 5 | 5 | 20.8 | 4.2-9.0 | 46.7 | 0.6-2.4 | 25.0 | 1.2-2.4 | 50.0 | 10.2 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 24.4 | 7.0-13.4 | 52.1 | 1.6-3.9 | 40.7 | 1.3-2.0 | 64.3 | 16.9 |
| Away | 4 | 4 | 24.3 | 6.0-11.5 | 52.2 | 1.0-2.8 | 36.4 | 0.8-2.5 | 30.0 | 13.8 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 29.3 | 8.0-15.2 | 52.5 | 2.0-5.0 | 40.0 | 2.0-3.5 | 57.1 | 20.0 |
| Losses | 7 | 7 | 21.6 | 5.9-11.3 | 51.9 | 1.0-2.6 | 38.9 | 0.6-1.4 | 40.0 | 13.3 | |
| Month | November | 4 | 4 | 27.3 | 7.0-12.5 | 56.0 | 1.8-3.8 | 46.7 | 1.2-2.5 | 50.0 | 17.0 |
| December | 6 | 6 | 25.7 | 7.5-14.8 | 50.6 | 1.3-3.8 | 34.8 | 1.2-2.3 | 50.0 | 17.5 | |
| January | 1 | 1 | 5.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 268 | 73-140 | 52.1 | 15-38 | 39.5 | 12-24 | 50.0 | 173 |
| Conference | 5 | 5 | 104 | 21-45 | 46.7 | 3-12 | 25.0 | 6-12 | 50.0 | 51 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | 7 | 171 | 49-94 | 52.1 | 11-27 | 40.7 | 9-14 | 64.3 | 118 |
| Away | 4 | 4 | 97 | 24-46 | 52.2 | 4-11 | 36.4 | 3-10 | 30.0 | 55 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 4 | 4 | 117 | 32-61 | 52.5 | 8-20 | 40.0 | 8-14 | 57.1 | 80 |
| Losses | 7 | 7 | 151 | 41-79 | 51.9 | 7-18 | 38.9 | 4-10 | 40.0 | 93 | |
| Month | November | 4 | 4 | 109 | 28-50 | 56.0 | 7-15 | 46.7 | 5-10 | 50.0 | 68 |
| December | 6 | 6 | 154 | 45-89 | 50.6 | 8-23 | 34.8 | 7-14 | 50.0 | 105 | |
| January | 1 | 1 | 5 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 24.4 | 10.9-20.9 | 52.1 | 2.2-5.7 | 39.5 | 1.8-3.6 | 50.0 | 25.8 |
| Conference | 5 | 5 | 20.8 | 8.1-17.3 | 46.7 | 1.2-4.6 | 25.0 | 2.3-4.6 | 50.0 | 19.6 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | 7 | 24.4 | 11.5-22.0 | 52.1 | 2.6-6.3 | 40.7 | 2.1-3.3 | 64.3 | 27.6 |
| Away | 4 | 4 | 24.3 | 9.9-19.0 | 52.2 | 1.6-4.5 | 36.4 | 1.2-4.1 | 30.0 | 22.7 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 4 | 4 | 29.3 | 10.9-20.9 | 52.5 | 2.7-6.8 | 40.0 | 2.7-4.8 | 57.1 | 27.4 |
| Losses | 7 | 7 | 21.6 | 10.9-20.9 | 51.9 | 1.9-4.8 | 38.9 | 1.1-2.6 | 40.0 | 24.6 | |
| Month | November | 4 | 4 | 27.3 | 10.3-18.3 | 56.0 | 2.6-5.5 | 46.7 | 1.8-3.7 | 50.0 | 25.0 |
| December | 6 | 6 | 25.7 | 11.7-23.1 | 50.6 | 2.1-6.0 | 34.8 | 1.8-3.6 | 50.0 | 27.3 | |
| January | 1 | 1 | 5.0 | 0.0-8.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 24.4 | 1.5 | 3.2 | 4.7 | 2.6 | 0.2 | 2.1 | 2.5 | 0.9 | 1.4 | 0.4 |
| Conference | 5 | 5 | 20.8 | 1.6 | 3.6 | 5.2 | 2.6 | 0.4 | 1.8 | 3.6 | 0.5 | 1.4 | 0.4 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 24.4 | 1.6 | 2.7 | 4.3 | 2.4 | 0.1 | 2.4 | 1.6 | 1.5 | 1.1 | 0.3 |
| Away | 4 | 4 | 24.3 | 1.5 | 4.0 | 5.5 | 3.0 | 0.3 | 1.5 | 4.0 | 0.4 | 1.8 | 0.5 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 29.3 | 2.5 | 5.0 | 7.5 | 2.5 | 0.3 | 3.5 | 3.0 | 1.2 | 1.5 | 0.5 |
| Losses | 7 | 7 | 21.6 | 1.0 | 2.1 | 3.1 | 2.7 | 0.1 | 1.3 | 2.1 | 0.6 | 1.3 | 0.3 | |
| Month | November | 4 | 4 | 27.3 | 1.5 | 3.3 | 4.8 | 3.5 | 0.3 | 2.3 | 3.3 | 0.7 | 2.0 | 0.3 |
| December | 6 | 6 | 25.7 | 1.8 | 3.5 | 5.3 | 2.5 | 0.2 | 2.0 | 2.3 | 0.9 | 1.2 | 0.5 | |
| January | 1 | 1 | 5.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 2.0 | 0.0 | - | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 268 | 17 | 35 | 52 | 29 | 2 | 23 | 27 | 0.9 | 15 | 4 |
| Conference | 5 | 5 | 104 | 8 | 18 | 26 | 13 | 2 | 9 | 18 | 0.5 | 7 | 2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 171 | 11 | 19 | 30 | 17 | 1 | 17 | 11 | 1.5 | 8 | 2 |
| Away | 4 | 4 | 97 | 6 | 16 | 22 | 12 | 1 | 6 | 16 | 0.4 | 7 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 117 | 10 | 20 | 30 | 10 | 1 | 14 | 12 | 1.2 | 6 | 2 |
| Losses | 7 | 7 | 151 | 7 | 15 | 22 | 19 | 1 | 9 | 15 | 0.6 | 9 | 2 | |
| Month | November | 4 | 4 | 109 | 6 | 13 | 19 | 14 | 1 | 9 | 13 | 0.7 | 8 | 1 |
| December | 6 | 6 | 154 | 11 | 21 | 32 | 15 | 1 | 12 | 14 | 0.9 | 7 | 3 | |
| January | 1 | 1 | 5 | 0 | 1 | 1 | 0 | - | 2 | 0 | - | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 11 | 24.4 | 2.5 | 5.2 | 7.8 | 4.3 | 0.3 | 3.4 | 4.0 | 0.9 | 2.2 | 0.6 |
| Conference | 5 | 5 | 20.8 | 3.1 | 6.9 | 10.0 | 5.0 | 0.8 | 3.5 | 6.9 | 0.5 | 2.7 | 0.8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | 24.4 | 2.6 | 4.4 | 7.0 | 4.0 | 0.2 | 4.0 | 2.6 | 1.5 | 1.9 | 0.5 |
| Away | 4 | 4 | 24.3 | 2.5 | 6.6 | 9.1 | 4.9 | 0.4 | 2.5 | 6.6 | 0.4 | 2.9 | 0.8 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 4 | 29.3 | 3.4 | 6.8 | 10.3 | 3.4 | 0.3 | 4.8 | 4.1 | 1.2 | 2.1 | 0.7 |
| Losses | 7 | 7 | 21.6 | 1.9 | 4.0 | 5.8 | 5.0 | 0.3 | 2.4 | 4.0 | 0.6 | 2.4 | 0.5 | |
| Month | November | 4 | 4 | 27.3 | 2.2 | 4.8 | 7.0 | 5.1 | 0.4 | 3.3 | 4.8 | 0.7 | 2.9 | 0.4 |
| December | 6 | 6 | 25.7 | 2.9 | 5.5 | 8.3 | 3.9 | 0.3 | 3.1 | 3.6 | 0.9 | 1.8 | 0.8 | |
| January | 1 | 1 | 5.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 16.0 | 0.0 | - | 0.0 | 0.0 |
News Mentions
SMCC Men's Basketball Falls to Williston State, Gillette College
The South Mountain Community College men's basketball team (7-8) lost twice in a pair of non-conference home contests before the holiday break,...
January 2, 2025
SMCC Men's Basketball Downs Community Christian Twice
The South Mountain Community College men's basketball team defeated Community Christian College 129-76 on Dec. 13 and 99-66 on Dec. 14 in a pair...
December 16, 2024
Scottsdale CC Edges SMCC Men's Basketball
The South Mountain Community College men's basketball team (5-6, 2-2 ACCAC) lost 76-75 to Scottsdale CC in an ACCAC road contest on Dec. 11....
December 12, 2024
SMCC Men's Basketball Falls to Pima CC
The South Mountain Community College men's basketball team (5-5, 2-1 ACCAC) fell 93-58 to Pima CC in an ACCAC road game on Dec. 4. Freshman J...
December 5, 2024
Second-Half Surge Sends SMCC Past Phoenix College
The South Mountain Community College men's basketball team (5-4, 2-0 ACCAC) defeated Phoenix College 65-56 in an ACCAC road game on Saturday, Nov....
November 25, 2024
SMCC Opens Conference Play with 79-76 Victory over Glendale CC
The South Mountain Community College men's basketball team (4-4, 1-0 ACCAC) defeated Glendale CC 79-76 in both team's conference opener on Nov. 20...
November 21, 2024
SMCC Men's Basketball Falls to NMMI, Southern Nevada
The South Mountain Community College men's basketball team (3-4) lost 75-74 to the New Mexico Military Institute on Nov. 15 and 82-71 to Southern...
November 18, 2024