-
- Height:
- 6-0
-
- Weight:
- 155
-
- Hometown:
- Gilbert, AZ
-
- Position:
- G
-
- Year:
- SO
-
- High School:
- Gilbert HS
-
- gp
- 4
-
- pts/g
- 0.5
-
- fg %
- 0.0
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 2.8
-
- a/g
- 0.5
Bio
2024-25
Appeared in four games before injuries cut the season short.
2023-24
Appeared in 26 games as a freshman ... scored three points against Phoenix College and Glendale CC ... had three rebounds in a loss at GCC ... dished out three assists at Phoenix College on Feb. 14.
Gilbert High School
Averaged 12 points, five assists and two rebounds per game ... helped lead team to Runners-Up at Arizona State Championship.
Personal
Son of Erin Atwell and Bryan Lubash ... has two siblings ... favorites include steak, the movie "Cars," actor Kevin Hart, the Kansas City Chiefs, and their quarterback Patrick Mahomes ... names his mom his personal hero because she inspired him to be the person he is today.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Phoenix College | W, 77-71 |
| Feb 15 | at Pima Community College | L, 111-54 |
| Feb 22 | at Scottsdale Community College | W, 77-61 |
| Feb 26 | Mesa Community College | W, 67-63 |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 |
| Mar 5 | at Pima Community College | L, 80-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 4 | - | ||
| Games started | - | - | ||
| Minutes | 40 | - | ||
| Minutes per game | 10.0 | - | ||
| FG | 0-3 | 0-0 | ||
| FG Pct | 0.0 | - | ||
| 3PT | 0-2 | 0-0 | ||
| 3PT Pct | 0.0 | - | ||
| FT | 2-4 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 0 | - | ||
| Def rebounds | 11 | - | ||
| Total rebounds | 11 | - | ||
| Rebounds per game | 2.8 | - | ||
| Personal fouls | 2 | - | ||
| Disqualifications | - | - | ||
| Assists | 2 | - | ||
| Turnovers | 5 | - | ||
| Assist to turnover ratio | 0.4 | - | ||
| Steals | 0 | - | ||
| Blocks | 0 | - | ||
| Points | 2 | 0 | ||
| Points per game | 0.5 | - | ||
| Points per 40 min | 2.0 | - | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Arizona Christian University (JV) | W, 77-70 | - | 8 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 2 | vs. Park University-Gilbert | W, 93-57 | - | 9 | 0-0 | - | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 3 | vs. GCU Club Team | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Nov 6 | AZ Sol | W, 77-57 | - | 16 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 9 | College of Southern Nevada | L, 99-56 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | New Mexico Military Institute | L, 75-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | at College of Southern Nevada | L, 82-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Glendale Community College | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Phoenix College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pima Community College | L, 93-58 | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Scottsdale Community College | L, 76-75 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Community Christian College | W, 129-76 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Community Christian College | W, 99-66 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Williston State College | L, 87-79 | - | - | - | - | - | - | - | - | - |
| Dec 21 | Gillette College | L, 87-68 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mesa Community College | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | L, 79-69 | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Glendale Community College | L, 85-57 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Phoenix College | L, 91-78 | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pima Community College | L, 102-77 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Air Force Prep | L, 71-61 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Scottsdale Community College | W, 86-80 | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 74-65 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chandler-Gilbert Community College | L, 82-59 | - | - | - | - | - | - | - | - | - |
| Feb 8 | Glendale Community College | L, 81-50 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Phoenix College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pima Community College | L, 111-54 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Scottsdale Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mesa Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 80-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Arizona Christian University (JV) | W, 77-70 | - | 8 | 0 | 1 | 1 | 1 | 2 | 0.5 | 0 | 0 | 0 | - |
| Nov 2 | vs. Park University-Gilbert | W, 93-57 | - | 9 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 3 | vs. GCU Club Team | L, 78-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | AZ Sol | W, 77-57 | - | 16 | 0 | 7 | 7 | 1 | 1 | 1.0 | 0 | 0 | 2 | - |
| Nov 9 | College of Southern Nevada | L, 99-56 | - | 7 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | New Mexico Military Institute | L, 75-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 16 | at College of Southern Nevada | L, 82-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Glendale Community College | W, 79-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Phoenix College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pima Community College | L, 93-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | at Scottsdale Community College | L, 76-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | Community Christian College | W, 129-76 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | Community Christian College | W, 99-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 20 | Williston State College | L, 87-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 21 | Gillette College | L, 87-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 8 | Mesa Community College | L, 73-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 11 | Chandler-Gilbert Community College | L, 79-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 15 | at Glendale Community College | L, 85-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | Phoenix College | L, 91-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 22 | Pima Community College | L, 102-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Air Force Prep | L, 71-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | Scottsdale Community College | W, 86-80 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Mesa Community College | W, 74-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Chandler-Gilbert Community College | L, 82-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | Glendale Community College | L, 81-50 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Phoenix College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pima Community College | L, 111-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Scottsdale Community College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mesa Community College | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 10.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 11.5 | 0.0-1.5 | 0.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 8.5 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 1.0 | |
| Result | Wins | 3 | - | 11.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.7-1.3 | 50.0 | 0.7 |
| Losses | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 10.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.5-1.0 | 50.0 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 40 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 2 | - | 23 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Neutral | 2 | - | 17 | 0-0 | - | 0-0 | - | 2-4 | 50.0 | 2 | |
| Result | Wins | 3 | - | 33 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
| Losses | 1 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Month | November | 4 | - | 40 | 0-3 | 0.0 | 0-2 | 0.0 | 2-4 | 50.0 | 2 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 10.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 2 | - | 11.5 | 0.0-5.2 | 0.0 | 0.0-3.5 | 0.0 | 0.0-0.0 | - | 0.0 |
| Away | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Neutral | 2 | - | 8.5 | 0.0-0.0 | - | 0.0-0.0 | - | 4.7-9.4 | 50.0 | 4.7 | |
| Result | Wins | 3 | - | 11.0 | 0.0-3.6 | 0.0 | 0.0-2.4 | 0.0 | 2.4-4.8 | 50.0 | 2.4 |
| Losses | 1 | - | 7.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Month | November | 4 | - | 10.0 | 0.0-3.0 | 0.0 | 0.0-2.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 10.0 | 0.0 | 2.8 | 2.8 | 0.5 | - | 0.5 | 1.3 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11.5 | 0.0 | 3.5 | 3.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 8.5 | 0.0 | 2.0 | 2.0 | 0.0 | - | 0.5 | 2.0 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 11.0 | 0.0 | 3.7 | 3.7 | 0.7 | - | 0.7 | 1.7 | 0.4 | 0.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 10.0 | 0.0 | 2.8 | 2.8 | 0.5 | - | 0.5 | 1.3 | 0.4 | 0.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 40 | 0 | 11 | 11 | 2 | - | 2 | 5 | 0.4 | 0 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 23 | 0 | 7 | 7 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 17 | 0 | 4 | 4 | 0 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Result | Wins | 3 | - | 33 | 0 | 11 | 11 | 2 | - | 2 | 5 | 0.4 | 0 | 0 |
| Losses | 1 | - | 7 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Month | November | 4 | - | 40 | 0 | 11 | 11 | 2 | - | 2 | 5 | 0.4 | 0 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 4 | - | 10.0 | 0.0 | 11.0 | 11.0 | 2.0 | 0.0 | 2.0 | 5.0 | 0.4 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 2 | - | 11.5 | 0.0 | 12.2 | 12.2 | 3.5 | 0.0 | 1.7 | 1.7 | 1.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Neutral | 2 | - | 8.5 | 0.0 | 9.4 | 9.4 | 0.0 | 0.0 | 2.4 | 9.4 | 0.3 | 0.0 | 0.0 | |
| Result | Wins | 3 | - | 11.0 | 0.0 | 13.3 | 13.3 | 2.4 | 0.0 | 2.4 | 6.1 | 0.4 | 0.0 | 0.0 |
| Losses | 1 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 4 | - | 10.0 | 0.0 | 11.0 | 11.0 | 2.0 | 0.0 | 2.0 | 5.0 | 0.4 | 0.0 | 0.0 |