-
- Height:
- 6-2
-
- Weight:
- 175
-
- Hometown:
- Phoenix, AZ
-
- Position:
- G
-
- Year:
- FR
-
- High School:
- NFL YET College Prep Academy
-
- gp
- 25
-
- pts/g
- 5.3
-
- fg %
- 31.6
-
- 3pt %
- 26.5
-
- ft %
- 68.3
-
- reb/g
- 2.3
-
- a/g
- 0.9
Bio
2024-25
Appeared in 25 games and made two starts as a freshman ... averaged 5.3 points and 2.3 rebounds per game ... averaged 2.8 points and 1.5 rebounds in 13 ACCAC games ... scored in double-figures five times, including a season-high 23 points and four 3-pointers against Williston State College on Dec. 20 ... grabbed eight rebounds against AZ Sol on Nov. 6 ... dished out a season-high four assists in season opener against Arizona Christian University JV on Nov. 1 ... had a season-high three steals against Phoenix College on Jan. 18.
Player Profile
| Recent Games | ||
|---|---|---|
| Feb 12 | at Phoenix College | W, 77-71 |
| Feb 15 | at Pima Community College | L, 111-54 |
| Feb 22 | at Scottsdale Community College | W, 77-61 |
| Feb 26 | Mesa Community College | W, 67-63 |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 |
| Mar 5 | at Pima Community College | L, 80-55 |
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 13 | ||
| Games started | 2 | - | ||
| Minutes | 345 | 134 | ||
| Minutes per game | 13.8 | 10.3 | ||
| FG | 43-136 | 12-43 | ||
| FG Pct | 31.6 | 27.9 | ||
| 3PT | 18-68 | 7-21 | ||
| 3PT Pct | 26.5 | 33.3 | ||
| FT | 28-41 | 6-9 | ||
| FT Pct | 68.3 | 66.7 | ||
| Off rebounds | 13 | 5 | ||
| Def rebounds | 45 | 15 | ||
| Total rebounds | 58 | 20 | ||
| Rebounds per game | 2.3 | 1.5 | ||
| Personal fouls | 21 | 10 | ||
| Disqualifications | - | - | ||
| Assists | 23 | 3 | ||
| Turnovers | 21 | 6 | ||
| Assist to turnover ratio | 1.1 | 0.5 | ||
| Steals | 13 | 7 | ||
| Blocks | 1 | 1 | ||
| Points | 132 | 37 | ||
| Points per game | 5.3 | 2.8 | ||
| Points per 40 min | 15.3 | 11.0 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Arizona Christian University (JV) | W, 77-70 | - | 30 | 6-16 | 37.5 | 2-8 | 25.0 | 3-4 | 75.0 | 17 |
| Nov 2 | vs. Park University-Gilbert | W, 93-57 | 1 | 16 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 3 | vs. GCU Club Team | L, 78-56 | 1 | 24 | 2-10 | 20.0 | 1-5 | 20.0 | 2-2 | 100.0 | 7 |
| Nov 6 | AZ Sol | W, 77-57 | - | 21 | 3-10 | 30.0 | 0-2 | 0.0 | 3-3 | 100.0 | 9 |
| Nov 9 | College of Southern Nevada | L, 99-56 | - | 17 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | New Mexico Military Institute | L, 75-74 | - | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 16 | at College of Southern Nevada | L, 82-71 | - | 16 | 2-7 | 28.6 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Nov 20 | Glendale Community College | W, 79-76 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 23 | at Phoenix College | W, 65-56 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pima Community College | L, 93-58 | - | 15 | 5-9 | 55.6 | 2-3 | 66.7 | 1-1 | 100.0 | 13 |
| Dec 11 | at Scottsdale Community College | L, 76-75 | - | 12 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 13 | Community Christian College | W, 129-76 | - | 18 | 6-13 | 46.2 | 1-5 | 20.0 | 4-4 | 100.0 | 17 |
| Dec 14 | Community Christian College | W, 99-66 | - | 17 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 20 | Williston State College | L, 87-79 | - | 18 | 6-10 | 60.0 | 4-6 | 66.7 | 7-11 | 63.6 | 23 |
| Dec 21 | Gillette College | L, 87-68 | - | 21 | 5-12 | 41.7 | 2-9 | 22.2 | 0-3 | 0.0 | 12 |
| Jan 8 | Mesa Community College | L, 73-69 | - | 15 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 11 | Chandler-Gilbert Community College | L, 79-69 | - | 12 | 1-5 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Jan 15 | at Glendale Community College | L, 85-57 | - | 18 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Jan 18 | Phoenix College | L, 91-78 | - | 9 | 1-6 | 16.7 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Jan 22 | Pima Community College | L, 102-77 | - | 7 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 25 | Air Force Prep | L, 71-61 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 29 | Scottsdale Community College | W, 86-80 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 1 | at Mesa Community College | W, 74-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 5 | at Chandler-Gilbert Community College | L, 82-59 | - | 11 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 8 | Glendale Community College | L, 81-50 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Feb 12 | at Phoenix College | W, 77-71 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pima Community College | L, 111-54 | - | 13 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 22 | at Scottsdale Community College | W, 77-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mesa Community College | W, 67-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 80-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 1 | vs. Arizona Christian University (JV) | W, 77-70 | - | 30 | 2 | 3 | 5 | 4 | 1 | 4.0 | 1 | 0 | 2 | - |
| Nov 2 | vs. Park University-Gilbert | W, 93-57 | 1 | 16 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Nov 3 | vs. GCU Club Team | L, 78-56 | 1 | 24 | 0 | 2 | 2 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 6 | AZ Sol | W, 77-57 | - | 21 | 2 | 6 | 8 | 1 | 3 | 0.3 | 0 | 0 | 1 | - |
| Nov 9 | College of Southern Nevada | L, 99-56 | - | 17 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Nov 15 | New Mexico Military Institute | L, 75-74 | - | 7 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 16 | at College of Southern Nevada | L, 82-71 | - | 16 | 0 | 4 | 4 | 2 | 1 | 2.0 | 2 | 0 | 1 | - |
| Nov 20 | Glendale Community College | W, 79-76 | - | 6 | 1 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | - |
| Nov 23 | at Phoenix College | W, 65-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Pima Community College | L, 93-58 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 2 | - |
| Dec 11 | at Scottsdale Community College | L, 76-75 | - | 12 | 2 | 0 | 2 | 1 | 0 | - | 1 | 0 | 1 | - |
| Dec 13 | Community Christian College | W, 129-76 | - | 18 | 0 | 2 | 2 | 3 | 0 | - | 1 | 0 | 1 | - |
| Dec 14 | Community Christian College | W, 99-66 | - | 17 | 2 | 3 | 5 | 3 | 2 | 1.5 | 0 | 0 | 0 | - |
| Dec 20 | Williston State College | L, 87-79 | - | 18 | 1 | 2 | 3 | 3 | 2 | 1.5 | 1 | 0 | 0 | - |
| Dec 21 | Gillette College | L, 87-68 | - | 21 | 0 | 1 | 1 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Jan 8 | Mesa Community College | L, 73-69 | - | 15 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 11 | Chandler-Gilbert Community College | L, 79-69 | - | 12 | 0 | 4 | 4 | 1 | 1 | 1.0 | 0 | 0 | 0 | - |
| Jan 15 | at Glendale Community College | L, 85-57 | - | 18 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 0 | - |
| Jan 18 | Phoenix College | L, 91-78 | - | 9 | 1 | 1 | 2 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
| Jan 22 | Pima Community College | L, 102-77 | - | 7 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 25 | Air Force Prep | L, 71-61 | - | 6 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 29 | Scottsdale Community College | W, 86-80 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 1 | at Mesa Community College | W, 74-65 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 5 | at Chandler-Gilbert Community College | L, 82-59 | - | 11 | 0 | 3 | 3 | 0 | 0 | - | 2 | 0 | 0 | - |
| Feb 8 | Glendale Community College | L, 81-50 | - | 13 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 3 | - |
| Feb 12 | at Phoenix College | W, 77-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Pima Community College | L, 111-54 | - | 13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 22 | at Scottsdale Community College | W, 77-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 26 | Mesa Community College | W, 67-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Chandler-Gilbert Community College | L, 62-53 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Pima Community College | L, 80-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 13.8 | 1.7-5.4 | 31.6 | 0.7-2.7 | 26.5 | 1.1-1.6 | 68.3 | 5.3 |
| Total | 25 | 2 | 13.8 | 1.7-5.4 | 31.6 | 0.7-2.7 | 26.5 | 1.1-1.6 | 68.3 | 5.3 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 345 | 43-136 | 31.6 | 18-68 | 26.5 | 28-41 | 68.3 | 132 |
| Total | 25 | 2 | 345 | 43-136 | 31.6 | 18-68 | 26.5 | 28-41 | 68.3 | 132 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 13.8 | 5.0-15.8 | 31.6 | 2.1-7.9 | 26.5 | 3.2-4.8 | 68.3 | 15.3 |
| Total | 25 | 2 | 13.8 | 5.0-15.8 | 31.6 | 2.1-7.9 | 26.5 | 3.2-4.8 | 68.3 | 15.3 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 13.8 | 0.5 | 1.8 | 2.3 | 0.8 | - | 0.9 | 0.8 | 1.1 | 0.5 | 0.0 |
| Total | 25 | 2 | 13.8 | 0.5 | 1.8 | 2.3 | 0.8 | - | 0.9 | 0.8 | 1.1 | 0.5 | 0.0 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 345 | 13 | 45 | 58 | 21 | - | 23 | 21 | 1.1 | 13 | 1 |
| Total | 25 | 2 | 345 | 13 | 45 | 58 | 21 | - | 23 | 21 | 1.1 | 13 | 1 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 25 | 2 | 13.8 | 1.5 | 5.2 | 6.7 | 2.4 | 0.0 | 2.7 | 2.4 | 1.1 | 1.5 | 0.1 |
| Total | 25 | 2 | 13.8 | 1.5 | 5.2 | 6.7 | 2.4 | 0.0 | 2.7 | 2.4 | 1.1 | 1.5 | 0.1 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 13.8 | 1.7-5.4 | 31.6 | 0.7-2.7 | 26.5 | 1.1-1.6 | 68.3 | 5.3 |
| Conference | 13 | - | 10.3 | 0.9-3.3 | 27.9 | 0.5-1.6 | 33.3 | 0.5-0.7 | 66.7 | 2.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 12.5 | 1.7-5.1 | 32.9 | 0.7-2.7 | 27.5 | 1.4-2.1 | 67.7 | 5.5 |
| Away | 7 | - | 12.6 | 1.3-4.0 | 32.1 | 0.4-1.7 | 25.0 | 0.3-0.6 | 50.0 | 3.3 | |
| Neutral | 3 | 2 | 23.3 | 3.0-10.7 | 28.1 | 1.3-5.3 | 25.0 | 1.7-2.0 | 83.3 | 9.0 | |
| Result | Wins | 8 | 1 | 13.9 | 2.0-6.4 | 31.4 | 0.5-2.9 | 17.4 | 1.2-1.4 | 90.9 | 5.8 |
| Losses | 17 | 1 | 13.8 | 1.6-5.0 | 31.8 | 0.8-2.6 | 31.1 | 1.1-1.8 | 60.0 | 5.1 | |
| Month | November | 8 | 2 | 17.1 | 1.8-6.9 | 25.5 | 0.5-3.1 | 16.0 | 1.4-1.8 | 78.6 | 5.4 |
| December | 6 | - | 16.8 | 3.7-8.5 | 43.1 | 1.5-4.7 | 32.1 | 2.0-3.2 | 63.2 | 10.8 | |
| January | 7 | - | 9.6 | 0.7-3.1 | 22.7 | 0.4-1.4 | 30.0 | 0.3-0.6 | 50.0 | 2.1 | |
| February | 4 | - | 10.0 | 0.5-2.0 | 25.0 | 0.5-1.2 | 40.0 | 0.8-1.0 | 75.0 | 2.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 345 | 43-136 | 31.6 | 18-68 | 26.5 | 28-41 | 68.3 | 132 |
| Conference | 13 | - | 134 | 12-43 | 27.9 | 7-21 | 33.3 | 6-9 | 66.7 | 37 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 15 | - | 187 | 25-76 | 32.9 | 11-40 | 27.5 | 21-31 | 67.7 | 82 |
| Away | 7 | - | 88 | 9-28 | 32.1 | 3-12 | 25.0 | 2-4 | 50.0 | 23 | |
| Neutral | 3 | 2 | 70 | 9-32 | 28.1 | 4-16 | 25.0 | 5-6 | 83.3 | 27 | |
| Result | Wins | 8 | 1 | 111 | 16-51 | 31.4 | 4-23 | 17.4 | 10-11 | 90.9 | 46 |
| Losses | 17 | 1 | 234 | 27-85 | 31.8 | 14-45 | 31.1 | 18-30 | 60.0 | 86 | |
| Month | November | 8 | 2 | 137 | 14-55 | 25.5 | 4-25 | 16.0 | 11-14 | 78.6 | 43 |
| December | 6 | - | 101 | 22-51 | 43.1 | 9-28 | 32.1 | 12-19 | 63.2 | 65 | |
| January | 7 | - | 67 | 5-22 | 22.7 | 3-10 | 30.0 | 2-4 | 50.0 | 15 | |
| February | 4 | - | 40 | 2-8 | 25.0 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 13.8 | 5.0-15.8 | 31.6 | 2.1-7.9 | 26.5 | 3.2-4.8 | 68.3 | 15.3 |
| Conference | 13 | - | 10.3 | 3.6-12.8 | 27.9 | 2.1-6.3 | 33.3 | 1.8-2.7 | 66.7 | 11.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 15 | - | 12.5 | 5.3-16.3 | 32.9 | 2.4-8.6 | 27.5 | 4.5-6.6 | 67.7 | 17.5 |
| Away | 7 | - | 12.6 | 4.1-12.7 | 32.1 | 1.4-5.5 | 25.0 | 0.9-1.8 | 50.0 | 10.5 | |
| Neutral | 3 | 2 | 23.3 | 5.1-18.3 | 28.1 | 2.3-9.1 | 25.0 | 2.9-3.4 | 83.3 | 15.4 | |
| Result | Wins | 8 | 1 | 13.9 | 5.8-18.4 | 31.4 | 1.4-8.3 | 17.4 | 3.6-4.0 | 90.9 | 16.6 |
| Losses | 17 | 1 | 13.8 | 4.6-14.5 | 31.8 | 2.4-7.7 | 31.1 | 3.1-5.1 | 60.0 | 14.7 | |
| Month | November | 8 | 2 | 17.1 | 4.1-16.1 | 25.5 | 1.2-7.3 | 16.0 | 3.2-4.1 | 78.6 | 12.6 |
| December | 6 | - | 16.8 | 8.7-20.2 | 43.1 | 3.6-11.1 | 32.1 | 4.8-7.5 | 63.2 | 25.7 | |
| January | 7 | - | 9.6 | 3.0-13.1 | 22.7 | 1.8-6.0 | 30.0 | 1.2-2.4 | 50.0 | 9.0 | |
| February | 4 | - | 10.0 | 2.0-8.0 | 25.0 | 2.0-5.0 | 40.0 | 3.0-4.0 | 75.0 | 9.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 13.8 | 0.5 | 1.8 | 2.3 | 0.8 | - | 0.9 | 0.8 | 1.1 | 0.5 | 0.0 |
| Conference | 13 | - | 10.3 | 0.4 | 1.2 | 1.5 | 0.8 | - | 0.2 | 0.5 | 0.5 | 0.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 12.5 | 0.5 | 1.9 | 2.4 | 0.9 | - | 0.9 | 0.9 | 0.9 | 0.4 | 0.0 |
| Away | 7 | - | 12.6 | 0.4 | 1.4 | 1.9 | 0.6 | - | 0.6 | 0.3 | 2.0 | 0.9 | 0.1 | |
| Neutral | 3 | 2 | 23.3 | 0.7 | 2.3 | 3.0 | 1.0 | - | 2.0 | 1.7 | 1.2 | 0.3 | 0.0 | |
| Result | Wins | 8 | 1 | 13.9 | 0.9 | 2.0 | 2.9 | 0.5 | - | 1.5 | 1.1 | 1.3 | 0.3 | 0.0 |
| Losses | 17 | 1 | 13.8 | 0.4 | 1.7 | 2.1 | 1.0 | - | 0.6 | 0.7 | 0.9 | 0.6 | 0.1 | |
| Month | November | 8 | 2 | 17.1 | 0.8 | 2.6 | 3.4 | 1.0 | - | 1.3 | 1.5 | 0.8 | 0.4 | 0.0 |
| December | 6 | - | 16.8 | 0.8 | 1.5 | 2.3 | 1.0 | - | 1.8 | 0.8 | 2.2 | 0.8 | 0.0 | |
| January | 7 | - | 9.6 | 0.3 | 1.4 | 1.7 | 0.6 | - | 0.3 | 0.4 | 0.7 | 0.4 | 0.1 | |
| February | 4 | - | 10.0 | 0.0 | 1.3 | 1.3 | 0.8 | - | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 345 | 13 | 45 | 58 | 21 | - | 23 | 21 | 1.1 | 13 | 1 |
| Conference | 13 | - | 134 | 5 | 15 | 20 | 10 | - | 3 | 6 | 0.5 | 7 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 187 | 8 | 28 | 36 | 14 | - | 13 | 14 | 0.9 | 6 | 0 |
| Away | 7 | - | 88 | 3 | 10 | 13 | 4 | - | 4 | 2 | 2.0 | 6 | 1 | |
| Neutral | 3 | 2 | 70 | 2 | 7 | 9 | 3 | - | 6 | 5 | 1.2 | 1 | 0 | |
| Result | Wins | 8 | 1 | 111 | 7 | 16 | 23 | 4 | - | 12 | 9 | 1.3 | 2 | 0 |
| Losses | 17 | 1 | 234 | 6 | 29 | 35 | 17 | - | 11 | 12 | 0.9 | 11 | 1 | |
| Month | November | 8 | 2 | 137 | 6 | 21 | 27 | 8 | - | 10 | 12 | 0.8 | 3 | 0 |
| December | 6 | - | 101 | 5 | 9 | 14 | 6 | - | 11 | 5 | 2.2 | 5 | 0 | |
| January | 7 | - | 67 | 2 | 10 | 12 | 4 | - | 2 | 3 | 0.7 | 3 | 1 | |
| February | 4 | - | 40 | 0 | 5 | 5 | 3 | - | 0 | 1 | 0.0 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 2 | 13.8 | 1.5 | 5.2 | 6.7 | 2.4 | 0.0 | 2.7 | 2.4 | 1.1 | 1.5 | 0.1 |
| Conference | 13 | - | 10.3 | 1.5 | 4.5 | 6.0 | 3.0 | 0.0 | 0.9 | 1.8 | 0.5 | 2.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 15 | - | 12.5 | 1.7 | 6.0 | 7.7 | 3.0 | 0.0 | 2.8 | 3.0 | 0.9 | 1.3 | 0.0 |
| Away | 7 | - | 12.6 | 1.4 | 4.5 | 5.9 | 1.8 | 0.0 | 1.8 | 0.9 | 2.0 | 2.7 | 0.5 | |
| Neutral | 3 | 2 | 23.3 | 1.1 | 4.0 | 5.1 | 1.7 | 0.0 | 3.4 | 2.9 | 1.2 | 0.6 | 0.0 | |
| Result | Wins | 8 | 1 | 13.9 | 2.5 | 5.8 | 8.3 | 1.4 | 0.0 | 4.3 | 3.2 | 1.3 | 0.7 | 0.0 |
| Losses | 17 | 1 | 13.8 | 1.0 | 5.0 | 6.0 | 2.9 | 0.0 | 1.9 | 2.1 | 0.9 | 1.9 | 0.2 | |
| Month | November | 8 | 2 | 17.1 | 1.8 | 6.1 | 7.9 | 2.3 | 0.0 | 2.9 | 3.5 | 0.8 | 0.9 | 0.0 |
| December | 6 | - | 16.8 | 2.0 | 3.6 | 5.5 | 2.4 | 0.0 | 4.4 | 2.0 | 2.2 | 2.0 | 0.0 | |
| January | 7 | - | 9.6 | 1.2 | 6.0 | 7.2 | 2.4 | 0.0 | 1.2 | 1.8 | 0.7 | 1.8 | 0.6 | |
| February | 4 | - | 10.0 | 0.0 | 5.0 | 5.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 2.0 | 0.0 |
News Mentions
SMCC Men's Hoops Falls to Chandler-Gilbert CC
The South Mountain Community College men's basketball team (7-10, 2-4) lost 79-69 to Chandler-Gilbert CC in an ACCAC home game on Saturday, Jan....
January 13, 2025
SMCC Men's Basketball Falls to Williston State, Gillette College
The South Mountain Community College men's basketball team (7-8) lost twice in a pair of non-conference home contests before the holiday break,...
January 2, 2025
SMCC Men's Basketball Downs Community Christian Twice
The South Mountain Community College men's basketball team defeated Community Christian College 129-76 on Dec. 13 and 99-66 on Dec. 14 in a pair...
December 16, 2024
SMCC Men's Basketball Falls to Pima CC
The South Mountain Community College men's basketball team (5-5, 2-1 ACCAC) fell 93-58 to Pima CC in an ACCAC road game on Dec. 4. Freshman J...
December 5, 2024
SMCC Men's Basketball Falls to NMMI, Southern Nevada
The South Mountain Community College men's basketball team (3-4) lost 75-74 to the New Mexico Military Institute on Nov. 15 and 82-71 to Southern...
November 18, 2024
SMCC Men's Basketball Splits Homes Games with AZ Sol, Southern Nevada
The South Mountain Community College men's basketball team (3-2) split a pair of home contests last week at the SMCC Gym, defeating AZ Sol...
November 12, 2024
Cougar Men's Hoops Opens Year with Pair of Wins
The South Mountain Community College men's basketball team (2-1) posted wins over the Arizona Christian University JV Team and the Park University...
November 4, 2024