#24 Kenneth Osuna () - South Mountain Community College
g
1
a
2
pts
4
gw
0
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 16 | ||
| Games started | 15 | 15 | ||
| Goals | 1 | 1 | ||
| Assists | 2 | 2 | ||
| Points | 4 | 4 | ||
| Shots | 6 | 6 | ||
| Shot Pct | .167 | .167 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 # | RSL MLS | - | - | - | - | - | - | - | - | |
| Aug 20 # | at Grand Canyon University | - | - | - | - | - | - | - | - | |
| Aug 24 | Paradise Valley Community College | L, 5-1 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Aug 27 | at Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Chandler-Gilbert Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Mesa Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Pima Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | GateWay Community College - AZ | W, 9-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 18 | at Phoenix College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Scottsdale Community College | L, 4-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Sep 24 | at Paradise Valley Community College | L, 3-2 | 1 | 1 | 1 | 3 | 1 | 1.000 | 0-0 | 0 |
| Oct 1 | Glendale Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Chandler-Gilbert Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 12 | at Mesa Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 15 | Pima Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at GateWay Community College - AZ | T, 2-2 | 1 | 0 | 1 | 1 | 0 | - | 0-0 | 0 |
| Oct 22 | Phoenix College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Scottsdale Community College | L, 4-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 16 | 15 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Total | 16 | 15 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 15 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Conference | 16 | 15 | 1 | 2 | 4 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Home | 8 | 8 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 7 | 1 | 2 | 4 | 4 | .250 | 3 | .750 | 1 | 0 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| - | |||||||||||||
| Wins | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 12 | 11 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 0 |
| - | |||||||||||||
| August | 3 | 3 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| September | 6 | 5 | 1 | 1 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1 | 0 | 0-0 | 0 |