South Mountain Community College at Yavapai College August 22, 2019
Box Score
South Mountain Community College
Yavapai College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Manuel Coronado | 0 | 0 | 0 | 0 | 0 |
| 3 - Noel Sigala | 0 | 0 | 0 | 0 | 0 |
| 6 - Dair Figueroa | 0 | 0 | 0 | 0 | 0 |
| 7 - McKay Anderson | 0 | 0 | 0 | 0 | 0 |
| 9 - Saul Orozco | 0 | 0 | 0 | 0 | 0 |
| 13 - MIchael Miller | 0 | 0 | 0 | 0 | 0 |
| 14 - Elijah Blackgoat | 0 | 0 | 0 | 0 | 0 |
| 15 - Cristobal Cortez - Yellow card 54:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Gerardo Cossio | 0 | 0 | 0 | 0 | 0 |
| 20 - Miguel Perez | 0 | 0 | 0 | 0 | 0 |
| 23 - Joe Gonzalez | 0 | 0 | 0 | 0 | 0 |
| 24 - Jesse Amarillas | 0 | 0 | 0 | 0 | 0 |
| 27 - JoseDaniel Amarillas | 0 | 0 | 0 | 0 | 0 |
| 77 - Phillip Perez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 3 | 3 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Eligh Williams - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Issac Flores | 0 | 0 | 0 | 0 | 0 |
| 3 - Brandon Fischer | 0 | 0 | 0 | 1 | 0 |
| 4 - Pedro Mondragon - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Gabriel Claudio - d | 1 | 1 | 1 | 0 | 0 |
| 6 - Eduardo Flores | 0 | 0 | 0 | 0 | 0 |
| 7 - Tucker Fenton - a | 5 | 4 | 2 | 0 | 0 |
| 8 - Ryan Wallace | 0 | 0 | 0 | 2 | 0 |
| 9 - Jesus Medina - a | 3 | 2 | 1 | 0 | 0 |
| 10 - Gavin Tinsley | 2 | 1 | 0 | 0 | 0 |
| 11 - Jalen Atkinson | 2 | 2 | 1 | 0 | 0 |
| 12 - Alfredo Vega | 1 | 0 | 0 | 0 | 0 |
| 13 - Isaiah Strong - d | 1 | 1 | 0 | 0 | 0 |
| 14 - Jonathan Mayen - a | 2 | 2 | 1 | 1 | 0 |
| 16 - Ivan Harris | 1 | 1 | 0 | 0 | 0 |
| 17 - Paul Fulop - a | 5 | 3 | 1 | 1 | 0 |
| 18 - Kristian Quiros | 4 | 2 | 1 | 1 | 0 |
| 19 - Adrian Arguello | 1 | 1 | 1 | 3 | 0 |
| 21 - Enrique Zamora | 1 | 1 | 0 | 1 | 0 |
| 22 - Manuel Quiroz - a | 2 | 2 | 2 | 0 | 0 |
| 23 - Loic Baures - d | 1 | 1 | 1 | 0 | 0 |
| 24 - Logan Rabasca | 0 | 0 | 0 | 0 | 0 |
| 25 - Kevyn Lo - d | 1 | 1 | 0 | 3 | 0 |
| 26 - Dylan Woodhead | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 25 | 12 | 13 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 77 - Phillip Perez | 25 | 12 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eligh Williams | 1 | 0 | 1 | 31:00 | |
| 24 - Logan Rabasca | 1 | 0 | 1 | 31:00 | |
| 26 - Dylan Woodhead | 1 | 0 | 1 | 28:00 | |
| TOTALS | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Yavapai College
1st
|
12:00 | Manuel Quiroz (Kevyn Lo) | 0 - 1 |
|
Yavapai College
1st
|
18:00 | Tucker Fenton (Ryan Wallace) | 0 - 2 |
|
Yavapai College
1st
|
31:00 | Kristian Quiros (Enrique Zamora) | 0 - 3 |
|
Yavapai College
2nd
|
54:00 | Tucker Fenton (Jonathan Mayen & Ryan Wallace) | 0 - 4 |
|
Yavapai College
2nd
|
56:00 | Jonathan Mayen (Brandon Fischer) | 0 - 5 |
|
Yavapai College
2nd
|
58:00 | Loic Baures (Kristian Quiros) | 0 - 6 |
|
Yavapai College
2nd
|
64:00 | Gabriel Claudio (Kevyn Lo) | 0 - 7 |
|
Yavapai College
2nd
|
67:00 | Manuel Quiroz (Kevyn Lo) | 0 - 8 |
|
Yavapai College
2nd
|
69:00 | Paul Fulop (Adrian Arguello) | 0 - 9 |
|
Yavapai College
2nd
|
73:00 | Adrian Arguello (Paul Fulop) | 0 - 10 |
|
Yavapai College
2nd
|
82:00 | Jalen Atkinson (Adrian Arguello) | 0 - 11 |
|
Yavapai College
2nd
|
89:00 | Jesus Medina (Adrian Arguello) | 0 - 12 |
| Period | Time | Fouls |
|---|---|---|
|
Yavapai College
2nd
|
54:00 | Yellow card - Cristobal Cortez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 2 | 1 | 3 |
| Yavapai College | 14 | 19 | 33 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 6 | 7 | 13 |
| Yavapai College | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 |
| Yavapai College | 6 | 10 | 16 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 3 | 3 | 6 |
| Yavapai College | 6 | 2 | 8 |
| Date/Time: | August 22, 2019 - 3:00 PM |
|---|---|
| Location: | Yavapai |
| Game Length: | 2:00 |
| Attendance: | 557 |
| Scorer: | Brad Clifford |

