-
- Height:
- 5-9
-
- Hometown:
- Tucson, AZ
-
- Position:
- F
-
- Year:
- SO
-
- High School:
- Catalina HS
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2024
Appeared and made 15 starts as a sophomore ... had two shots, putting one on goal ... picked up six yellow cards.
2023
Appeared in seven matches and made two starts.
Catalina High School
Earned Al-Conference honors.
Personal
Son of Ines Ganalobo ... has three siblings ... favorites include "The Pursuit of Happyness," Brazilian legend Neymar, and FC Barcelona.
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 15 | ||
| Games started | 15 | 15 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 2 | 2 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 10 | RSL MLS | - | - | - | - | - | - | - | - | |
| Aug 20 | at Grand Canyon University | - | - | - | - | - | - | - | - | |
| Aug 24 | Paradise Valley Community College | L, 5-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 27 | at Glendale Community College | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 31 | Chandler-Gilbert Community College | W, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 7 | Mesa Community College | T, 1-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 10 | at Pima Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 14 | GateWay Community College - AZ | W, 9-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 18 | at Phoenix College | L, 5-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 21 | at Scottsdale Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at Paradise Valley Community College | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Glendale Community College | L, 5-3 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 5 | at Chandler-Gilbert Community College | L, 1-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 12 | at Mesa Community College | L, 1-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 15 | Pima Community College | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 19 | at GateWay Community College - AZ | T, 2-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 22 | Phoenix College | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 26 | Scottsdale Community College | L, 4-0 | - | - | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .07 | .500 |
| Conference | 15 | 15 | .00 | .00 | .00 | .13 | .000 | .07 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | 7 | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| Away | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 2 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 |
| Losses | 11 | 11 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 | |
| Month | August | 3 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .00 | .000 | |
| October | 6 | 6 | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 6 | 0 | 0-0 | 0 |
| Conference | 15 | 15 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 6 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 7 | 7 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 3 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 2 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Losses | 11 | 11 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 6 | 0 | 0-0 | 0 | |
| Month | August | 3 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 2 | 0 | 0-0 | 0 | |
| October | 6 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
News Mentions
SMCC Men's Soccer Falls to Scottsdale CC, Paradise Valley CC
The South Mountain Community College men's soccer team (2-6-1, 2-6-1 ACCAC) lost 4-0 to Scottsdale CC on Sept. 21 and 3-2 to Paradise Valley CC on...
September 25, 2024
SMCC Men's Soccer Falls to Nationally Ranked Pima CC
The South Mountain Community College men's soccer team (1-3-1, 1-3-1 ACCAC) fell 11-2 to nationally ranked Pima CC in an ACCAC contest in Tucson...
September 12, 2024
GCC Edges SMCC Men's Soccer 2-1
The South Mountain Community College men's soccer team (0-2-0, 0-2-0 ACCAC) lost 2-1 to Glendale CC in an ACCAC road contest on Tuesday, Aug. 27....
August 28, 2024