South Mountain Community College at Scottsdale Community College
@ Scottsdale
11/3/2022 at 7:00 PM
@ Scottsdale
11/3/2022 at 7:00 PM
|
South Mountain Community College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College | 17 | 19 | 14 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 38 | .342 |
| 2 | 15 | 5 | 32 | .312 |
| 3 | 19 | 1 | 38 | .474 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Deakman | 2 | 11 | 1 | 13 | .769 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 3 | Cayla Gaxiola | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Shauna Rath * | 3 | 4 | 0 | 7 | .571 | 38 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Brooklyn Casey * | 3 | 7 | 3 | 18 | .222 | 2 | 2 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Savannah Davis * | 3 | 6 | 0 | 21 | .286 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Avrey Dunn * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Macee LeSueur * | 3 | 14 | 3 | 24 | .458 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 11 | McKenna Dressel * | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 7.0 |
| 12 | Shelby Pleger | 2 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 49 | 8 | 108 | .380 | 45 | 8 | 2 | 4 | 50 | 1 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter