South Mountain Community College at Scottsdale Community College
@ Scottsdale, AZ
10/19/2022 at 7:00 PM
@ Scottsdale, AZ
10/19/2022 at 7:00 PM
|
South Mountain Community College
0 |
Scottsdale Community College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College | 11 | 17 | 12 | 0 |
| Scottsdale Community College | 25 | 25 | 25 | 3 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 6 | 32 | -.062 |
| 2 | 11 | 3 | 36 | .222 |
| 3 | 7 | 6 | 32 | .031 |
Scottsdale Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 33 | .303 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 11 | 0 | 30 | .367 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Imani Cannon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Wengert | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Wilson * | 3 | 4 | 1 | 22 | .136 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Jalyssa Rogers * | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 11 | Delicea McAuley * | 3 | 0 | 0 | 2 | .000 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Brynley Lynch * | 3 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Cadden * | 3 | 13 | 2 | 24 | .458 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16.0 |
| 15 | Rylee Pitts * | 3 | 2 | 11 | 34 | -.265 | 0 | 0 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 22 | 15 | 100 | .070 | 24 | 3 | 3 | 7 | 56 | 2 | 2 | 0 | 0 | 28.0 | ||
Scottsdale Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ava Deakman * | 3 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Kylie Ostrovsky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cayla Gaxiola | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Shauna Rath * | 3 | 2 | 0 | 2 | 1.000 | 30 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Savannah Davis * | 3 | 6 | 2 | 19 | .211 | 0 | 3 | 2 | 0 | 0 | 3 | 4 | 1 | 0 | 14.0 |
| 8 | Avrey Dunn | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Tahlia Backos | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Macee LeSueur * | 3 | 9 | 1 | 29 | .276 | 0 | 2 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 11 | McKenna Dressel * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.5 |
| 12 | Shelby Pleger * | 3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6.5 |
| Totals | 34 | 6 | 97 | .289 | 34 | 9 | 6 | 2 | 52 | 4 | 10 | 1 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter