Arizona Western College at South Mountain Community College
@ phoenix, AZ
10/12/2022 at 7:00 PM
@ phoenix, AZ
10/12/2022 at 7:00 PM
|
Arizona Western College
3 |
South Mountain Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Arizona Western College | 25 | 25 | 25 | 3 |
| South Mountain Community College | 14 | 18 | 17 | 0 |
Arizona Western College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 21 | .286 |
| 2 | 12 | 1 | 24 | .458 |
| 3 | 14 | 6 | 34 | .235 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 12 | 4 | 34 | .235 |
| 3 | 8 | 4 | 36 | .111 |
Arizona Western College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alessandra Arellano | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Alyssa Sevilla | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Natalia Slazynska * | 3 | 2 | 0 | 2 | 1.000 | 29 | 0 | 1 | 0 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 9 | Evelyn Trivino * | 3 | 7 | 3 | 23 | .174 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Haylee Hill | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kaylani Reis * | 3 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 4.0 |
| 12 | Amanda Juliao * | 3 | 12 | 3 | 23 | .391 | 0 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Patrycja Rykala * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Daniela Jimenez * | 3 | 9 | 0 | 13 | .692 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 10.5 |
| Totals | 35 | 10 | 79 | .316 | 32 | 4 | 3 | 4 | 35 | 1 | 6 | 3 | 0 | 43.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Imani Cannon | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Wengert * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Emily Wilson * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jalyssa Rogers * | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| 11 | Delicea McAuley * | 3 | 1 | 0 | 5 | .200 | 31 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Brynley Lynch * | 3 | 1 | 1 | 6 | .000 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Cadden | 3 | 12 | 3 | 35 | .257 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 15 | Rylee Pitts | 3 | 9 | 5 | 28 | .143 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 31 | 13 | 103 | .175 | 31 | 5 | 7 | 5 | 40 | 1 | 0 | 0 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter