South Mountain Community College at Phoenix College
@ Phoenix, AZ
10/7/2022 at 7:00 PM
@ Phoenix, AZ
10/7/2022 at 7:00 PM
|
South Mountain Community College
3 |
Phoenix College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| South Mountain Community College | 25 | 25 | 25 | 3 |
| Phoenix College | 13 | 6 | 14 | 0 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 23 | .435 |
| 2 | 14 | 4 | 30 | .333 |
| 3 | 12 | 2 | 25 | .400 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 17 | -.176 |
| 2 | 0 | 2 | 23 | -.087 |
| 3 | 4 | 4 | 21 | .000 |
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Imani Cannon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Rylee Wengert * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shayna Simmers | 3 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Emily Wilson * | 3 | 6 | 0 | 11 | .545 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Jalyssa Rogers * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 14.5 |
| 11 | Delicea McAuley * | 3 | 1 | 0 | 2 | .500 | 35 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 2 | 4.0 |
| 12 | Brynley Lynch * | 3 | 3 | 3 | 9 | .000 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 6.5 |
| 13 | Madison Cadden * | 3 | 15 | 2 | 30 | .433 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 18.5 |
| 15 | Rylee Pitts | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 38 | 8 | 78 | .385 | 38 | 7 | 9 | 1 | 39 | 5 | 12 | 0 | 2 | 56.0 | ||
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Miranda Ruiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Camille Secatero * | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Amaya Richardson | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Cordova * | 3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jaiden Duff * | 3 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 10 | Mersadez Bowen | 3 | 1 | 0 | 0 | .000 | 0 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Siena Redmond | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Tahlia Footracer * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ansley Thompson * | 3 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Monet Young * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Phoenix Morales | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 6 | 12 | 59 | -.102 | 3 | 0 | 4 | 9 | 34 | 0 | 2 | 1 | 0 | 7.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter