Phoenix College at South Mountain Community College
@ South Mountain CC
10/27/2021 at 7:00 PM
@ South Mountain CC
10/27/2021 at 7:00 PM
|
Phoenix College
1 |
South Mountain Community College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Phoenix College | 26 | 25 | 24 | 22 | 1 |
| South Mountain Community College | 28 | 23 | 26 | 25 | 3 |
Phoenix College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 14 | 59 | .051 |
| 2 | 9 | 8 | 37 | .027 |
| 3 | 14 | 10 | 53 | .075 |
| 4 | 15 | 8 | 47 | .149 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 43 | .093 |
| 2 | 8 | 8 | 36 | .000 |
| 3 | 13 | 2 | 56 | .196 |
| 4 | 13 | 3 | 42 | .238 |
Phoenix College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Jessica Vargas * | 4 | 3 | 2 | 23 | .043 | 48 | 0 | 1 | 0 | 13 | 2 | 0 | 1 | 2 | 5.0 |
| 4 | Tionna Hood * | 4 | 12 | 14 | 48 | -.042 | 0 | 1 | 1 | 2 | 15 | 1 | 1 | 1 | 0 | 14.5 |
| 5 | Sabina Simmons | 4 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Alexa Sotelo * | 4 | 7 | 2 | 22 | .227 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 10.5 |
| 7 | Regan Ferguson | 4 | 7 | 6 | 21 | .048 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 8.0 |
| 11 | Haillie Sells * | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jaiden Duff * | 4 | 12 | 5 | 26 | .269 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 13.5 |
| 24 | Camille Secatero * | 4 | 14 | 11 | 56 | .054 | 0 | 3 | 1 | 1 | 8 | 1 | 0 | 1 | 0 | 18.0 |
| Totals | 55 | 40 | 196 | .077 | 50 | 10 | 5 | 6 | 70 | 6 | 5 | 8 | 2 | 73.5 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leilani Clark | 2 | 9 | 0 | 25 | .360 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Imani Cannon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maleah Reynolds * | 4 | 14 | 6 | 64 | .125 | 1 | 0 | 1 | 3 | 10 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Maddy Davis * | 2 | 0 | 1 | 12 | -.083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Sienna Cumbie | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mckenna Androsky * | 2 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jalyssa Rogers * | 4 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Gabreya Garcia * | 4 | 0 | 0 | 13 | .000 | 0 | 2 | 2 | 1 | 5 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Maddie Marcotte * | 4 | 4 | 0 | 4 | 1.000 | 26 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nikole Lunsford | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Claire Burford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Cadden | 2 | 3 | 3 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 40 | 15 | 171 | .146 | 30 | 5 | 5 | 11 | 85 | 2 | 3 | 0 | 0 | 48.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter