Eastern Arizona College at South Mountain Community College
@ Phoenix
10/20/2021 at 7:00 PM
@ Phoenix
10/20/2021 at 7:00 PM
|
Eastern Arizona College
3 |
South Mountain Community College
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Eastern Arizona College | 17 | 15 | 25 | 26 | 15 | 3 |
| South Mountain Community College | 25 | 25 | 19 | 24 | 8 | 2 |
Eastern Arizona College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 12 | 6 | 41 | .146 |
| 4 | 10 | 3 | 31 | .226 |
| 5 | 4 | 2 | 22 | .091 |
South Mountain Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 36 | .167 |
| 2 | 11 | 2 | 22 | .409 |
| 3 | 12 | 6 | 41 | .146 |
| 4 | 10 | 3 | 31 | .226 |
| 5 | 4 | 2 | 22 | .091 |
Eastern Arizona College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyra Kroll | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Sasha Bajek * | 5 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 0 | 10.5 |
| 4 | Raynee Norton | 5 | 1 | 0 | 2 | .500 | 0 | 2 | 2 | 2 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Taya Baldwin * | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 6 | Tausala Moeaweawe | 5 | 0 | 0 | 3 | .000 | 26 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 7 | Kaia Baker * | 5 | 12 | 2 | 26 | .385 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Larssen Anderson * | 5 | 6 | 7 | 22 | -.045 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 7.0 |
| 10 | Reagan Olson * | 5 | 9 | 12 | 44 | -.068 | 0 | 1 | 2 | 4 | 18 | 0 | 0 | 1 | 0 | 10.0 |
| 11 | Savanna White * | 5 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 11.0 |
| 12 | Haylee Layton | 5 | 0 | 0 | 1 | .000 | 24 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| Totals | 59 | 31 | 183 | .153 | 50 | 4 | 10 | 10 | 88 | 0 | 14 | 5 | 3 | 70.0 | ||
South Mountain Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Imani Cannon | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maleah Reynolds * | 5 | 19 | 3 | 56 | .286 | 0 | 2 | 0 | 1 | 21 | 0 | 4 | 0 | 0 | 23.0 |
| 9 | Sienna Cumbie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Mckenna Androsky * | 5 | 10 | 6 | 36 | .111 | 0 | 2 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 13.0 |
| 11 | Jalyssa Rogers * | 5 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 8.5 |
| 13 | Gabreya Garcia * | 5 | 3 | 3 | 12 | .000 | 0 | 4 | 1 | 1 | 3 | 2 | 2 | 0 | 0 | 10.0 |
| 14 | Maddie Marcotte * | 5 | 1 | 0 | 1 | 1.000 | 41 | 0 | 2 | 0 | 12 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | Nikole Lunsford | 5 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Claire Burford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Cadden * | 5 | 9 | 3 | 31 | .194 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 48 | 18 | 152 | .197 | 45 | 10 | 8 | 4 | 89 | 2 | 14 | 0 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter