Pima Community College at South Mountain Community College September 13, 2022
Box Score
Pima Community College
South Mountain Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Adriana Pacheco - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Sophia Duran | 1 | 1 | 0 | 0 | 0 |
| 4 - Nayeli Vidal | 3 | 2 | 0 | 2 | 0 |
| 5 - Bailey Ferguson | 0 | 0 | 0 | 0 | 0 |
| 6 - Kyleigh Oliver - mf | 7 | 7 | 0 | 1 | 0 |
| 9 - Savannah Gutierrez - d | 1 | 0 | 0 | 0 | 0 |
| 10 - Caitlyn Maher - mf/f | 1 | 1 | 0 | 0 | 0 |
| 11 - Riley Bonner | 2 | 2 | 2 | 0 | 0 |
| 12 - Samantha Michel | 0 | 0 | 0 | 0 | 0 |
| 13 - Sydney Yebra | 2 | 2 | 0 | 0 | 0 |
| 14 - Gabi Amparano - d/mf | 1 | 1 | 0 | 0 | 0 |
| 15 - Delaney Buntin - f | 7 | 5 | 3 | 0 | 0 |
| 16 - Alexus Mendez - d | 1 | 1 | 0 | 1 | 0 |
| 17 - Allison Her | 1 | 1 | 0 | 0 | 0 |
| 18 - Juliana Valdez | 1 | 1 | 0 | 1 | 0 |
| 19 - Analee Oropeza - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Meredith Scott - mf/f | 9 | 6 | 2 | 0 | 0 |
| 24 - Bri Gerhart - d | 1 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 0:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 38 | 30 | 7 | 5 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Jordan Whitaker | 0 | 0 | 0 | 0 | 0 |
| 2 - Alicia Nicholson | 0 | 0 | 0 | 0 | 0 |
| 5 - Ajanae Davis | 0 | 0 | 0 | 0 | 0 |
| 7 - Aline Cota | 0 | 0 | 0 | 0 | 0 |
| 8 - Amber Ochoa | 0 | 0 | 0 | 0 | 0 |
| 9 - Kayla Garcia | 1 | 0 | 0 | 0 | 0 |
| 10 - Valeria Rodriguez | 0 | 0 | 0 | 0 | 0 |
| 11 - Samantha Zazueta | 0 | 0 | 0 | 0 | 0 |
| 12 - Irene Llamas | 0 | 0 | 0 | 0 | 0 |
| 13 - Madai Seperich | 0 | 0 | 0 | 0 | 0 |
| 18 - Camila Nunez | 0 | 0 | 0 | 0 | 0 |
| 19 - Melissa Munoz Fuentes | 0 | 0 | 0 | 0 | 0 |
| 20 - Alondra Becerra | 0 | 0 | 0 | 0 | 0 |
| 21 - Katherine Ixpertay | 0 | 0 | 0 | 0 | 0 |
| 22 - Lucy Millan | 0 | 0 | 0 | 0 | 0 |
| 23 - Michelle Fuentes | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Adriana Pacheco | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jordan Whitaker | 30 | 7 | 23 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
19:00 | Delaney Buntin (Kyleigh Oliver) | 1 - 0 |
|
Pima Community College
1st
|
20:00 | Delaney Buntin (Nayeli Vidal) | 2 - 0 |
|
Pima Community College
2nd
|
50:00 | Meredith Scott (unassisted) | 3 - 0 |
|
Pima Community College
2nd
|
52:00 | Meredith Scott (Nayeli Vidal) | 4 - 0 |
|
Pima Community College
2nd
|
71:00 | Delaney Buntin (unassisted) | 5 - 0 |
|
Pima Community College
2nd
|
77:00 | Riley Bonner (Juliana Valdez) | 6 - 0 |
|
Pima Community College
2nd
|
85:00 | Riley Bonner (Alexus Mendez) | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Pima Community College
1st
|
0:00 | Yellow card - Team |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 23 | 15 | 38 |
| South Mountain Community College | 1 | 0 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 0 | 0 |
| South Mountain Community College | 13 | 10 | 23 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 11 | 6 | 17 |
| South Mountain Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 3 | 4 | 7 |
| South Mountain Community College | 2 | 2 | 4 |
| Date/Time: | September 13, 2022 - 3:30 PM |
|---|---|
| Location: | South Mountain CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |

