Official Basketball Box Score
Phoenix College at. South Mountain CC
2/14/2026 at 2 p.m. @ SMCC Gym (Phoenix, Ariz.)

VISITORS: Phoenix College (12-12, 9-6 ACCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Jada Wilson......... f   11-20   0-0   4-9 6 0 3 26 2 1 3 30
11 Anaiyah Bellamy..... f   0-2   0-0   1-2 1 6 1 1 2 4 0 14
01 Steffy Cervantes.... g   3-5   0-0   0-0 0 0 1 6 2 6 6 27
13 Victoria White-Rubio g   2-2   0-0   0-0 0 0 3 4 2 1 1 16
15 Innocence Sugamosto-Clay g   0-1   0-0   0-0 0 1 2 0 0 0 0 12
03 Mya Ruiz............   5-7   3-5   0-0 1 3 0 13 1 1 4 15
10 Erin Gordon.........   1-2   0-0   0-0 0 0 5 2 0 1 0 5
12 Sofia Gagnier.......   0-2   0-2   0-0 0 0 0 0 0 0 1 11
21 Mikell "Patsy" VanArsdale   3-4   3-3   2-2 1 0 2 11 2 0 3 11
22 Francia Rubio.......   3-7   2-5   0-0 0 2 2 8 0 2 2 8
24 Faith James.........   0-1   0-1   0-0 0 0 0 0 0 3 1 12
30 Daiana Hollman......   1-4   0-0   0-0 1 3 3 2 6 2 2 23
32 Bry'Ann Wiley.......   2-6   0-0   1-4 3 5 1 5 1 2 1 16
TM TEAM................       1 2 0 0  
Totals.............. 31-63 8-16 8-17 14 22 36  23 78 18 23 24 200
TOTAL FG% 1st Qtr : 61.5% 2nd Qtr : 30.0% 3rd Qtr : 43.8% 4th Qtr : 71.4% Game: 49.2%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 50.0%
F Throw% 1st Qtr : 16.7% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 80.0% Game: 47.1%

HOME TEAM: South Mountain Community College (3-18, 0-15 ACCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Jaya Harris......... f   1-4   0-0   0-0 0 4 1 2 1 1 1 33
23 Janelle Smith....... f   1-5   0-0   1-2 3 3 2 3 0 3 1 30
24 Kashari Bullard..... f   2-5   0-0   0-2 1 6 4 4 0 1 0 27
01 Jayden Lynch........ g   2-5   0-2   0-1 0 2 4 4 3 9 1 29
11 Victoria Benito..... g   1-5   1-4   2-2 0 3 0 5 1 9 2 29
02 Genesis Rios........   1-6   1-4   0-0 1 1 0 3 1 5 0 27
03 Saleen Rios.........   2-4   0-0   8-11 2 0 1 12 2 8 3 25
TM TEAM................       0 3 0 4  
Totals.............. 10-34 2-10 11-18 7 22 29  12 33 8 40 8 200
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 22.2% 3rd Qtr : 37.5% 4th Qtr : 20.0% Game: 29.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 20.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 62.5% 4th Qtr : 55.6% Game: 61.1%

Score by Periods 1 2 3 4 Total
 
Phoenix College..... 18 15 18 27 - 78
South Mountain Community College 7 4 12 10 - 33
Attendance: 0
Technical fouls: PC_WBB-None. SMCC_WBB-None.
Points in the paint: PC_WBB-46, SMCC_WBB-10. Points off turnovers: PC_WBB-45, SMCC_WBB-10.
2nd chance points: PC_WBB-11, SMCC_WBB-3. Fast break points: PC_WBB-18, SMCC_WBB-2.
Bench Points: PC_WBB-41, SMCC_WBB-15.