Official Basketball Box Score
South Mountain Community College at. Phoenix College
1/21/2026 at 5:30 PM @ Phoenix College

VISITORS: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Kashari Bullard..... f   0-0   0-0   1-2 0 3 1 1 0 3 0 22
01 Jayden Lynch........ g   0-1   0-1   0-0 0 0 1 0 0 4 0 31
02 Genesis Rios........ g   1-8   1-5   2-4 0 3 2 5 1 13 0 28
11 Victoria Benito..... g   0-3   0-0   1-4 0 0 2 1 0 11 1 34
23 Janelle Smith....... g   3-6   0-0   6-7 1 2 4 12 1 3 0 33
03 Saleen Rios.........   1-5   0-0   1-4 1 3 2 3 1 5 2 26
14 Jaya Harris.........   0-1   0-0   3-6 0 6 0 3 0 1 4 26
TM Team................       0 0 0 0  
Totals.............. 5-24 1-6 14-27 2 17 19  12 25 3 40 7 200
TOTAL FG% Game: 20.8%
3-Pt. FG% Game: 16.7%
F Throw% Game: 51.9%

HOME TEAM: Phoenix College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Faith James......... g   3-4   0-1   0-0 0 1 1 6 2 1 6 25
1 Steffy Cervantes.... *   8-13   0-0   4-4 3 1 2 20 2 0 4 25
5 Jada Wilson......... *   8-10   0-0   3-5 0 3 0 19 1 0 2 25
30 Daiana Hollman...... *   5-8   0-0   2-3 2 0 3 12 1 2 2 25
32 Bry'Ann Wiley....... *   1-3   0-0   1-3 1 6 0 3 0 0 0 25
3 Mya Ruiz............   2-4   1-3   0-0 0 1 2 5 1 3 2 20
10 Erin Gordon.........   2-3   0-0   0-0 0 1 0 4 0 1 2 15
11 Anaiyah Bellamy.....   1-3   0-0   0-0 0 2 3 2 0 1 0 15
12 Sofia Gagnier.......   2-6   1-4   0-0 1 1 0 5 2 0 2 15
13 Victoria White-Rubio   2-3   0-0   1-4 2 0 2 5 0 0 0 15
15 Innocence Sugamosto-Clay   0-4   0-2   0-0 3 0 3 0 3 0 2 15
21 Mikell "Patsy" VanArsdale   0-1   0-1   0-0 0 1 2 0 0 1 1 15
22 Francia Rubio.......   3-4   2-2   0-0 1 1 2 8 1 0 0 25
TM Team................       0 0 0 0  
Totals.............. 37-66 4-13 11-19 13 18 31  20 89 13 9 23 260
TOTAL FG% Game: 56.1%
3-Pt. FG% Game: 30.8%
F Throw% Game: 57.9%

Score by Periods 1 2 3 4 Total
 
South Mountain Community College 2 13 5 5 - 25
Phoenix College..... 27 17 23 22 - 89
Officials: ,,
Attendance: 0
Technical fouls: SOUTH MO-None. PHOENIX -None.