Official Basketball Box Score
South Mountain Community Colle at. Scottsdale Community College
1/29/2020 at 5:30 PM @ scottsdale CC

VISITORS: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Halle Price......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
2 Prima Chellis....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Naibe Barnes........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Ranisha Begay....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Jalisa Jackson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Arrianna Sanders....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
10 Makala Norman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Christina Willis....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Yazmin Mendoza......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 0-0 0-0 0-0 0 0 0 0 0 0 0 9
TOTAL FG% Game: 0%
3-Pt. FG% Game: 0%
F Throw% Game: 0%

HOME TEAM: Scottsdale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Veronica Perez...... *   4-9   0-1   2-4 0 1 5 10 5 5 1 1
20 Je'ne Brown......... *   1-5   0-0   1-2 4 5 2 3 1 5 2 1
23 Jade Harrison....... *   0-4   0-4   0-0 1 1 2 0 1 5 2 1
35 Kortnee Begaye...... *   4-6   0-1   0-0 3 2 4 8 1 2 2 1
42 Elle Baker.......... *   1-5   0-1   2-2 1 2 0 4 0 0 0 1
1 Alexis Lee..........   1-5   1-4   0-0 1 2 1 3 0 0 0 1
2 Keely Catron........   0-3   0-1   1-3 0 0 0 1 1 4 0 1
3 Mariana Clayton.....   3-10   2-5   2-2 1 2 0 10 2 2 0 1
4 Audri Hagedorn......   3-6   0-1   0-1 4 5 2 6 1 1 0 1
5 Ariana Scovel-Tavares   3-6   2-5   2-2 1 2 5 10 1 4 2 1
30 Marissa Brantley....   0-1   0-1   2-2 1 3 1 2 0 2 1 1
32 Chloe Medder........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 2  
Totals.............. 20-61 5-24 12-18 17 25 42  22 57 13 32 10 12
TOTAL FG% Game: 32.8%
3-Pt. FG% Game: 20.8%
F Throw% Game: 66.7%

Score by Periods 1 2 3 4 OT Total
 
South Mountain Community College 13 11 12 17 11 - 64
Scottsdale Community College 13 16 11 13 4 - 57
Officials: ,,
Attendance: 0
Technical fouls: SOUTH MO-None. SCOTTSDA-None.