Official Basketball Box Score
South Mountain Community Colle at. Arizona Western College
1/4/2020 at 2:00 PM @ AWC

VISITORS: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Halle Price......... *   3-7   0-2   4-6 1 3 5 10 3 2 3 36
2 Prima Chellis....... *   8-21   5-15   3-6 4 7 11  4 24 3 0 5 35
11 Naibe Barnes........ *   1-5   0-4   0-0 1 2 2 2 2 0 1 22
12 Christina Willis.... *   3-10   0-5   0-0 0 2 2 6 1 0 0 35
22 Kristian Lamb....... *   0-1   0-1   0-0 0 1 3 0 0 0 0 7
5 Arrianna Sanders....   9-24   6-19   0-0 1 1 1 24 0 0 0 26
10 Makala Norman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
13 Ranisha Begay.......   0-2   0-2   2-4 1 0 1 2 0 1 0 12
23 Yazmin Mendoza......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Jalisa Jackson......   4-6   0-1   3-4 3 1 5 11 1 2 0 23
TM Team................       0 0 0 0  
Totals.............. 28-76 11-49 12-20 11 17 28  23 79 10 5 9 200
TOTAL FG% Game: 36.8%
3-Pt. FG% Game: 22.4%
F Throw% Game: 60.0%

HOME TEAM: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Buse Utku........... *   4-10   3-6   3-4 0 5 2 14 4 2 1 38
3 Faith Silva......... *   7-19   1-10   0-1 0 1 2 15 2 0 5 34
5 Hanah Sims.......... *   1-4   0-2   0-0 0 6 3 2 1 2 0 17
15 Arianna Pagan....... *   9-14   0-0   7-8 8 9 17  4 25 0 3 1 36
23 Harria Mendoza...... *   6-15   0-1   6-6 5 7 12  0 18 2 1 2 30
1 Michelle Corley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Kyndal Ricks........   1-2   0-1   0-0 0 4 4 2 1 4 1 15
32 Arlyssa Underwood...   1-4   1-2   0-0 4 2 4 3 4 3 2 19
34 Liana Gobejishvilil.   1-2   0-0   1-2 0 1 1 3 1 1 1 8
40 Hind Djelloul.......   0-0   0-0   0-0 0 0 0 0 0 1 1 2
TM Team................       4 5 0 3  
Totals.............. 30-70 5-22 17-21 21 40 61  20 82 15 20 14 200
TOTAL FG% Game: 42.9%
3-Pt. FG% Game: 22.7%
F Throw% Game: 81.0%

Score by Periods 1 2 3 4 Total
 
South Mountain Community College 16 24 15 24 - 79
Arizona Western College 25 10 23 24 - 82
Officials: ,,
Attendance: 0
Technical fouls: SOUTH MO-None. ARIZONA-None.