Official Basketball Box Score
South Mountain Community Colle at. Glendale Community College
12/7/2019 at 2:00 PM @ Glendale

VISITORS: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Halle Price......... *   4-11   0-2   9-11 4 6 10  3 17 2 1 2 1
2 Prima Chellis....... *   6-11   1-2   8-14 6 8 14  2 21 3 5 1 1
11 Naibe Barnes........ *   1-3   1-2   0-0 0 1 0 3 0 1 0 1
13 Ranisha Begay....... *   3-5   0-2   0-0 2 2 0 6 0 0 1 1
32 Jalisa Jackson...... *   4-9   0-1   4-5 5 7 12  4 12 1 3 4 1
5 Arrianna Sanders....   4-11   0-5   0-0 1 0 3 8 2 0 2 1
10 Makala Norman.......   0-3   0-2   0-0 0 0 2 0 0 2 0 1
12 Christina Willis....   4-12   0-1   8-10 2 4 3 16 2 4 5 1
22 Kristian Lamb.......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
23 Yazmin Mendoza......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
45 Kayson Maakestad....   0-1   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-66 2-17 29-40 20 28 48  18 83 10 17 15 11
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 11.8%
F Throw% Game: 72.5%

HOME TEAM: Glendale Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Zya Burk............ *   4-10   1-4   4-4 0 3 0 13 6 7 3 1
20 Kena Kilpatrick..... *   2-3   0-0   0-0 1 1 0 4 0 1 0 1
24 Sara Aguirre........ *   4-7   1-2   5-5 2 1 0 14 1 5 1 1
32 Chantel Sloan....... *   1-7   0-2   0-0 0 1 0 2 0 4 1 1
33 Joslyn Parks........ *   2-3   0-0   0-0 1 1 0 4 0 2 2 1
5 Diana Petrosyan.....   6-7   0-0   1-1 1 1 0 13 2 3 0 1
10 Ali Denny...........   1-8   0-3   0-0 2 7 0 2 2 1 2 1
12 Kaylee Kriwer.......   4-8   1-6   4-7 1 2 0 13 1 4 1 1
13 Mayson Beckman......   0-1   0-1   0-0 0 2 0 0 0 4 0 1
22 McKynna Bungard.....   2-3   0-0   0-0 2 1 0 4 0 0 0 1
30 Dominique Broady....   3-5   2-2   0-0 0 3 0 8 1 3 1 1
TM Team................       0 0 0 0  
Totals.............. 29-62 5-20 14-17 10 23 33  0 77 13 34 11 11
TOTAL FG% Game: 46.8%
3-Pt. FG% Game: 25.0%
F Throw% Game: 82.4%

Score by Periods 1 2 3 4 Total
 
South Mountain Community College 15 10 30 28 - 83
Glendale Community College 12 27 13 25 - 77
Officials: ,,
Attendance: 0
Technical fouls: SOUTH MO-None. GLENDALE-None.