Official Basketball Box Score
Eastern Arizona College at. South Mountain Community Colle
12/4/2019 at 5:30 PM @ SMCC

VISITORS: Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Isis Smith.......... *   1-9   0-4   3-4 1 4 3 5 1 2 1 40
13 Susi Namoa.......... *   10-21   2-4   2-4 5 5 10  5 24 2 5 2 30
14 Jalen Long.......... *   4-16   2-10   0-0 1 7 3 10 1 1 1 36
20 Dom Arquette........ *   1-6   0-3   0-0 1 6 1 2 3 3 1 34
33 Danja Stafford...... *   6-14   1-1   6-8 9 7 16  2 19 4 1 0 20
2 Deion Abalos........   0-0   0-0   0-0 1 0 0 0 0 1 0 6
10 Nyeniea John........   3-6   0-0   0-0 3 1 3 6 3 3 0 16
15 Sanee Cates.........   0-1   0-1   2-2 0 0 0 2 1 1 0 4
22 Kiki Brooks.........   1-1   0-0   0-0 0 0 0 2 0 0 0 4
24 Sina Tapasa.........   1-3   0-0   0-2 3 2 1 2 0 1 0 10
TM Team................       0 0 0 0  
Totals.............. 27-77 5-23 13-20 24 32 56  18 72 15 18 5 200
TOTAL FG% Game: 35.1%
3-Pt. FG% Game: 21.7%
F Throw% Game: 65.0%

HOME TEAM: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Halle Price......... *   3-9   0-2   7-10 0 3 3 13 1 1 1 1
2 Prima Chellis....... *   11-20   3-7   7-9 5 5 10  4 32 2 3 4 1
12 Christina Willis.... *   6-12   0-2   0-0 0 2 3 12 1 0 1 1
13 Ranisha Begay....... *   0-1   0-1   0-0 0 1 3 0 0 0 0 1
32 Jalisa Jackson...... *   1-6   0-1   1-2 4 6 10  4 3 2 1 3 1
5 Arrianna Sanders....   2-7   1-6   2-2 0 2 1 7 0 0 0 1
10 Makala Norman.......   2-4   2-2   0-0 0 4 1 6 0 0 0 1
11 Naibe Barnes........   0-1   0-0   0-0 0 0 0 0 0 0 0 1
22 Kristian Lamb.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
45 Kayson Maakestad....   1-2   0-0   0-0 0 1 1 2 0 1 0 1
TM Team................       0 0 0 0  
Totals.............. 26-62 6-21 17-23 9 24 33  20 75 6 6 9 10
TOTAL FG% Game: 41.9%
3-Pt. FG% Game: 28.6%
F Throw% Game: 73.9%

Score by Periods 1 2 3 4 Total
 
Eastern Arizona College 28 8 22 14 - 72
South Mountain Community College 17 30 9 19 - 75
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. SOUTH MO-None.