January 28, 2022 Colorado Northwestern Community College at South Mountain Community College

(0-1)
7

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Colorado Northwestern Community College | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 7 | 15 | 2 |
| South Mountain Community College | 0 | 7 | 0 | 1 | 0 | 1 | X | 9 | 12 | 2 |
Box Score
Colorado Northwestern Community College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| ELIZABETH "LIZZY" OLDFATHER 2b | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| MYA MURDOCK ss | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| MALLORIE COPELAND 3b | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| KEELY PORTER dp | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| KAYLA COLEMAN 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| JAZMYN GILLIAM lf | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| SEIRRA SMITH c | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| ALINA GARSTKA rf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| JADA PAGELS cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| KYMBER WEILAND p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MYKENNA ROLFE | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 6 | 15 | 6 | 1 | 3 | 0 |
Batting
2B:
ELIZABETH "LIZZY" OLDFATHER
, KAYLA COLEMAN
HR:
JAZMYN GILLIAM
RBI:
ELIZABETH "LIZZY" OLDFATHER
, MALLORIE COPELAND
, JAZMYN GILLIAM (3)
, MYKENNA ROLFE
Fielding
E:
ELIZABETH "LIZZY" OLDFATHER
, MYA MURDOCK
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jaudrey Ah Quin lf | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Taylor Mount 3b | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Kate Hogan 2b | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Mariah Martinez dp/p | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Annalise Chavez cf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Lauren Russell c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Monica Chon 1b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Natalie Torres rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Carolina Olivas ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Christian Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 12 | 11 | 1 | 1 | 0 |
Batting
2B:
Jaudrey Ah Quin
, Taylor Mount
, Kate Hogan
, Mariah Martinez (2)
, Lauren Russell
RBI:
Jaudrey Ah Quin (3)
, Taylor Mount (2)
, Kate Hogan (2)
, Mariah Martinez
, Lauren Russell
, Monica Chon
, Carolina Olivas
Sac Fly:
Kate Hogan
Baserunning
SB:
Jaudrey Ah Quin
, Carolina Olivas
CS:
Jaudrey Ah Quin
Fielding
E:
Taylor Mount
, Mariah Martinez
DP:
Monica Chon
, Natalie Torres
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KYMBER WEILAND (L, 0-0) | 6.0 | 12 | 19 | 5 | 0 | 2 | 0 |
| Totals | 6.0 | 12 | 19 | 5 | 0 | 2 | 0 |
Pitching
Batters faced:
KYMBER WEILAND (24)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christian Smith | 3.1 | 9 | 6 | 4 | 0 | 4 | 0 |
| Mariah Martinez (W, 1-0) | 3.2 | 4 | 1 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 13 | 7 | 4 | 1 | 7 | 0 |
Pitching
Batters faced:
Christian Smith (17)
, Mariah Martinez (17)
Other Information
| Location: | Henderson, Nevada |
| Attendance: | 0 |
| Weather: | |