South Mountain Community College at Phoenix College August 26, 2022

1

10
| Final | 1 | 2 | T |
|---|---|---|---|
| South Mountain Community College | 1 | 0 | 1 |
| Phoenix College | 3 | 7 | 10 |
Box Score
South Mountain Community College
Phoenix College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Miguel Moreno Macedo | 0 | 0 | 0 | 0 | 0 |
| 3 - Colin Jones - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Jacob Estrada - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Jahaziel Estrada - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Carter Jones - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Marco Amador - f | 2 | 1 | 0 | 0 | 0 |
| 9 - Kevin Tejada - f | 1 | 1 | 0 | 0 | 0 |
| 10 - Conlan McCoy - rw | 0 | 0 | 0 | 0 | 0 |
| 11 - Luis Verduzco | 0 | 0 | 0 | 0 | 0 |
| 12 - Bryan Rubalcava | 0 | 0 | 0 | 0 | 0 |
| 13 - Jonathan Osuna | 0 | 0 | 0 | 0 | 0 |
| 14 - Angel Valenzuela - lw | 0 | 0 | 0 | 0 | 0 |
| 15 - Abel Montes | 0 | 0 | 0 | 0 | 0 |
| 16 - Luis Martinez | 0 | 0 | 0 | 0 | 0 |
| 17 - Eric Calixto | 0 | 0 | 0 | 0 | 0 |
| 19 - Fidel Moro | 0 | 0 | 0 | 0 | 0 |
| 21 - Dylan Lopez - f | 2 | 2 | 1 | 0 | 0 |
| 22 - Omar Chaj | 0 | 0 | 0 | 0 | 0 |
| 23 - Jason Diaz Mara - c | 0 | 0 | 0 | 0 | 0 |
| 24 - Sebastian Abril | 0 | 0 | 0 | 0 | 0 |
| 28 - Jason Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 4 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cesar Esobedo | 0 | 0 | 0 | 0 | 0 |
| 1 - Sebastian Stein | 0 | 0 | 0 | 0 | 0 |
| 3 - Anthony Hidalgo | 0 | 0 | 0 | 1 | 0 |
| 4 - Francisco Sagaste | 0 | 0 | 0 | 0 | 0 |
| 5 - Eiji Hata | 0 | 0 | 1 | 1 | 0 |
| 6 - Javier Favela - Yellow card 38:18 | 0 | 0 | 0 | 0 | 0 |
| 9 - Carlos Sagaste | 2 | 2 | 0 | 0 | 0 |
| 10 - Marcos Mora | 3 | 3 | 1 | 1 | 0 |
| 12 - Jelic Mihajlo | 1 | 1 | 2 | 0 | 0 |
| 13 - Edwin Meza | 3 | 3 | 0 | 1 | 0 |
| 14 - Jacob Huaraui | 1 | 1 | 0 | 1 | 0 |
| 15 - Jesus Campos | 5 | 4 | 0 | 0 | 0 |
| 16 - Ivan Corral | 3 | 3 | 1 | 0 | 0 |
| 18 - Ezekiel Anaya | 5 | 4 | 0 | 0 | 0 |
| 19 - Ivan Lopez | 4 | 3 | 0 | 0 | 0 |
| 20 - Gabriel Gonzalez | 4 | 2 | 2 | 0 | 0 |
| 21 - Gerik Jakubowski | 3 | 2 | 0 | 2 | 0 |
| 22 - Carlos Mendoza | 7 | 5 | 2 | 0 | 0 |
| 23 - Brian Machado | 4 | 3 | 1 | 0 | 0 |
| 24 - Koki Deguchi | 0 | 0 | 0 | 0 | 0 |
| 26 - Sergio Pacheco | 0 | 0 | 0 | 0 | 0 |
| 27 - Angel Saldana | 0 | 0 | 0 | 0 | 0 |
| 28 - Tony Ruiz Silva | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 36 | 10 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Jason Martinez | 20 | 10 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Cesar Esobedo | 5 | 1 | 4 | 67:00 | |
| 1 - Sebastian Stein | 0 | 0 | 0 | 23:00 | |
| TOTALS | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Phoenix College
1st
|
3:12 | Ivan Corral (Gerik Jakubowski) | 0 - 1 |
|
South Mountain Community College
1st
|
7:22 | Dylan Lopez (unassisted) | 1 - 1 |
|
Phoenix College
1st
|
7:32 | Gabriel Gonzalez (Gerik Jakubowski) | 1 - 2 |
|
Phoenix College
1st
|
32:05 | Brian Machado (unassisted) | 1 - 3 |
|
Phoenix College
2nd
|
51:39 | Gabriel Gonzalez (unassisted) - pk | 1 - 4 |
|
Phoenix College
2nd
|
57:38 | Jelic Mihajlo (Marcos Mora) | 1 - 5 |
|
Phoenix College
2nd
|
57:51 | Marcos Mora (unassisted) - pk | 1 - 6 |
|
Phoenix College
2nd
|
74:58 | Carlos Mendoza (Edwin Meza) | 1 - 7 |
|
Phoenix College
2nd
|
79:01 | Carlos Mendoza (Anthony Hidalgo) | 1 - 8 |
|
Phoenix College
2nd
|
84:25 | Jelic Mihajlo (Eiji Hata) | 1 - 9 |
|
Phoenix College
2nd
|
88:59 | Eiji Hata (Jacob Huaraui) | 1 - 10 |
| Period | Time | Fouls |
|---|---|---|
|
Phoenix College
1st
|
38:18 | Yellow card - Javier Favela |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 4 | 1 | 5 |
| Phoenix College | 7 | 15 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 7 | 3 | 10 |
| Phoenix College | 4 | 0 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 0 | 0 | 0 |
| Phoenix College | 4 | 4 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| South Mountain Community College | 1 | 2 | 3 |
| Phoenix College | 2 | 1 | 3 |
| Date/Time: | August 26, 2022 - 6:00 PM |
|---|---|
| Location: | Phoenix College |
| Stadium: | Hoy Stadium |
| Game Length: | 2:00 |
| Attendance: | 276 |
| Scorer: | Jada Willingham |