Pima Community College at South Mountain Community College September 28, 2019
Box Score
Pima Community College
South Mountain Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Nils Roth | 0 | 0 | 0 | 0 | 0 |
| 4 - Yuki Jahara | 3 | 0 | 0 | 1 | 0 |
| 5 - Kyoji Hata | 0 | 1 | 1 | 4 | 0 |
| 6 - Conner Cosgrove | 0 | 0 | 0 | 1 | 0 |
| 7 - Jacob Contreras | 2 | 1 | 1 | 0 | 0 |
| 9 - Sam Lossou | 2 | 0 | 0 | 1 | 0 |
| 10 - Itsuki Ishihara | 3 | 2 | 2 | 1 | 0 |
| 11 - Estevan Manzo | 1 | 1 | 1 | 1 | 0 |
| 12 - Ben Holthaus | 0 | 0 | 0 | 0 | 0 |
| 13 - Isaias German | 4 | 3 | 3 | 1 | 0 |
| 14 - Osvaldo Miranda | 0 | 0 | 0 | 0 | 0 |
| 15 - Javier Martinez | 1 | 1 | 1 | 0 | 0 |
| 16 - Taye Bunda | 1 | 1 | 1 | 0 | 0 |
| 18 - Seung Eon Kim | 1 | 1 | 1 | 0 | 0 |
| 19 - Alec Nguyen | 1 | 0 | 0 | 0 | 0 |
| 20 - Kevin Tchoffo | 1 | 0 | 0 | 0 | 0 |
| 21 - Martin Cardenas | 2 | 2 | 2 | 0 | 0 |
| 22 - Juan Suarez | 0 | 0 | 0 | 0 | 0 |
| 23 - Nico Walschburger | 0 | 0 | 0 | 0 | 0 |
| 25 - Adrian Virgen | 0 | 0 | 0 | 0 | 0 |
| 27 - Saul Lopez | 2 | 0 | 0 | 0 | 0 |
| 28 - Eric McDonald | 0 | 0 | 0 | 0 | 0 |
| 29 - Hunter Knox | 0 | 0 | 0 | 0 | 0 |
| 30 - Hyeonsang Jang | 0 | 0 | 0 | 0 | 0 |
| 32 - Ricky Gordillo | 3 | 1 | 1 | 2 | 0 |
| TM - Team | 0 | 3 | 0 | 0 | 0 |
| TOTALS | 17 | 17 | 14 | 12 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Manuel Coronado | 0 | 0 | 0 | 0 | 0 |
| 3 - Noel Sigala - mid | 0 | 0 | 0 | 0 | 0 |
| 6 - Dair Figueroa - mid | 0 | 0 | 0 | 0 | 0 |
| 7 - McKay Anderson - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Saul Orozco | 0 | 0 | 0 | 0 | 0 |
| 13 - MIchael Miller - mid | 0 | 0 | 0 | 0 | 0 |
| 14 - Elijah Blackgoat - mid | 0 | 0 | 0 | 0 | 0 |
| 15 - Cristobal Cortez - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Brandon Thomas - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Andrew Perez | 0 | 0 | 0 | 0 | 0 |
| 18 - Eh Thah | 0 | 0 | 0 | 0 | 0 |
| 19 - Gerardo Cossio | 0 | 0 | 0 | 0 | 0 |
| 20 - Miguel Perez - mid | 0 | 0 | 0 | 0 | 0 |
| 22 - Adam Heppe - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Joe Gonzalez - mid | 0 | 0 | 0 | 0 | 0 |
| 24 - Jesse Amarillas | 0 | 0 | 0 | 0 | 0 |
| 26 - Abel Montes | 0 | 0 | 0 | 0 | 0 |
| 27 - JoseDaniel Amarillas - d | 0 | 0 | 0 | 0 | 0 |
| 77 - Phillip Perez | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Nils Roth | 0 | 0 | 0 | 45:00 | |
| 22 - Juan Suarez | 1 | 0 | 1 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| TM - Team | 17 | 14 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Pima Community College
1st
|
8:00 | Isaias German (Sam Lossou) | 1 - 0 |
|
Pima Community College
1st
|
12:00 | Isaias German (Ricky Gordillo) | 2 - 0 |
|
Pima Community College
1st
|
18:00 | Estevan Manzo (Itsuki Ishihara) | 3 - 0 |
|
Pima Community College
1st
|
28:00 | Martin Cardenas (Estevan Manzo) | 4 - 0 |
|
Pima Community College
1st
|
31:00 | Jacob Contreras (Ricky Gordillo) | 5 - 0 |
|
Pima Community College
1st
|
32:00 | Martin Cardenas (Isaias German) | 6 - 0 |
|
Pima Community College
1st
|
41:00 | Ricky Gordillo (Kyoji Hata) | 7 - 0 |
|
Pima Community College
1st
|
42:00 | Isaias German (Kyoji Hata) | 8 - 0 |
|
Pima Community College
1st
|
43:00 | Seung Eon Kim (Kyoji Hata) | 9 - 0 |
|
Pima Community College
2nd
|
54:00 | Javier Martinez (Kyoji Hata) | 10 - 0 |
|
Pima Community College
2nd
|
77:00 | Taye Bunda (unassisted) | 11 - 0 |
|
Pima Community College
2nd
|
82:00 | Itsuki Ishihara (unassisted) | 12 - 0 |
|
Pima Community College
2nd
|
87:00 | Itsuki Ishihara (Conner Cosgrove) | 13 - 0 |
|
Pima Community College
2nd
|
89:00 | Kyoji Hata (Yuki Jahara) | 14 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 12 | 5 | 17 |
| South Mountain Community College | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 0 | 1 | 1 |
| South Mountain Community College | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 10 | 1 | 11 |
| South Mountain Community College | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Pima Community College | 2 | 0 | 2 |
| South Mountain Community College | 9 | 0 | 9 |
| Date/Time: | September 28, 2019 - 12:30 PM |
|---|---|
| Location: | South Mountain CC |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Raymond Suarez |

