Official Basketball Box Score
South Mountain Community College at. Glendale Community College
2/11/2026 at 7:30 PM @ Resolute Arena

VISITORS: South Mountain Community College (22-4, 11-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 I'yar Shadowvine.... *   5-13   2-7   1-2 0 3 3 13 3 4 0 29
04 Jadden Jones........ *   2-3   2-2   0-0 3 5 2 6 2 2 0 32
11 Travis Vasquez...... *   1-8   0-2   0-0 0 1 1 2 7 1 1 24
15 Devone Pless........ *   4-8   0-0   1-2 1 6 2 9 3 1 1 25
24 Dylan Eaddy......... *   3-4   0-0   0-0 0 4 3 6 0 1 0 16
01 Parker Escalante....   3-5   2-3   1-3 1 1 2 9 2 4 1 17
03 Blake Carabio.......   2-4   1-3   0-0 0 2 0 5 1 2 1 20
12 Gak Kueth...........   2-2   0-0   0-0 0 0 1 4 0 0 0 15
34 Semajay James.......   5-7   1-2   3-3 4 4 2 14 0 3 0 22
TM Team................       0 0 0 0  
Totals.............. 27-54 8-19 6-10 9 26 35  16 68 18 18 4 200
TOTAL FG% Game: 50.0%
3-Pt. FG% Game: 42.1%
F Throw% Game: 60.0%

HOME TEAM: Glendale Community College (16-9, (7-7))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ty Gibbs............ *   3-5   1-3   2-2 1 2 1 9 5 0 3 37
4 Malaki Garnica...... *   8-13   5-9   0-0 0 0 1 21 2 0 3 35
5 Kenny White......... *   4-12   1-7   4-6 0 3 2 13 4 4 3 37
21 Stephan Miller...... *   9-14   0-1   2-5 3 4 3 20 2 0 0 35
32 Kaleb Conley........ *   1-7   0-0   0-0 0 5 4 2 1 1 0 27
3 Yual Lam............   0-0   0-0   0-0 0 0 0 0 1 0 0 3
20 Kai Hogan...........   0-4   0-3   0-0 0 0 0 0 0 0 0 9
22 Memphis James.......   0-2   0-2   0-0 0 0 1 0 0 0 0 3
23 Elrick Jamerson.....   0-0   0-0   0-0 1 2 1 0 0 1 1 7
30 Anthony Maciel......   0-1   0-0   0-0 0 1 0 0 0 1 0 7
TM Team................       1 2 0 0  
Totals.............. 25-58 7-25 8-13 6 19 25  13 65 15 7 10 200
TOTAL FG% Game: 43.1%
3-Pt. FG% Game: 28.0%
F Throw% Game: 61.5%

Score by Periods 1 2 Total
 
South Mountain Community College 35 33 - 68
Glendale Community College 34 31 - 65
Officials: ,,
Attendance: 121
Technical fouls: SOUTH MO-None. GLENDALE-None.