Official Basketball Box Score
Glendale Community College at. South Mountain Community College
1/17/2026 at 4:00 PM @ Phoenix, AZ

VISITORS: Glendale Community College (14-5, 5-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ty Gibbs............ *   1-3   1-3   0-0 1 1 5 3 1 5 1 33
4 Malaki Garnica...... *   3-9   1-5   0-0 1 2 3 7 0 1 1 22
5 Kenny White......... *   13-20   5-10   5-9 0 4 3 36 4 3 3 31
21 Stephan Miller...... *   5-12   0-2   5-7 3 7 10  4 15 1 4 1 31
32 Kaleb Conley........ *   2-5   0-0   0-0 2 2 4 4 8 4 1 31
3 Yual Lam............   2-3   1-1   0-0 0 0 0 5 1 0 0 11
20 Kai Hogan...........   2-3   2-3   0-0 0 2 0 6 0 0 0 15
22 Memphis James.......   0-2   0-1   0-0 1 1 0 0 0 0 0 14
23 Elrick Jamerson.....   0-0   0-0   0-0 0 2 0 0 0 0 0 4
30 Anthony Maciel......   0-0   0-0   2-2 0 1 0 2 0 0 0 8
TM Team................       0 3 0 1  
Totals.............. 28-57 10-25 12-18 8 25 33  19 78 15 18 7 200
TOTAL FG% Game: 49.1%
3-Pt. FG% Game: 40.0%
F Throw% Game: 66.7%

HOME TEAM: South Mountain Community College (16-3, 6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Blake Carabio....... g   4-9   2-5   2-2 2 1 4 12 0 1 2 18
02 I'yar Shadowvine.... *   1-11   0-6   5-7 0 3 1 7 4 7 3 35
11 Travis Vasquez...... *   5-12   2-5   3-4 2 1 0 15 4 2 0 32
15 Devone Pless........ *   7-11   0-0   2-4 3 4 2 16 4 1 1 32
24 Dylan Eaddy......... *   1-4   0-0   0-0 1 3 0 2 0 0 1 11
01 Parker Escalante....   0-0   0-0   0-0 0 0 5 0 0 0 0 9
04 Jadden Jones........   3-4   1-2   0-1 3 5 4 7 2 0 2 30
12 Gak Kueth...........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
22 Eric Butler.........   1-1   0-0   0-0 0 2 1 2 0 0 0 5
34 Semajay James.......   8-12   0-0   5-7 1 5 1 21 1 0 0 25
TM Team................       3 2 0 0  
Totals.............. 30-65 5-18 17-25 15 26 41  18 82 15 11 9 200
TOTAL FG% Game: 46.2%
3-Pt. FG% Game: 27.8%
F Throw% Game: 68.0%

Score by Periods 1 2 Total
 
Glendale Community College 36 42 - 78
South Mountain Community College 38 44 - 82
Officials: ,,
Attendance: 0
Technical fouls: GLENDALE-None. SOUTH MO-None.