Official Basketball Box Score
South Mountain Community Colle at. Glendale Community College
12/3/2025 at 7:30 PM @ Resolute Arena

VISITORS: South Mountain Community College (9-1, 2-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Parker Escalante.... *   2-4   0-0   0-2 1 1 5 4 0 0 0 11
02 I'yar Shadowvine.... *   5-18   3-7   3-5 2 5 1 16 5 0 0 39
04 Jadden Jones........ *   0-3   0-3   0-1 0 6 4 0 3 0 2 36
11 Travis Vasquez...... *   7-10   5-7   0-0 1 1 1 19 5 0 0 33
12 Gak Kueth........... *   5-8   0-0   4-6 6 6 12  3 14 0 2 1 23
03 Blake Carabio.......   2-8   0-4   4-4 0 1 2 8 1 0 0 17
05 Brandon Mangahas....   1-5   1-3   0-0 1 0 0 3 1 1 1 17
15 Devone Pless........   6-12   0-1   0-0 3 1 2 12 1 1 0 19
24 Dylan Eaddy.........   1-3   0-2   0-0 0 2 0 2 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 29-71 9-27 11-18 14 23 37  18 78 16 4 4 200
TOTAL FG% Game: 40.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 61.1%

HOME TEAM: Glendale Community College (9-2, (1-1))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Ty Gibbs............ *   0-3   0-1   1-2 1 7 3 1 3 0 1 36
3 Yual Lam............ *   2-8   0-4   0-0 0 2 1 4 0 2 0 19
4 Malaki Garnica...... *   1-4   0-2   0-0 0 0 4 2 1 3 1 19
21 Stephan Miller...... *   8-11   0-1   3-5 4 7 11  2 19 0 2 0 32
32 Kaleb Conley........ *   3-3   0-0   0-2 2 1 2 6 1 3 0 23
5 Kenny White.........   1-7   0-4   6-8 0 3 1 8 3 3 0 28
20 Kai Hogan...........   2-5   2-4   3-3 0 4 1 9 0 0 0 14
22 Memphis James.......   2-4   2-4   0-0 1 0 1 6 0 0 0 12
23 Elrick Jamerson.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
30 Anthony Maciel......   3-4   0-0   3-4 2 1 1 9 0 0 0 15
TM Team................       1 1 0 0  
Totals.............. 22-49 4-20 16-24 11 26 37  16 64 8 13 2 200
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 20.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
South Mountain Community College 28 50 - 78
Glendale Community College 34 30 - 64
Officials: ,,Marc Beasley, Bob Huntzberger, Christopher Moulton
Attendance: 222
Technical fouls: SOUTH MO-None. GLENDALE-None.