Official Basketball Box Score
South Mountain Community Colle at. Pima Community College
2/15/2025 at 4:00 PM @ Aztec Gym West

VISITORS: South Mountain Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Cash Callaway....... *   5-16   1-6   0-1 1 1 2 11 2 2 2 25
04 Jacob Taylor........ *   6-12   2-3   2-2 1 3 1 16 1 1 1 25
11 Drew Hoxie.......... *   2-7   0-1   2-2 1 2 2 6 1 2 1 25
23 Julius Williams..... *   2-9   1-2   2-2 2 3 1 7 1 2 1 30
55 Jayven Driscoll..... *   1-2   0-0   0-0 1 4 2 2 1 1 0 25
01 McKay Anderson......   3-8   1-3   0-0 0 2 1 7 2 2 1 23
14 Nathan Robinson.....   1-6   0-4   0-0 1 2 1 2 0 0 0 20
15 David Jackson.......   0-3   0-2   0-0 0 0 0 0 0 0 0 13
32 Brandon Mangahas....   1-4   1-2   0-0 0 1 0 3 1 1 0 14
TM Team................       0 0 0 0  
Totals.............. 21-67 6-23 6-7 7 18 25  10 54 9 11 6 200
TOTAL FG% Game: 31.3%
3-Pt. FG% Game: 26.1%
F Throw% Game: 85.7%

HOME TEAM: Pima Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Cohenj Gonzales..... *   4-13   0-3   3-3 1 5 0 11 6 0 0 1
2 Max Majerle......... *   5-9   1-5   0-0 1 4 0 11 1 1 1 1
4 Kota Benson......... *   3-4   1-2   0-0 0 2 0 7 4 0 0 1
10 Wes Ball............ *   8-11   0-0   1-2 7 3 10  0 17 0 0 1 1
32 Gabe Oldham......... *   7-11   0-0   0-1 3 4 0 14 4 1 1 1
11 Isaac Johnson.......   4-8   2-3   0-0 0 7 0 10 1 0 2 1
15 Kaelum Brown........   1-2   0-0   0-0 6 4 10  0 2 2 1 1 1
20 Aidan Schmidt.......   1-4   0-2   1-2 0 2 0 3 1 0 1 1
21 Brock Mendoza.......   3-6   0-0   2-3 3 2 0 8 0 0 0 1
22 Mason Hunt..........   5-11   3-6   0-0 1 6 0 13 4 0 1 1
23 Cooper Jones........   4-10   1-6   2-2 1 0 0 11 0 0 0 1
24 Brigg Wolfe.........   2-2   0-0   0-0 1 0 0 4 3 0 0 1
TM Team................       0 0 0 0  
Totals.............. 47-91 8-27 9-13 24 39 63  0 111 26 3 8 12
TOTAL FG% Game: 51.6%
3-Pt. FG% Game: 29.6%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
South Mountain Community College 16 38 - 54
Pima Community College 48 63 - 111
Officials: ,,
Attendance: 0
Technical fouls: SOUTH MO-None. PIMA COM-None.