Official Basketball Box Score
Chandler-Gilbert Community Col at. South Mountain Community Colle
1/11/2025 at 4:00 PM @ SMCC Gym

VISITORS: Chandler-Gilbert Community College (11-7, 4-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Jayven Price........ *   6-11   2-3   7-12 2 3 1 21 3 1 1 32
12 Lachi McKain........ *   2-9   2-7   2-2 0 3 1 8 5 0 2 30
24 Will Coates......... *   3-6   2-4   1-2 1 4 2 9 1 1 1 28
32 Carter Korab........ *   2-5   0-0   3-4 2 2 2 7 4 0 0 30
40 Ollie Hinder........ *   5-8   0-1   2-5 2 5 2 12 2 1 1 27
0 Teagan Mullowney....   1-2   1-1   1-2 0 1 2 4 1 2 1 10
10 Selah Thomas........   0-0   0-0   0-0 1 3 0 0 0 1 0 7
21 Cohen Aldridge......   1-4   1-4   0-0 1 3 2 3 0 1 0 14
23 Conner Aldridge.....   4-9   3-7   4-4 0 3 1 15 0 1 2 22
TM Team................       2 1 0 0  
Totals.............. 24-54 11-27 20-31 11 28 39  13 79 16 8 8 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 40.7%
F Throw% Game: 64.5%

HOME TEAM: South Mountain Community College (7-10, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Cash Callaway....... *   12-19   7-12   0-0 2 1 1 31 3 4 4 32
04 Jacob Taylor........ *   7-14   3-7   0-0 0 3 2 17 1 2 0 34
14 Nathan Robinson..... *   1-1   1-1   1-2 1 2 4 4 1 2 0 14
23 Julius Williams..... *   0-4   0-1   2-2 3 4 0 2 0 0 0 21
55 Jayven Driscoll..... *   0-2   0-0   0-1 1 2 2 0 1 1 1 19
01 McKay Anderson......   0-1   0-1   0-0 0 1 5 0 1 0 0 11
11 Drew Hoxie..........   4-11   0-1   2-2 1 8 4 10 0 0 0 30
15 David Jackson.......   1-5   1-4   1-2 0 4 0 4 1 1 0 12
24 David Yourkoski.....   0-2   0-1   1-2 1 0 1 1 1 0 1 13
32 Brandon Mangahas....   0-1   0-1   0-0 0 0 3 0 1 0 0 14
TM Team................       0 0 0 1  
Totals.............. 25-60 12-29 7-11 9 25 34  22 69 10 11 6 200
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 41.4%
F Throw% Game: 63.6%

Score by Periods 1 2 Total
 
Chandler-Gilbert Community College 43 36 - 79
South Mountain Community College 35 34 - 69
Officials: ,,
Attendance: 0
Technical fouls: CHANDLER-None. SOUTH MO-None.