Official Basketball Box Score
Gillette College at. South Mountain Community College
12/21/2024 at 04:00 PM @ SMCC Gym

VISITORS: Gillette College (16-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Dane Christensen.... *   1-7   0-2   0-0 3 5 4 2 2 1 1 25
4 Andrew Fuquay....... *   0-3   0-0   0-0 1 3 0 0 2 0 0 13
10 Caleb Hollenbeck.... *   13-20   10-16   0-1 1 4 1 36 3 2 1 38
23 Dorell Thomas....... *   6-13   4-10   0-0 0 7 5 16 3 4 0 34
24 Javonne Nesbit...... *   6-11   0-2   3-5 2 8 10  2 15 4 3 0 35
2 Vinnie Spradling....   0-1   0-1   0-0 0 0 0 0 0 0 0 6
5 Malique Moss........   5-12   1-3   5-7 0 2 3 16 6 1 1 28
11 Aly Sakho...........   1-1   0-0   0-0 3 2 4 2 0 3 0 14
32 James Otieno........   0-1   0-0   0-0 0 0 0 0 1 1 0 7
TM Team................       6 4 10  0 1  
Totals.............. 32-69 15-34 8-13 16 35 51  19 87 21 16 3 200
TOTAL FG% Game: 46.4%
3-Pt. FG% Game: 44.1%
F Throw% Game: 61.5%

HOME TEAM: South Mountain Community College (7-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Cash Callaway....... *   4-10   2-6   2-2 1 4 2 12 1 2 3 17
04 Jacob Taylor........ *   0-6   0-4   0-1 1 2 2 0 2 1 0 14
05 Jayden Potts........ *   1-8   1-3   0-0 0 0 2 3 1 0 0 14
23 Julius Williams..... *   1-1   0-0   0-0 1 4 1 2 3 1 0 24
55 Jayven Driscoll..... *   0-1   0-0   2-2 3 3 2 2 0 1 0 14
01 McKay Anderson......   0-2   0-2   0-0 1 0 1 0 0 2 0 25
11 Drew Hoxie..........   5-12   0-1   2-7 4 3 2 12 2 0 0 25
14 Nathan Robinson.....   4-6   1-3   0-3 1 3 1 9 2 1 1 18
15 David Jackson.......   5-12   2-9   0-3 0 1 2 12 1 1 1 21
24 David Yourkoski.....   3-4   1-2   3-3 1 2 1 10 0 1 0 15
32 Brandon Mangahas....   2-5   2-4   0-0 0 2 2 6 3 0 0 13
TM Team................       1 1 0 0  
Totals.............. 25-67 9-34 9-21 14 25 39  18 68 15 10 5 200
TOTAL FG% Game: 37.3%
3-Pt. FG% Game: 26.5%
F Throw% Game: 42.9%

Score by Periods 1 2 Total
 
Gillette College.... 45 42 - 87
South Mountain Community College 30 38 - 68
Officials: ,,
Attendance: 0
Technical fouls: GILLETTE-None. SOUTH MO-1.