South Mountain Community College vs. Phoenix College
4/11/2026 at PC
South Mountain Community College 7

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr 2b 4 1 1 4 0 0 2 5 0
Bryan Lorenz 1b 4 0 0 0 0 1 5 1 0
Liu Rodriguez Jr. ss 3 1 1 0 1 2 2 4 0
Brandon Ornelas 3b 4 1 3 0 0 0 1 0 0
Jack Meissner dh 3 0 0 0 1 1 0 0 2
Luke Hewes lf 2 0 0 0 1 1 1 0 0
Aidan Murphy rf 3 1 1 2 1 0 2 0 2
Ernie Alvarez c 2 1 0 0 1 0 5 0 2
Nuri Todd cf 3 2 2 1 0 1 0 1 0
Cody Stoller p 0 0 0 0 0 0 1 1 0
Matthew McGovern 0 0 0 0 0 0 0 0 0
   Quinn Robertson 0 0 0 0 0 0 0 0 0
   Denzel Montijo 0 0 0 0 0 0 0 0 0
   Braeden McCarroll 0 0 0 0 0 0 0 0 0
   Izaiah Moraga 0 0 0 0 0 0 1 0 0
   Lukas Geisler 0 0 0 0 0 0 0 0 0
Totals 28 7 8 7 5 6 20 12 6
Phoenix College 15

Player AB R H RBI BB SO PO A LOB
 
Kevin Arellano 5 2 3 2 0 1 3 0 2
Seth Suer 4 1 0 1 1 1 2 0 5
Parker Noah 3 1 1 2 1 0 1 0 3
Logan Carney 2 2 1 0 2 0 3 0 1
Jordan Vigil 3 2 3 2 1 0 4 0 0
Gunnar Gift 5 2 2 0 0 1 0 0 5
Ty Acton 3 1 1 2 2 1 1 0 4
Seandavid Loya 5 2 4 4 0 0 2 0 2
Brayden Flores 4 2 3 1 1 0 2 0 2
   Aidan Stenberg 0 0 0 0 0 0 0 0 0
   Aidan Sandvik 0 0 0 0 0 0 0 0 0
Totals 34 15 18 14 8 4 18 0 24
Score by Innings R H E
 
South Mountain Community College 0 0 6 1 0 0 0 7 8 5
Phoenix College 1 0 5 2 0 0 7 15 18 0
South Mountain Community College: E - Liu Rodriguez Jr.; Brandon Ornelas 2; Luke Hewes; Ernie Alvarez. HR - Bobby Pierce Jr; Nuri Todd. RBI - Bobby Pierce Jr 4; Aidan Murphy 2; Nuri Todd. GIDP - Jack Meissner. SB - Liu Rodriguez Jr.; Brandon Ornelas.
Phoenix College: 2B - Kevin Arellano 2; Jordan Vigil; Seandavid Loya; Brayden Flores 2. RBI - Kevin Arellano 2; Seth Suer; Parker Noah 2; Jordan Vigil 2; Ty Acton 2; Seandavid Loya 4; Brayden Flores. GIDP - Parker Noah; Logan Carney; Brayden Flores. SB - Ty Acton.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Stoller 2.0 7 6 4 3 3 0 0 0 0 0 14 17 0 0 0
Braeden McCarroll 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Lukas Geisler (L, 2-2) 1.2 4 2 2 0 0 0 1 0 0 0 7 7 0 0 0
Izaiah Moraga 1.1 2 4 3 2 1 0 0 0 0 0 7 9 0 0 0
Denzel Montijo 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 0
Quinn Robertson 0.2 1 1 1 1 0 0 0 0 0 0 2 4 0 0 0
Totals 6.2 15 15 12 8 4 0 1 0 0 0 33 42 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Aidan Sandvik 2.2 4 6 6 3 3 1 1 0 1 0 15 19 0 0 0
Aidan Stenberg (W, 1-1) 4.1 4 1 1 2 3 0 0 0 0 0 13 15 0 0 0
Totals 7.0 8 7 7 5 6 1 1 0 1 0 28 34 0 0 0
South Mountain Community College: Batters Faced - Cody Stoller 17; Quinn Robertson 4; Denzel Montijo 2; Braeden McCarroll 3; Izaiah Moraga 9; Lukas Geisler 7. WP - Lukas Geisler.
Phoenix College: Batters Faced - Aidan Stenberg 15; Aidan Sandvik 19. WP - Aidan Sandvik. HBP - Aidan Sandvik.

Start: 12:00 PM Duration: Attendance: 0