South Mountain Community College vs. Phoenix College
3/11/2026 at SMCC
South Mountain Community College 13

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr 2b 6 1 2 1 0 0 0 4 1
Ernie Alvarez c 4 4 2 0 1 0 7 0 0
Bryan Lorenz 1b 6 1 3 1 0 0 9 1 0
Jack Meissner dh 4 0 2 2 1 1 0 0 1
Brandon Ornelas 3b 5 2 4 2 1 0 1 0 0
Luke Hewes lf 4 2 1 0 1 2 1 0 3
Liu Rodriguez Jr. ss 3 1 0 0 3 1 1 0 6
Nathan Bayus rf 2 0 0 0 0 0 1 0 0
Nuri Todd cf 4 1 2 2 1 1 5 0 0
Braeden McCarroll p 0 0 0 0 0 0 0 0 0
Gavin Short 0 0 0 1 0 0 0 0 0
Jaden Leon 1 0 1 1 0 0 0 0 0
Will Strand 1 0 0 0 0 1 1 0 0
Aidan Murphy 0 0 0 0 1 0 0 0 0
Tommy Woodcock 0 0 0 0 0 0 0 0 0
Gabe Coltman 0 0 0 0 1 0 0 0 0
Matthew McGovern 0 1 0 0 0 0 1 0 0
   Caden Robinett 0 0 0 0 0 0 0 1 0
   Blake Bell 0 0 0 0 0 0 0 0 0
   Izaiah Moraga 0 0 0 0 0 0 0 1 0
   Gennaro Brito 0 0 0 0 0 0 0 1 0
Totals 40 13 17 10 10 6 27 8 11
Phoenix College 5

Player AB R H RBI BB SO PO A LOB
 
Jose Fernandez 3 0 1 1 2 0 6 1 1
Nikolaus Hill 3 0 0 1 1 2 0 0 2
Parker Noah 2 1 0 0 0 1 5 0 2
Logan Carney 3 2 1 0 2 1 2 0 1
Gunnar Gift 5 1 1 1 0 0 0 0 5
Ty Acton 5 0 0 0 0 1 1 1 5
Seandavid Loya 5 0 3 2 0 0 6 0 3
Brayden Flores 5 1 2 0 0 2 6 0 4
Walker Cook 3 0 1 0 0 0 1 2 4
   Nicholas Doyan 0 0 0 0 0 0 0 0 0
   Abraham Guzman 0 0 0 0 0 0 0 0 0
   Hunter Daniels 0 0 0 0 0 0 0 0 0
   Aidan Stenberg 0 0 0 0 0 0 0 0 0
   Jackson Sanders 0 0 0 0 0 0 0 0 0
   Justice Yanke 0 0 0 0 0 0 0 1 0
   Brady Booth 0 0 0 0 0 0 0 0 0
Totals 34 5 9 5 5 7 27 5 27
Score by Innings R H E
 
#4 South Mountain Community College 0 0 2 0 4 1 0 0 6 13 17 2
Phoenix College 2 1 0 0 0 0 1 0 1 5 9 2
South Mountain Community College: E - Brandon Ornelas; Liu Rodriguez Jr.. 2B - Ernie Alvarez; Jaden Leon. RBI - Bobby Pierce Jr; Bryan Lorenz; Jack Meissner 2; Brandon Ornelas 2; Nuri Todd 2; Gavin Short; Jaden Leon. SB - Bryan Lorenz; Brandon Ornelas. CS - Liu Rodriguez Jr..
Phoenix College: E - Ty Acton; Walker Cook. 2B - Seandavid Loya. RBI - Jose Fernandez; Nikolaus Hill; Gunnar Gift; Seandavid Loya 2. SB - Parker Noah 2; Logan Carney; Brayden Flores.
#4 South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Braeden McCarroll 1.0 3 3 2 2 0 0 0 0 1 0 6 9 0 0 0
Izaiah Moraga (W, 2-2) 4.0 2 0 0 1 4 0 0 0 0 0 14 15 0 0 0
Blake Bell 1.1 1 1 1 1 2 0 0 0 0 0 5 6 0 0 0
Gennaro Brito 1.2 1 0 0 0 1 0 0 0 1 0 7 8 0 0 0
Caden Robinett 1.0 1 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Totals 9.0 8 5 4 5 7 0 0 0 2 0 36 43 0 0 0
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Justice Yanke 4.0 7 4 4 4 2 0 0 0 0 0 17 21 0 0 0
Abraham Guzman 2.2 3 1 1 0 3 0 0 0 1 0 10 11 0 0 0
Aidan Stenberg 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Hunter Daniels 0.2 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Brady Booth 0.1 1 2 2 3 0 0 0 0 0 0 1 4 0 0 0
Nicholas Doyan 0.1 0 0 0 1 1 0 1 0 0 0 1 2 0 0 0
Jackson Sanders 0.0 4 6 5 1 0 0 0 0 1 0 4 6 0 0 0
Totals 9.0 15 13 12 10 6 0 1 0 2 0 39 51 0 0 0
South Mountain Community College: Batters Faced - Braeden McCarroll 9; Caden Robinett 5; Blake Bell 6; Izaiah Moraga 15; Gennaro Brito 8. HBP - Braeden McCarroll; Gennaro Brito.
Phoenix College: Batters Faced - Nicholas Doyan 2; Abraham Guzman 11; Hunter Daniels 4; Aidan Stenberg 3; Jackson Sanders 6; Justice Yanke 21; Brady Booth 4. WP - Nicholas Doyan. HBP - Abraham Guzman; Jackson Sanders.

Start: 3:00 PM Duration: Attendance: 0