Phoenix College vs. South Mountain Community College
3/10/2026 at SMCC
Phoenix College 4

Player AB R H RBI BB SO PO A LOB
 
Kevin Arellano 4 1 1 0 0 1 1 1 2
Seth Suer 2 0 1 0 1 1 0 0 0
Cesar Verduzco 0 0 0 0 0 0 0 0 0
Nikolaus Hill 0 0 0 0 0 0 0 0 0
Parker Noah 3 0 1 1 0 0 3 0 3
Logan Carney 4 1 1 0 0 1 6 0 3
Jordan Vigil 2 0 1 0 2 1 7 0 0
Gunnar Gift 3 1 2 0 1 0 0 0 0
Ty Acton 3 0 0 1 0 2 2 0 3
Alex Pino 0 0 0 0 0 0 1 0 0
Seandavid Loya 4 0 1 0 0 1 0 0 2
Brayden Flores 3 1 0 0 1 0 2 0 3
Walker Cook 0 0 0 0 0 0 0 0 0
   Andrew Ramirez 0 0 0 0 0 0 0 0 0
   Jackson Rowland 0 0 0 0 0 0 1 0 0
   Nicholas Doyan 0 0 0 0 0 0 0 0 0
   Cayne Killion 0 0 0 0 0 0 0 0 0
   Shea Braaten 0 0 0 0 0 0 0 0 0
Totals 28 4 8 2 5 7 23 1 16
South Mountain Community College 12

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr 2b 2 1 0 1 3 0 2 4 2
Ernie Alvarez c 4 0 0 0 1 1 7 0 0
Bryan Lorenz 1b 5 1 3 3 0 0 9 1 0
Brandon Ornelas 3b 4 2 1 0 0 0 2 0 0
Jack Meissner dh 2 2 0 0 2 1 0 0 1
Luke Hewes lf 3 3 3 1 2 0 0 0 0
Liu Rodriguez Jr. ss 4 1 2 4 0 1 1 3 0
Nathan Bayus rf 4 1 2 2 1 1 0 0 2
Nuri Todd cf 4 1 2 1 0 1 0 0 1
Denzel Montijo p 0 0 0 0 0 0 0 0 0
   Caden Robinett 0 0 0 0 0 0 1 1 0
   Diego Rodriguez 0 0 0 0 0 0 0 1 0
   Gennaro Brito 0 0 0 0 0 0 0 0 0
   Dallas Dunn 0 0 0 0 0 0 1 1 0
Totals 32 12 13 12 9 5 23 11 6
Score by Innings R H E
 
Phoenix College 2 0 0 1 0 1 0 0 4 8 1
#4 South Mountain Community College 3 1 1 0 2 0 4 1 12 13 1
Phoenix College: E - Cesar Verduzco. 2B - Kevin Arellano; Gunnar Gift. RBI - Parker Noah; Ty Acton. GIDP - Parker Noah; Logan Carney. CS - Gunnar Gift.
South Mountain Community College: E - Liu Rodriguez Jr.. 2B - Bryan Lorenz 2; Luke Hewes; Liu Rodriguez Jr.. 3B - Nathan Bayus. RBI - Bobby Pierce Jr; Bryan Lorenz 3; Luke Hewes; Liu Rodriguez Jr. 4; Nathan Bayus 2; Nuri Todd. SB - Bobby Pierce Jr; Brandon Ornelas; Liu Rodriguez Jr..
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jackson Rowland 3.0 2 2 2 1 3 0 0 0 1 0 11 13 0 0 0
Cayne Killion 2.0 4 5 5 5 0 0 0 0 1 0 9 15 0 0 0
Nicholas Doyan 1.0 1 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Andrew Ramirez 1.0 3 4 4 2 1 0 0 0 0 0 6 8 0 0 0
Shea Braaten 0.2 1 1 0 0 1 0 0 0 1 0 4 5 0 0 0
Totals 7.2 11 12 11 9 5 0 0 0 3 0 33 45 0 0 0
#4 South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Denzel Montijo 0.0 1 2 2 2 0 0 0 0 0 0 1 3 0 0 0
Dallas Dunn (W, 1-0) 5.0 1 1 1 2 4 0 2 0 2 0 15 19 0 0 0
Diego Rodriguez 1.0 4 1 1 1 1 0 1 0 0 0 7 8 0 0 0
Caden Robinett 1.1 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Gennaro Brito 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 0
Totals 8.0 6 4 4 5 7 0 3 0 2 0 28 35 0 0 0
Phoenix College: Batters Faced - Andrew Ramirez 8; Jackson Rowland 13; Nicholas Doyan 4; Cayne Killion 15; Shea Braaten 5. HBP - Jackson Rowland; Cayne Killion; Shea Braaten.
South Mountain Community College: Batters Faced - Denzel Montijo 3; Caden Robinett 3; Diego Rodriguez 8; Gennaro Brito 2; Dallas Dunn 19. WP - Diego Rodriguez; Dallas Dunn 2. HBP - Dallas Dunn 2.

Start: 3:00 PM Duration: Attendance: 0