Pima Community College vs. South Mountain Community College
3/7/2026 at SMCC
Pima Community College 8

Player AB R H RBI BB SO PO A LOB
 
Leon Cereceres cf 4 1 1 0 0 0 3 0 0
Adriel Figueroa-Brito ss 3 1 1 0 1 0 2 0 0
Ezra Vidal dh 5 1 3 2 0 0 0 0 0
Damian Lorta 3b 2 1 0 0 2 1 0 0 0
Cooper Kruk c 3 0 1 1 0 0 6 0 0
Jackson Glueck 1b 3 1 2 0 0 0 5 1 0
Matt MacDonald lf 2 1 1 1 1 0 3 0 0
Aciel Guillen 2b 4 0 0 0 0 0 0 0 0
Westin Thompson rf 3 2 2 3 0 0 0 1 0
Ian Lemus p 0 0 0 0 0 0 0 0 0
Max Leyva 1 0 0 0 0 1 0 0 0
Quintin Hennesy 0 0 0 0 0 0 1 0 0
   Braxton Bjur 0 0 0 0 0 0 0 1 0
   Brady Hall 0 0 0 0 0 0 0 0 0
Totals 30 8 11 7 4 2 20 3 0
South Mountain Community College 9

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr 2b 4 1 2 2 0 0 0 2 0
Ernie Alvarez c 3 1 0 1 1 0 3 0 0
Bryan Lorenz 1b 2 1 1 1 1 0 7 0 0
Jack Meissner dh 3 1 1 1 1 1 0 0 0
Brandon Ornelas 3b 4 1 1 1 0 1 0 2 0
Luke Hewes lf 3 0 1 1 1 0 3 0 1
Liu Rodriguez Jr. ss 4 1 1 1 0 1 1 0 2
Aidan Murphy rf 4 1 1 0 0 2 2 0 0
Nuri Todd cf 2 1 1 0 2 1 4 0 0
Cody Stoller p 0 0 0 0 0 0 0 0 0
Matthew McGovern 0 1 0 0 0 0 0 0 0
   Kasen Landry 0 0 0 0 0 0 0 1 0
   Quinn Robertson 0 0 0 0 0 0 0 1 0
Totals 29 9 9 8 6 6 20 6 3
Score by Innings R H E
 
#21 Pima Community College 3 1 3 0 0 0 1 8 11 2
No. 6 South Mountain Community College 2 5 0 0 0 0 2 9 9 2
Pima Community College: E - Adriel Figueroa-Brito; Damian Lorta. 2B - Ezra Vidal; Jackson Glueck 2. HR - Westin Thompson. RBI - Ezra Vidal 2; Cooper Kruk; Matt MacDonald; Westin Thompson 3. Sac - Matt MacDonald. SB - Leon Cereceres; Adriel Figueroa-Brito; Ezra Vidal.
South Mountain Community College: E - Brandon Ornelas; Cody Stoller. 2B - Brandon Ornelas. RBI - Bobby Pierce Jr 2; Ernie Alvarez; Bryan Lorenz; Jack Meissner; Brandon Ornelas; Luke Hewes; Liu Rodriguez Jr.. Sac - Bryan Lorenz. SB - Jack Meissner; Luke Hewes 2; Matthew McGovern. CS - Ernie Alvarez.
#21 Pima Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ian Lemus 1.2 7 7 6 2 0 0 0 0 0 0 0 14 0 0 0
Braxton Bjur 4.1 0 0 0 2 6 0 1 0 1 0 0 16 0 0 0
Brady Hall (L, 2-1) 0.2 2 2 1 2 0 0 0 0 0 0 0 7 0 0 0
Totals 6.2 9 9 7 6 6 0 1 0 1 0 0 37 0 0 0
No. 6 South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Cody Stoller 1.0 3 3 3 1 0 0 1 0 1 0 5 8 0 0 0
Kasen Landry 1.1 4 4 4 2 0 1 0 0 0 0 8 10 0 0 0
Quinn Robertson (W, 2-1) 4.2 3 1 1 1 2 0 0 0 3 0 18 22 0 0 0
Totals 7.0 10 8 8 4 2 1 1 0 4 0 31 40 0 0 0
Pima Community College: Batters Faced - Ian Lemus 14; Braxton Bjur 16; Brady Hall 7. WP - Braxton Bjur. HBP - Braxton Bjur.
South Mountain Community College: Batters Faced - Cody Stoller 8; Kasen Landry 10; Quinn Robertson 22. WP - Cody Stoller. HBP - Cody Stoller; Quinn Robertson 3.

Start: 12:00 PM Duration: Attendance: 0