Paradise Valley Comm vs. South Mountain Commu
2/21/2025 at SMCC
Paradise Valley Comm 15 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jude Almaraz 4 1 2 5 0 0 2 0 2
Brock DeBattista 5 0 1 0 0 2 12 0 4
Erick Dessens 6 2 3 2 0 0 3 0 1
Alex Sanchez 3 2 1 2 1 1 2 6 2
Cooper Holtorf 3 3 1 0 0 1 0 0 0
Andrew Armas 1 1 0 0 0 0 1 0 0
Jose Mendoza 0 1 0 0 0 0 0 0 0
Isaac McNair-Seigler 5 2 2 1 0 0 2 0 1
Jared Swarbrick 6 1 2 2 0 1 0 2 2
Logan Yule 4 2 1 2 1 1 3 0 1
Jackson Babione 4 0 1 0 1 0 2 4 3
   Eli Lipinski p 0 0 0 0 0 0 0 0 0
   Brody Livingston p 0 0 0 0 0 0 0 0 0
   Luis Ozuna p 0 0 0 0 0 0 0 0 0
   Dylan Droelle p 0 0 0 0 0 0 0 0 0
   Noah Darnell p 0 0 0 0 0 0 0 0 0
   Kaleb Williams p 0 0 0 0 0 0 0 0 0
Totals 41 15 14 14 3 6 27 12 16
South Mountain Commu 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Bobby Pierce Jr ss 6 3 5 1 0 0 1 2 0
Joe Terranova 3b 5 2 3 3 0 1 0 1 2
Raul Parada rf 4 0 1 2 1 0 2 0 0
Bryan Lorenz dh 5 0 2 1 0 0 0 0 1
Drew Johnson 1b 4 1 3 1 1 0 8 0 0
Luke Jones c 5 0 1 1 0 0 6 0 3
Christopher Mata cf 4 0 0 0 1 0 4 0 2
Marcus Romero lf 5 1 1 0 0 1 5 0 2
Brayden Grantham 2b 5 2 2 0 0 0 1 3 0
Grant Young p 0 0 0 0 0 0 0 1 0
   Jack Cecil p 0 0 0 0 0 0 0 0 0
   Adin Oeltjen p 0 0 0 0 0 0 0 0 0
   Braeden McCarroll p 0 0 0 0 0 0 0 0 0
   Santiago DiBene p 0 0 0 0 0 0 0 0 0
Totals 43 9 18 9 3 2 27 7 10
Score by Innings R H E
 
Paradise Valley Community College 2 0 0 3 1 0 3 3 3 15 14 1
South Mountain Community College 1 3 0 0 0 1 1 3 0 9 18 1
Paradise Valley Comm: E - Erick Dessens. 2B - Erick Dessens; Isaac McNair-Seigler; Jared Swarbrick. 3B - Erick Dessens; Alex Sanchez; Jared Swarbrick. HR - Jude Almaraz; Logan Yule. RBI - Jude Almaraz 5; Erick Dessens 2; Alex Sanchez 2; Isaac McNair-Seigler; Jared Swarbrick 2; Logan Yule 2. SB - Alex Sanchez 2.
South Mountain Commu: E - Bobby Pierce Jr. 2B - Bobby Pierce Jr; Raul Parada; Luke Jones. RBI - Bobby Pierce Jr; Joe Terranova 3; Raul Parada 2; Bryan Lorenz; Drew Johnson; Luke Jones. GIDP - Raul Parada; Christopher Mata. SB - Bobby Pierce Jr.
Paradise Valley Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Noah Darnell (W, 3-1) 6.0 12 5 4 1 2 0 0 0 0 0 28 29 0 0 0
Dylan Droelle (Sv, 2) 1.2 0 0 0 0 0 0 0 0 0 0 5 5 0 0 0
Kaleb Williams 0.2 2 1 1 1 0 0 0 0 0 0 4 5 0 0 0
Eli Lipinski 0.1 1 1 1 1 0 0 0 0 0 0 2 3 0 0 0
Brody Livingston 0.1 2 2 2 0 0 0 0 0 0 0 3 3 0 0 0
Luis Ozuna 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 0
Totals 9.0 18 9 8 3 2 0 0 0 0 0 43 46 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Grant Young (L, 1-1) 4.1 5 6 5 2 1 1 0 0 2 0 18 22 0 0 0
Braeden McCarroll 2.2 3 3 3 0 3 0 1 0 1 0 11 12 0 0 0
Jack Cecil 0.1 3 3 3 0 0 0 0 0 1 0 4 5 0 0 0
Adin Oeltjen 1.0 1 2 2 1 1 0 0 0 1 0 4 6 0 0 0
Santiago DiBene 0.2 2 1 1 0 1 1 0 0 0 0 4 4 0 0 0
Totals 9.0 14 15 14 3 6 2 1 0 5 0 41 49 0 0 0
Paradise Valley Comm: Batters Faced - Eli Lipinski 3; Brody Livingston 3; Luis Ozuna; Dylan Droelle 5; Noah Darnell 29; Kaleb Williams 5.
South Mountain Commu: Batters Faced - Grant Young 22; Jack Cecil 5; Adin Oeltjen 6; Braeden McCarroll 12; Santiago DiBene 4. WP - Braeden McCarroll. HBP - Grant Young 2; Jack Cecil; Adin Oeltjen; Braeden McCarroll.

Start: 3:00 PM Duration: Attendance: 0