South Mountain Community College vs. College of Southern Nevada
5/17/2024 at Phoenix, AZ (South Mountain Field)
South Mountain Community College 5 (37-26)

Player AB R H RBI BB SO PO A LOB
 
Christopher Mata 2b 4 1 1 0 0 1 1 0 0
Joe Terranova 3b 4 1 0 0 0 0 2 0 0
Wylie Waters 1b 3 0 1 2 0 0 2 0 0
Dominic Chacon rf 4 0 1 0 0 1 1 0 1
Karsen Waslefsky ss 3 1 0 0 1 1 2 2 0
Landon Springmeyer c 3 1 1 0 1 1 8 0 0
Marcus Romero lf 4 1 2 2 0 1 4 0 0
Carlos Vega dh 4 0 0 0 0 1 0 0 2
Jaden Miranda cf 3 0 0 0 0 0 4 0 0
Matthew Lighthall p 0 0 0 0 0 0 0 0 0
   Max Mazinter p 0 0 0 0 0 0 0 0 0
   Kaden Gray p 0 0 0 0 0 0 0 1 0
Totals 32 5 6 4 2 6 24 3 3
College of Southern Nevada 10 (50-10)

Player AB R H RBI BB SO PO A LOB
 
Jet Gilliam cf 5 2 2 0 0 1 2 0 0
Brady Ballinger 1b 5 2 3 4 0 1 9 1 1
Michael Cruz 3b 5 0 0 1 0 2 1 0 0
   Marcos Carrasco 3b 0 1 0 0 0 0 0 1 0
Ashton Zacher c 5 1 2 2 0 1 5 1 0
Garrison Geis lf 4 0 0 0 0 0 2 0 1
Tyman Long dh 4 1 1 1 1 1 0 0 1
Kaiden Smaka rf 4 1 2 0 0 0 4 0 3
Jack Wheatley ss 3 1 1 0 1 0 1 3 0
Nicky Garritano 2b 3 1 1 1 1 2 2 3 2
Naun Haro p 0 0 0 0 0 0 1 0 0
   Tyler Ray p 0 0 0 0 0 0 0 0 0
   Nolan Ficklin p 0 0 0 0 0 0 0 0 0
   Kaden Soder p 0 0 0 0 0 0 0 0 0
Totals 38 10 12 9 3 8 27 9 8
Score by Innings R H E
 
South Mountain Community College 0 0 0 0 0 1 3 1 0 5 6 2
College of Southern Nevada 1 2 0 2 1 0 0 4 X 10 12 2
South Mountain Community College: E - Christopher Mata; Joe Terranova. 3B - Marcus Romero. RBI - Wylie Waters 2; Marcus Romero 2. Sac - Wylie Waters.
College of Southern Nevada: E - Michael Cruz 2. 2B - Jet Gilliam; Kaiden Smaka. HR - Brady Ballinger; Ashton Zacher; Tyman Long. RBI - Brady Ballinger 4; Michael Cruz; Ashton Zacher 2; Tyman Long; Nicky Garritano.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matthew Lighthall (L, 2-3) 5.0 10 6 6 1 5 3 0 0 0 0 26 27 8 2 106
Max Mazinter 2.0 0 2 2 2 3 0 0 0 1 0 6 9 3 0 31
Kaden Gray 1.0 2 2 2 0 0 0 1 0 0 0 6 6 2 1 22
Totals 8.0 12 10 10 3 8 3 1 0 1 0 38 42 13 3 159
College of Southern Nevada IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Naun Haro (W, 9-2) 6.0 5 4 3 2 4 0 0 1 0 0 24 26 10 4 107
Tyler Ray 1.1 0 1 0 0 0 0 0 0 0 0 3 4 2 1 12
Nolan Ficklin 0.2 0 0 0 0 2 0 0 0 0 0 2 2 0 0 4
Kaden Soder 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 9
Totals 9.0 6 5 3 2 6 0 0 1 0 0 32 35 13 6 132
South Mountain Community College: Batters Faced - Matthew Lighthall 27; Max Mazinter 9; Kaden Gray 6. WP - Kaden Gray. HBP - Max Mazinter.
College of Southern Nevada: Batters Faced - Naun Haro 26; Tyler Ray 4; Nolan Ficklin 2; Kaden Soder 3. BK - Naun Haro.

Start: 12:15 PM Duration: 2:45 Attendance: 147