February 26, 2022 Yavapai College at South Mountain Community College

(0-0)
11

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yavapai College | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 1 |
| South Mountain Community College | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 3 |
Box Score
Yavapai College
South Mountain Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kade York ss | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| John Taylor 3b | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Ben Zeigler rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sean Rimmer dh | 3 | 1 | 3 | 3 | 1 | 0 | 0 |
| Rocco Gump 1b | 3 | 1 | 0 | 1 | 1 | 2 | 0 |
| Amari Bartee cf | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Travis Warinner 2b | 4 | 0 | 1 | 2 | 1 | 1 | 0 |
| Alton Gyselman c | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jude Hall lf | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Cal Lambert p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Staiger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brycen Tambone | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Barrett Skaugrud | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 9 | 8 | 4 | 8 | 0 |
Batting
2B:
Brycen Tambone
RBI:
Sean Rimmer (3)
, Rocco Gump
, Amari Bartee (2)
, Travis Warinner (2)
Sac:
Rocco Gump
Baserunning
SB:
John Taylor
Fielding
E:
John Taylor
DP:
Kade York
, Rocco Gump (2)
, Travis Warinner (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jayden Smith cf | 4 | 0 | 1 | 0 | 1 | 1 | 5 |
| Connor Schneider ss | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Brian Leon lf | 4 | 0 | 0 | 1 | 2 | 3 | 3 |
| Kyle Alexander rf | 4 | 0 | 0 | 1 | 1 | 1 | 1 |
| Taylor Tractenberg 3b | 3 | 0 | 0 | 0 | 0 | 3 | 6 |
| Carter Richey 1b | 2 | 0 | 0 | 0 | 3 | 2 | 2 |
| Gustavo Sosa c | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Esteban Hernandez 2b | 3 | 1 | 3 | 0 | 1 | 0 | 0 |
| Gillis Champagne dh | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Carter Krosky p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alec Stanfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Alexander | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josaiah Estrella | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 3 | 7 | 2 | 12 | 15 | 17 |
Batting
RBI:
Brian Leon
, Kyle Alexander
GIDP:
Brian Leon
, Gillis Champagne
Fielding
E:
Connor Schneider
, Taylor Tractenberg (2)
DP:
Connor Schneider
, Carter Richey
, Esteban Hernandez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cal Lambert | 3.0 | 3 | 3 | 3 | 5 | 8 | 0 |
| Jackson Thomas (W, 1-0) | 3.0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Justin Hanson | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Ben Staiger | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Tyler Davis | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Totals | 9.0 | 6 | 3 | 3 | 13 | 15 | 0 |
Pitching
Batters faced:
Cal Lambert (19)
, Jackson Thomas (12)
, Justin Hanson (6)
, Ben Staiger (5)
, Tyler Davis (6)
WP:
Cal Lambert
HBP:
Cal Lambert
, Jackson Thomas (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Carter Krosky (L, 1-2) | 1.2 | 4 | 7 | 2 | 0 | 1 | 0 |
| Eric Perez | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Drew Bond | 1.2 | 1 | 2 | 1 | 1 | 2 | 0 |
| Alec Stanfield | 3.1 | 1 | 0 | 0 | 2 | 5 | 0 |
| Matthew Martinez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 8 | 11 | 5 | 4 | 8 | 0 |
Pitching
Batters faced:
Carter Krosky (13)
, Eric Perez (4)
, Drew Bond (9)
, Alec Stanfield (14)
, Matthew Martinez (3)
WP:
Alec Stanfield
HBP:
Carter Krosky (3)
, Drew Bond
, Alec Stanfield
Other Information
| Location: | Prescott, AZ |
| Attendance: | 0 |
| Weather: | |