Yavapai College vs. South Mountain Commu
4/27/2021 at phoenix
Yavapai College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Damone Hale lf 4 3 1 1 2 2 2 0 0
Travis Warinner 3b 6 2 5 4 0 1 0 4 0
Noah Turley dh 3 2 1 1 2 2 0 0 0
CJ Valdez 2b 5 1 3 3 0 1 3 5 0
TJ Wheeler 1b 3 1 1 1 2 1 8 0 0
Amari Bartee cf 5 0 0 0 0 4 1 0 0
Kade York ss 4 2 1 0 0 0 1 3 0
Alton Gyselman c 2 0 1 0 1 0 9 1 0
Brycen Tambone rf 3 0 0 0 0 1 0 0 0
Ben Staiger p 0 0 0 0 0 0 1 0 0
Jacob Police 0 0 0 0 0 0 0 0 0
Daniel Martin 2 0 0 0 0 1 2 0 0
   Tyler Davis 0 0 0 0 0 0 0 0 0
   Ethan Bell 0 0 0 0 0 0 0 0 0
   Joseph Silverio 0 0 0 0 0 0 0 0 0
   Nathan Ward 0 0 0 0 0 0 0 0 0
Totals 37 11 13 10 7 13 27 13 0
South Mountain Commu 7 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brice Martinez 2b 5 0 0 0 0 1 1 0 0
Justin Quinn rf 5 0 1 0 0 2 3 0 1
Holden Breeze 3b 5 1 0 0 0 0 0 1 0
McKay Barney cf 4 1 1 0 0 1 3 0 0
Andrew Lucas lf 2 2 1 0 3 1 0 0 0
Michael Quinones 1b 2 1 1 0 3 0 6 0 3
Dustin Bermudez dh 3 1 1 2 1 1 0 0 0
Esteban Hernandez ss 4 1 1 1 0 2 0 0 3
Clayton Kempski c 3 0 1 1 1 0 12 2 2
Matt Bohnert p 0 0 0 0 0 0 0 0 0
Gillis Champagne 0 0 0 0 0 0 0 0 0
Dylan Fesperman 1 0 0 0 0 0 0 0 0
Braden Campbell 1 0 0 0 0 0 0 0 0
   Drew Woody 0 0 0 0 0 0 0 0 0
   Alec Stanfield 0 0 0 0 0 0 0 0 0
   TJ Czyz 0 0 0 0 0 0 0 0 0
   Ryan Figueroa 0 0 0 0 0 0 0 2 0
   Ben Meyerson 0 0 0 0 0 0 0 0 0
Totals 35 7 7 4 8 8 25 5 9
Score by Innings R H E
 
Yavapai College 1 0 0 0 0 4 0 4 2 11 13 3
South Mountain Community College 0 0 0 1 0 4 2 0 0 7 7 4
Yavapai College: E - CJ Valdez; TJ Wheeler; Kade York. 2B - Travis Warinner 2; Noah Turley. HR - Travis Warinner; CJ Valdez; TJ Wheeler. RBI - Damone Hale; Travis Warinner 4; Noah Turley; CJ Valdez 3; TJ Wheeler. SB - Damone Hale 3; CJ Valdez. CS - Jacob Police.
South Mountain Commu: E - Clayton Kempski 2; Matt Bohnert; Ben Meyerson. RBI - Dustin Bermudez 2; Esteban Hernandez; Clayton Kempski. GIDP - Brice Martinez. SB - Justin Quinn; Esteban Hernandez; Gillis Champagne. CS - Andrew Lucas.
Yavapai College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ben Staiger 4.0 4 1 0 2 5 0 0 0 0 0 0 17 0 0 0
Tyler Davis 0.1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
Joseph Silverio 1.0 2 4 3 2 1 0 1 0 1 0 0 8 0 0 0
Ethan Bell 1.0 2 2 2 2 1 0 0 0 0 0 0 7 0 0 0
Nathan Ward (W, 3-1) 2.2 0 0 0 2 1 0 1 0 1 0 0 12 0 0 0
Totals 9.0 8 7 5 8 8 0 2 0 2 0 0 45 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Matt Bohnert 5.0 5 4 3 2 7 2 0 0 1 0 19 22 0 0 0
TJ Czyz 1.1 2 1 1 2 2 1 0 0 0 0 6 8 0 0 0
Ben Meyerson 1.0 0 1 0 1 1 0 0 0 0 0 3 5 0 0 0
Alec Stanfield (L, 2-2) 0.1 2 2 2 0 1 0 1 0 0 0 3 3 0 0 0
Ryan Figueroa 1.0 2 2 1 1 1 0 1 0 1 0 4 7 0 0 0
Drew Woody 0.1 1 1 1 1 1 0 0 0 0 0 2 3 0 0 0
Totals 9.0 12 11 8 7 13 3 2 0 2 0 37 48 0 0 0
Yavapai College: Batters Faced - Ben Staiger 17; Tyler Davis; Ethan Bell 7; Joseph Silverio 8; Nathan Ward 12. WP - Joseph Silverio; Nathan Ward. HBP - Joseph Silverio; Nathan Ward.
South Mountain Commu: Batters Faced - Matt Bohnert 22; Drew Woody 3; Alec Stanfield 3; TJ Czyz 8; Ryan Figueroa 7; Ben Meyerson 5. WP - Alec Stanfield; Ryan Figueroa. HBP - Matt Bohnert; Ryan Figueroa.

Start: 3:00 PM Duration: Attendance: 0

Weather: