Arizona Western Coll vs. South Mountain Commu
4/6/2021 at SMCC
Arizona Western Coll 6 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jarrod Belbin 3b 4 0 1 1 0 1 0 0 0
Max Weller cf 1 2 1 0 2 0 1 0 0
Oliver Frias c 4 2 2 0 0 0 6 1 0
Dylan Edmands 2b 2 1 2 1 1 0 4 0 0
Juan Carlos Navarro 1b 4 0 2 2 0 0 4 0 0
Delano Selassa dh 2 0 0 1 2 0 0 0 0
Juan Salazar lf 3 0 1 1 0 1 0 0 0
Samual Fabian rf 4 0 0 0 0 2 4 0 0
Wesley Estrella ss 3 1 1 0 0 0 2 3 0
Elvis Parra p 0 0 0 0 0 0 0 0 0
Jeandro Tromp 1 0 0 0 0 1 0 0 0
Benito Garcia 0 0 0 0 0 0 0 0 0
Totals 28 6 10 6 5 5 21 4 0
South Mountain Commu 5 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brice Martinez 3b 4 0 1 1 0 0 3 2 0
Justin Quinn rf 3 0 0 0 0 1 1 0 0
Holden Breeze lf 3 0 0 0 0 0 1 0 1
McKay Barney cf 3 0 2 0 0 0 3 1 0
Andrew Lucas dh 2 0 0 0 0 2 0 0 0
Michael Quinones 1b 2 0 0 0 0 1 6 0 0
Braden Campbell 2b 1 2 1 1 0 0 1 2 1
Dustin Bermudez ss 2 1 1 1 0 1 0 2 0
Clayton Kempski c 2 0 0 1 0 1 5 0 0
Carter Krosky p 0 0 0 0 0 0 0 0 0
Gillis Champagne 0 1 0 0 0 0 0 0 0
Mason Skaugrud 0 0 0 0 1 0 0 0 0
Dylan Fesperman 0 0 0 1 0 0 0 0 0
Noah Bachman 1 1 1 0 0 0 0 0 0
   TJ Czyz 0 0 0 0 0 0 0 0 0
   Ben Meyerson 0 0 0 0 0 0 0 0 0
Totals 23 5 6 5 1 6 20 7 2
Score by Innings R H E
 
Arizona Western College 2 1 0 0 0 1 2 6 10 0
South Mountain Community College 0 0 2 0 0 0 3 5 6 1
Arizona Western Coll: 2B - Max Weller. RBI - Jarrod Belbin; Dylan Edmands; Juan Carlos Navarro 2; Delano Selassa; Juan Salazar. Sac - Dylan Edmands. SB - Jarrod Belbin; Oliver Frias; Dylan Edmands 2.
South Mountain Commu: E - Brice Martinez. 2B - McKay Barney; Braden Campbell; Dustin Bermudez; Noah Bachman. RBI - Brice Martinez; Braden Campbell; Dustin Bermudez; Clayton Kempski; Dylan Fesperman. Sac - Dustin Bermudez; Dylan Fesperman. SB - Brice Martinez. CS - McKay Barney.
Arizona Western College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Elvis Parra (W, 5-1) 7.0 6 5 5 1 6 0 0 0 1 0 0 28 0 0 0
Totals 7.0 6 5 5 1 6 0 0 0 1 0 0 28 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carter Krosky (L, 4-2) 6.1 8 6 4 3 4 0 1 0 1 0 24 29 0 0 0
Ben Meyerson 0.0 1 0 0 2 0 0 0 0 0 0 1 3 0 0 0
TJ Czyz 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 0 0
Totals 7.0 9 6 4 5 5 0 1 0 1 0 27 34 0 0 0
Arizona Western Coll: Batters Faced - Elvis Parra 28. HBP - Elvis Parra.
South Mountain Commu: Batters Faced - Carter Krosky 29; TJ Czyz 2; Ben Meyerson 3. WP - Carter Krosky. HBP - Carter Krosky.

Start: 12:00 PM Duration: Attendance: 0

Weather: