South Mountain Commu vs. Eastern Arizona Coll
3/16/2021 at EAC
South Mountain Commu 13 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Brice Martinez 2b 4 3 1 2 2 1 5 5 0
Justin Quinn rf 5 1 2 0 1 0 1 0 3
Andrew Lucas lf 3 2 1 1 3 0 2 0 0
Holden Breeze 3b 5 2 2 4 0 1 2 1 1
McKay Barney cf 3 1 0 1 3 2 3 0 0
Dylan Fesperman 1b 3 1 1 1 0 0 1 0 0
Dustin Bermudez dh 3 1 0 1 2 1 0 0 0
Esteban Hernandez ss 6 1 2 1 0 2 3 1 0
Brodie Marino c 5 0 1 0 0 0 5 1 3
Nolan Livsey p 0 0 0 0 0 0 0 1 0
Mason Skaugrud 3 0 0 0 0 1 4 1 1
Paul Sachen 0 1 0 0 0 0 0 0 0
   Drew Woody 0 0 0 0 0 0 0 1 0
   Trent Adams 0 0 0 0 0 0 0 0 0
   Derek Decolati 0 0 0 0 0 0 0 0 0
   Shawn Triplett 0 0 0 0 0 0 0 0 0
   Ben Meyerson 0 0 0 0 0 0 0 0 0
Totals 40 13 10 11 11 8 26 11 8
Eastern Arizona Coll 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Tyler Mata-Lloyd 2b 4 2 1 1 1 2 1 0 0
Alec Larson ss 0 0 0 0 1 0 0 0 0
Brody Perkes 3b 3 0 2 1 2 0 1 4 0
Jorge Olague 1b 4 1 1 2 1 0 8 0 0
Shraedon Naole-Starkey rf 3 1 0 1 1 1 8 0 0
Miguel Gerardo dh 3 0 0 1 0 1 0 0 0
Jyrah Lalim cf 4 2 2 1 1 1 4 0 0
Tannor Shuffler c 0 0 0 0 0 0 0 0 0
Colin Kirk lf 5 2 2 1 0 0 0 0 0
Cam Kennedy 2 1 0 1 0 0 5 0 0
Michael Alvarez 3 1 1 2 1 0 0 1 0
Javan Ajeman 1 1 1 0 0 0 0 0 0
   Haziel Pena 0 0 0 0 0 0 0 0 0
   Hayden Jacobson 0 0 0 0 0 0 0 1 0
   Dustin Benson 0 0 0 0 0 0 0 0 0
   Ammon Colbert 0 0 0 0 0 0 0 0 0
   Giovanni Cervantes 0 0 0 0 0 0 0 0 0
Totals 32 11 10 11 8 5 27 6 0
Score by Innings R H E
 
South Mountain Community College 6 3 0 0 1 1 0 2 0 13 10 4
Eastern Arizona College 1 2 6 1 0 0 0 0 1 11 10 3
South Mountain Commu: E - Holden Breeze; Dylan Fesperman 2; Brodie Marino. 2B - Justin Quinn; Holden Breeze; Brodie Marino. 3B - Esteban Hernandez. HR - Holden Breeze. RBI - Brice Martinez 2; Andrew Lucas; Holden Breeze 4; McKay Barney; Dylan Fesperman; Dustin Bermudez; Esteban Hernandez. GIDP - Esteban Hernandez. SB - Brice Martinez 2; Justin Quinn 2.
Eastern Arizona Coll: E - Tyler Mata-Lloyd; Tannor Shuffler; Giovanni Cervantes. 2B - Brody Perkes; Jyrah Lalim; Michael Alvarez. RBI - Tyler Mata-Lloyd; Brody Perkes; Jorge Olague 2; Shraedon Naole-Starkey; Miguel Gerardo; Jyrah Lalim; Colin Kirk; Cam Kennedy; Michael Alvarez 2. Sac - Miguel Gerardo; Cam Kennedy. SB - Tyler Mata-Lloyd 2; Alec Larson. CS - Brody Perkes.
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nolan Livsey 2.2 5 7 5 1 1 0 0 0 2 0 13 18 0 0 0
Trent Adams 0.0 0 2 2 3 0 0 0 0 0 0 0 3 0 0 0
Ben Meyerson 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 0
Derek Decolati 1.1 1 1 1 0 1 0 1 0 0 0 5 6 0 0 0
Drew Woody (W, 1-0) 3.0 1 0 0 0 2 0 0 0 0 0 8 9 0 0 0
Shawn Triplett (Sv, 4) 2.0 1 1 0 1 1 0 0 0 0 0 7 8 0 0 0
Totals 9.0 8 11 8 7 5 0 2 0 2 0 33 46 0 0 0
Eastern Arizona College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Hayden Jacobson 1.0 4 8 6 5 0 0 0 0 0 0 9 14 0 0 0
Haziel Pena 4.0 3 2 0 3 6 0 0 0 0 0 0 1 0 0 0
Ammon Colbert (L, 0-2) 2.0 2 1 1 2 2 0 0 0 0 0 9 11 0 0 0
Giovanni Cervantes 1.0 0 0 0 0 1 0 0 0 1 0 3 3 0 0 0
Dustin Benson 1.0 1 2 2 2 0 0 2 0 1 0 5 7 0 0 0
Totals 9.0 10 13 9 12 9 0 2 0 2 0 26 36 0 0 0
South Mountain Commu: Batters Faced - Nolan Livsey 18; Drew Woody 9; Trent Adams 3; Derek Decolati 6; Shawn Triplett 8; Ben Meyerson 2. WP - Derek Decolati; Ben Meyerson. HBP - Nolan Livsey 2.
Eastern Arizona Coll: Batters Faced - Haziel Pena; Hayden Jacobson 14; Dustin Benson 7; Ammon Colbert 11; Giovanni Cervantes 3. WP - Dustin Benson 2. HBP - Dustin Benson; Giovanni Cervantes.

Start: 3:00 PM Duration: Attendance: 0

Weather: