Phoenix College vs. South Mountain Commu
2/12/2020 at SMCC
Phoenix College 2 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Evan Rice 2 1 1 1 1 0 1 2 0
Mark Ossanna 2 0 1 0 0 0 6 1 0
Dominic Tellez 4 0 0 1 0 0 2 0 0
Carter Paine 4 0 0 0 0 2 1 3 0
Christian Dorsett 2 0 0 0 0 1 0 0 0
Ramces Urias 2 0 0 0 0 0 4 0 0
Sergio Moreno 0 0 0 0 0 0 0 0 0
Nolan Lovett 1 0 0 0 1 0 0 0 0
Steven Cochran 1 1 0 0 0 0 0 0 0
Tijmen Takke 3 0 1 0 1 0 9 0 0
Dominic Demarbiex 3 0 0 0 0 2 0 0 0
Gino Caperon 4 0 2 0 0 0 1 0 0
Mason LaRusso 5 0 0 0 0 0 0 2 0
   Grant Eidschun 0 0 0 0 0 0 0 0 0
   Edwyn Rocha 0 0 0 0 0 0 0 1 0
   Noah Schoenhardt 0 0 0 0 0 0 0 0 0
   Cole Carey 0 0 0 0 0 0 0 0 0
Totals 33 2 5 2 3 5 24 9 0
South Mountain Commu 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Holden Breeze 3b 4 0 1 0 0 0 0 3 0
Dustin Bermudez ss 4 1 1 0 0 0 2 2 0
Efrain Cervantes 1b 2 2 0 0 1 1 7 1 0
Justin Quinn rf 3 3 1 1 1 1 3 0 0
Michael Quinones dh 2 1 2 2 2 0 0 0 0
Ricky Munoz 2b 4 1 2 1 0 1 5 4 2
Garrett Bevacqua lf 2 0 0 0 0 1 0 0 2
Luke Hyzdu cf 4 0 0 0 0 3 3 0 0
Noah Bachman c 4 0 0 0 0 0 6 0 0
Jake Sansing p 0 0 0 0 0 0 0 0 0
Brenden Blakeman 2 0 0 1 0 0 1 0 0
   Brayden Brooks 0 0 0 0 0 0 0 0 0
   Shawn Triplett 0 0 0 0 0 0 0 0 0
   Matt Bohnert 0 0 0 0 0 0 1 0 0
   Trey Goodrich 0 0 0 0 0 0 0 0 0
   Damien Hernandez 0 0 0 0 0 0 0 0 0
   Parker Wakelyn 0 0 0 0 0 0 0 0 0
Totals 31 8 7 5 4 7 28 10 4
Score by Innings R H E
 
Phoenix College 0 0 1 0 0 0 0 0 1 2 5 5
South Mountain Community College 2 0 1 0 2 0 0 3 X 8 7 3
Phoenix College: E - Carter Paine; Christian Dorsett; Gino Caperon; Edwyn Rocha; Cole Carey. RBI - Evan Rice; Dominic Tellez. SB - Evan Rice.
South Mountain Commu: E - Holden Breeze; Dustin Bermudez; Ricky Munoz. 2B - Holden Breeze. RBI - Justin Quinn; Michael Quinones 2; Ricky Munoz; Brenden Blakeman. SB - Dustin Bermudez; Justin Quinn.
Phoenix College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Edwyn Rocha (L, 0-1) 3.0 2 3 1 1 3 0 0 0 1 0 13 15 0 0 0
Noah Schoenhardt 2.0 2 2 2 1 3 0 1 0 0 0 8 9 0 0 0
Grant Eidschun 2.0 0 0 0 0 1 0 0 0 0 0 6 6 0 0 0
Cole Carey 1.0 0 3 0 2 1 0 0 0 0 0 4 6 0 0 0
Totals 8.0 4 8 3 4 8 0 1 0 1 0 31 36 0 0 0
South Mountain Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jake Sansing (W, 1-0) 1.0 0 0 0 0 0 0 0 0 0 0 4 4 0 0 0
Brayden Brooks 1.0 0 0 0 0 1 0 0 0 0 0 4 4 0 0 0
Matt Bohnert 3.0 1 1 0 0 2 0 0 0 0 0 10 11 0 0 0
Parker Wakelyn 1.0 1 0 0 1 0 0 0 0 0 0 4 5 0 0 0
Damien Hernandez 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 0 0
Trey Goodrich 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Shawn Triplett 1.0 2 1 1 2 1 0 0 0 0 0 5 7 0 0 0
Totals 9.0 5 2 1 3 5 0 0 0 0 0 33 37 0 0 0
Phoenix College: Batters Faced - Grant Eidschun 6; Edwyn Rocha 15; Noah Schoenhardt 9; Cole Carey 6. WP - Noah Schoenhardt. HBP - Edwyn Rocha.
South Mountain Commu: Batters Faced - Jake Sansing 4; Brayden Brooks 4; Shawn Triplett 7; Matt Bohnert 11; Trey Goodrich 3; Damien Hernandez 3; Parker Wakelyn 5.

Start: 3:00 PM Duration: Attendance: 0

Weather: